BSN
03/26
09/26
47%
League table
| # | Form BSN 2026, Group A | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 27 | 18 | 9 | 2467:2337 | |
| 2 | 23 | 14 | 9 | 2163:2161 | |
| 3 | 24 | 11 | 13 | 2098:2202 | |
| 4 | 27 | 11 | 16 | 2485:2452 | |
| 5 | 25 | 10 | 15 | 2273:2289 | |
| 6 | 27 | 8 | 19 | 2394:2557 |
| # | Form BSN 2026, Group B | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 25 | 16 | 9 | 2476:2372 | |
| 2 | 27 | 17 | 10 | 2422:2286 | |
| 3 | 25 | 15 | 10 | 2320:2315 | |
| 4 | 25 | 12 | 13 | 2230:2340 | |
| 5 | 25 | 11 | 14 | 2343:2323 | |
| 6 | 26 | 10 | 16 | 2346:2383 |
- Playoffs