O'Higgins - Palestino 23.08.2026
-
23/08/26
18:00
|
Round 20
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 6 | 3 | 5 | 28:20 | 8 | 21 | |
| 7 | 14 | 6 | 3 | 5 | 21:20 | 1 | 21 | |
| 8 | 14 | 5 | 6 | 3 | 16:17 | -1 | 21 | |
| 9 | 13 | 5 | 5 | 3 | 13:8 | 5 | 20 | |
| 10 | 13 | 6 | 1 | 6 | 19:20 | -1 | 19 | |
| 11 | 14 | 5 | 4 | 5 | 12:21 | -9 | 19 |
Chat
Be the first to leave a comment