San Martin de Burzaco - Excursionistas 17.10.2026
-
17/10/26
16:00
|
Round 40
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 5 | 3 | 26:11 | 15 | 38 | |
| 2 | 19 | 11 | 4 | 4 | 21:9 | 12 | 37 | |
| 8 | 19 | 8 | 5 | 6 | 20:17 | 3 | 29 | |
| 9 | 19 | 7 | 7 | 5 | 22:17 | 5 | 28 | |
| 10 | 19 | 8 | 4 | 7 | 22:22 | 0 | 28 |
Chat
Be the first to leave a comment