TOP Tournaments
Show more
FA Womens League Cup

FA Womens League Cup 2026 table

09/25
03/26
100%
League table
Form table
Home statistics
Goals statistics
Half table

League table

# Group A GP W D L G GD P
1 3 2 1 0 8:4 4 8
2 3 1 1 1 5:5 0 5
3 3 1 1 1 3:4 -1 4
4 3 0 1 2 5:8 -3 1
# Group B GP W D L G GD P
1 3 3 0 0 11:2 9 9
2 3 1 1 1 3:5 -2 5
3 3 0 2 1 3:4 -1 2
4 3 0 1 2 1:7 -6 2
# Group C GP W D L G GD P
1 4 3 0 1 12:4 8 9
2 4 3 0 1 7:6 1 9
3 4 2 0 2 6:3 3 6
4 4 1 0 3 2:6 -4 3
5 4 1 0 3 2:10 -8 3
# Group D GP W D L G GD P
1 3 2 0 1 7:4 3 6
2 3 2 0 1 6:4 2 6
3 3 2 0 1 4:2 2 6
4 3 0 0 3 3:10 -7 0
# Group E GP W D L G GD P
1 3 2 1 0 4:0 4 8
2 3 1 2 0 6:3 3 5
3 3 0 2 1 5:8 -3 4
4 3 0 1 2 2:6 -4 1
  • Playoffs

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 3 3 0 0 11:2 9 9 3.00
2 3 2 1 0 8:4 4 7 2.33
3 3 2 1 0 4:0 4 7 2.33
4 4 3 0 1 12:4 8 9 2.25
5 3 2 0 1 7:4 3 6 2.00
6 3 2 0 1 6:4 2 6 2.00
7 3 2 0 1 4:2 2 6 2.00
8 3 2 0 1 4:6 -2 6 2.00
9 3 1 2 0 6:3 3 5 1.67
10 4 2 0 2 6:3 3 6 1.50
11 3 1 1 1 5:5 0 4 1.33
12 3 1 1 1 3:4 -1 4 1.33
13 3 1 1 1 3:5 -2 4 1.33
14 3 1 0 2 2:3 -1 3 1.00
15 4 1 0 3 2:10 -8 3 0.75
16 3 0 2 1 3:4 -1 2 0.67
17 3 0 2 1 5:8 -3 2 0.67
18 3 0 1 2 5:8 -3 1 0.33
19 3 0 1 2 2:6 -4 1 0.33
20 3 0 1 2 1:7 -6 1 0.33
21 0 0 0 0 0:0 0 0 0
22 0 0 0 0 0:0 0 0 0
23 0 0 0 0 0:0 0 0 0
24 3 0 0 3 3:10 -7 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 7:1 6 6 3.00
2 1 1 0 0 5:0 5 3 3.00
3 1 1 0 0 3:1 2 3 3.00
4 2 1 1 0 3:0 3 4 2.00
5 2 1 0 1 3:1 2 3 1.50
6 2 1 0 1 4:4 0 3 1.50
7 2 1 0 1 2:2 0 3 1.50
8 2 1 0 1 2:2 0 3 1.50
9 2 1 0 1 2:3 -1 3 1.50
10 1 0 1 0 3:3 0 1 1.00
11 1 0 1 0 2:2 0 1 1.00
12 1 0 1 0 1:1 0 1 1.00
13 2 0 1 1 2:3 -1 1 0.50
14 2 0 1 1 1:2 -1 1 0.50
15 2 0 1 1 4:6 -2 1 0.50
16 0 0 0 0 0:0 0 0 0
17 0 0 0 0 0:0 0 0 0
18 0 0 0 0 0:0 0 0 0
19 1 0 0 1 0:1 -1 0 0
20 1 0 0 1 1:4 -3 0 0
21 1 0 0 1 0:3 -3 0 0
22 1 0 0 1 1:5 -4 0 0
23 2 0 0 2 0:4 -4 0 0
24 2 0 0 2 1:7 -6 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 6:1 5 6 3.00
2 2 2 0 0 6:2 4 6 3.00
3 2 2 0 0 4:1 3 6 3.00
4 1 1 0 0 3:0 3 3 3.00
5 2 2 0 0 3:1 2 6 3.00
6 1 1 0 0 1:0 1 3 3.00
7 2 1 1 0 3:0 3 4 2.00
8 2 1 1 0 5:3 2 4 2.00
9 2 1 1 0 2:1 1 4 2.00
10 2 1 0 1 5:3 2 3 1.50
11 2 1 0 1 3:2 1 3 1.50
12 2 1 0 1 4:4 0 3 1.50
13 1 0 1 0 2:2 0 1 1.00
14 1 0 1 0 1:1 0 1 1.00
15 1 0 1 0 1:1 0 1 1.00
16 2 0 1 1 3:6 -3 1 0.50
17 0 0 0 0 0:0 0 0 0
18 0 0 0 0 0:0 0 0 0
19 0 0 0 0 0:0 0 0 0
20 1 0 0 1 2:3 -1 0 0
21 1 0 0 1 1:2 -1 0 0
22 1 0 0 1 0:1 -1 0 0
23 1 0 0 1 0:5 -5 0 0
24 2 0 0 2 0:8 -8 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 11:2 9 9 3.00
2 3 2 1 0 8:4 4 7 2.33
3 3 2 1 0 4:0 4 7 2.33
4 4 3 0 1 12:4 8 9 2.25
5 3 2 0 1 7:4 3 6 2.00
6 3 2 0 1 6:4 2 6 2.00
7 3 2 0 1 4:2 2 6 2.00
8 3 2 0 1 4:6 -2 6 2.00
9 3 1 2 0 6:3 3 5 1.67
10 4 2 0 2 6:3 3 6 1.50
11 3 1 1 1 5:5 0 4 1.33
12 3 1 1 1 3:4 -1 4 1.33
13 3 1 1 1 3:5 -2 4 1.33
14 3 1 0 2 2:3 -1 3 1.00
15 4 1 0 3 2:10 -8 3 0.75
16 3 0 2 1 3:4 -1 2 0.67
17 3 0 2 1 5:8 -3 2 0.67
18 3 0 1 2 5:8 -3 1 0.33
19 3 0 1 2 2:6 -4 1 0.33
20 3 0 1 2 1:7 -6 1 0.33
21 0 0 0 0 0:0 0 0 0
22 0 0 0 0 0:0 0 0 0
23 0 0 0 0 0:0 0 0 0
24 3 0 0 3 3:10 -7 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 7:1 6 6 3.00
2 1 1 0 0 5:0 5 3 3.00
3 1 1 0 0 3:1 2 3 3.00
4 2 1 1 0 3:0 3 4 2.00
5 2 1 0 1 3:1 2 3 1.50
6 2 1 0 1 4:4 0 3 1.50
7 2 1 0 1 2:2 0 3 1.50
8 2 1 0 1 2:2 0 3 1.50
9 2 1 0 1 2:3 -1 3 1.50
10 1 0 1 0 3:3 0 1 1.00
11 1 0 1 0 2:2 0 1 1.00
12 1 0 1 0 1:1 0 1 1.00
13 2 0 1 1 2:3 -1 1 0.50
14 2 0 1 1 1:2 -1 1 0.50
15 2 0 1 1 4:6 -2 1 0.50
16 0 0 0 0 0:0 0 0 0
17 0 0 0 0 0:0 0 0 0
18 0 0 0 0 0:0 0 0 0
19 1 0 0 1 0:1 -1 0 0
20 1 0 0 1 1:4 -3 0 0
21 1 0 0 1 0:3 -3 0 0
22 1 0 0 1 1:5 -4 0 0
23 2 0 0 2 0:4 -4 0 0
24 2 0 0 2 1:7 -6 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 6:1 5 6 3.00
2 2 2 0 0 6:2 4 6 3.00
3 2 2 0 0 4:1 3 6 3.00
4 1 1 0 0 3:0 3 3 3.00
5 2 2 0 0 3:1 2 6 3.00
6 1 1 0 0 1:0 1 3 3.00
7 2 1 1 0 3:0 3 4 2.00
8 2 1 1 0 5:3 2 4 2.00
9 2 1 1 0 2:1 1 4 2.00
10 2 1 0 1 5:3 2 3 1.50
11 2 1 0 1 3:2 1 3 1.50
12 2 1 0 1 4:4 0 3 1.50
13 1 0 1 0 2:2 0 1 1.00
14 1 0 1 0 1:1 0 1 1.00
15 1 0 1 0 1:1 0 1 1.00
16 2 0 1 1 3:6 -3 1 0.50
17 0 0 0 0 0:0 0 0 0
18 0 0 0 0 0:0 0 0 0
19 0 0 0 0 0:0 0 0 0
20 1 0 0 1 2:3 -1 0 0
21 1 0 0 1 1:2 -1 0 0
22 1 0 0 1 0:1 -1 0 0
23 1 0 0 1 0:5 -5 0 0
24 2 0 0 2 0:8 -8 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +84% +67% +100%
3.00 / 3.00
2 +54% +40% +67%
3.00 / 1.50
3 +50% +100% 0%
1.00 / 2.00
4 +40% 0% +80%
0.50 / 0
5 +38% 0% +75%
1.50 / 0
6 +33% +33% +33%
1.00 / 0.50
7 +27% +20% +33%
3.00 / 2.00
8 +25% +50% 0%
2.00 / 3.00
9 +25% 0% +50%
1.50 / 1.50
10 +25% +100% -50%
0.50 / 0
11 0% 0% 0%
1.50 / 0
12 0% -50% +50%
1.00 / 1.50
13 -17% -33% 0%
1.50 / 3.00
14 -25% 0% -50%
1.50 / 1.00
15 -25% 0% -50%
0.50 / 1.00
16 -46% -75% -17%
0 / 0
17 -50% -100% 0%
0 / 1.00
18 -100% -100% -100%
0 / 3.00
19 -300% -100% -500%
0 / 3.00
20 -350% 0% -700%
0 / 2.00
21 -467% -33% -900%
0 / 3.00
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +100% 0 1.00
2 +80% 1.00 5.00
3 +75% 1.00 4.00
4 +67% 0.50 1.50
5 +50% 1.00 2.00
6 +50% 0.50 1.00
7 +33% 2.00 3.00
8 +33% 1.00 1.50
9 0% 3.00 0
10 0% 2.00 0
11 0% 2.00 2.00
12 0% 1.00 1.00
13 0% 0 0
14 -17% 3.50 3.00
15 -50% 3.00 2.00
16 -50% 1.50 1.00
17 -50% 1.50 1.00
18 -100% 1.00 0.50
19 -500% 3.00 0.50
20 -700% 4.00 0.50
21 -900% 5.00 0.50

Goals statistics

# Team GP Total Goals AVG Home Away
1 3 13 4.33 5.00 3.00
2 3 13 4.33 5.00 4.00
3 3 13 4.33 4.00 5.00
4 3 13 4.33 4.00 4.50
5 4 16 4.00 4.00 4.00
6 3 12 4.00 4.00 4.00
7 3 11 3.67 4.00 3.00
8 3 10 3.33 6.00 2.00
9 3 10 3.33 3.00 3.50
10 3 10 3.33 2.00 4.00
11 3 9 3.00 6.00 1.50
12 4 12 3.00 2.00 4.00
13 3 8 2.67 5.00 1.50
14 3 8 2.67 2.00 4.00
15 3 8 2.67 1.50 5.00
16 3 7 2.33 2.50 2.00
17 3 7 2.33 2.50 2.00
18 4 9 2.25 2.00 2.50
19 3 6 2.00 1.00 2.50
20 3 5 1.67 2.00 1.00
21 3 4 1.33 1.50 1.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 3 0 0 3 0:0 0 0 0
2 3 0 0 3 0:0 0 0 0
3 3 0 0 3 0:0 0 0 0
4 3 0 0 3 0:0 0 0 0
5 3 0 0 3 0:0 0 0 0
6 3 0 0 3 0:0 0 0 0
7 3 0 0 3 0:0 0 0 0
8 3 0 0 3 0:0 0 0 0
9 3 0 0 3 0:0 0 0 0
10 4 0 0 4 0:0 0 0 0
11 3 0 0 3 0:0 0 0 0
12 3 0 0 3 0:0 0 0 0
13 3 0 0 3 0:0 0 0 0
14 3 0 0 3 0:0 0 0 0
15 3 0 0 3 0:0 0 0 0
16 4 0 0 4 0:0 0 0 0
17 3 0 0 3 0:0 0 0 0
18 3 0 0 3 0:0 0 0 0
19 3 0 0 3 0:0 0 0 0
20 3 0 0 3 0:0 0 0 0
21 4 0 0 4 0:0 0 0 0
# Team GP W D L G GD P PPG
1 2 0 0 2 0:0 0 0 0
2 2 0 0 2 0:0 0 0 0
3 2 0 0 2 0:0 0 0 0
4 1 0 0 1 0:0 0 0 0
5 2 0 0 2 0:0 0 0 0
6 1 0 0 1 0:0 0 0 0
7 1 0 0 1 0:0 0 0 0
8 2 0 0 2 0:0 0 0 0
9 2 0 0 2 0:0 0 0 0
10 2 0 0 2 0:0 0 0 0
11 1 0 0 1 0:0 0 0 0
12 1 0 0 1 0:0 0 0 0
13 2 0 0 2 0:0 0 0 0
14 1 0 0 1 0:0 0 0 0
15 1 0 0 1 0:0 0 0 0
16 2 0 0 2 0:0 0 0 0
17 2 0 0 2 0:0 0 0 0
18 1 0 0 1 0:0 0 0 0
19 1 0 0 1 0:0 0 0 0
20 2 0 0 2 0:0 0 0 0
21 2 0 0 2 0:0 0 0 0
# Team GP W D L G GD P PPG
1 1 0 0 1 0:0 0 0 0
2 1 0 0 1 0:0 0 0 0
3 1 0 0 1 0:0 0 0 0
4 2 0 0 2 0:0 0 0 0
5 1 0 0 1 0:0 0 0 0
6 2 0 0 2 0:0 0 0 0
7 2 0 0 2 0:0 0 0 0
8 1 0 0 1 0:0 0 0 0
9 1 0 0 1 0:0 0 0 0
10 2 0 0 2 0:0 0 0 0
11 2 0 0 2 0:0 0 0 0
12 2 0 0 2 0:0 0 0 0
13 1 0 0 1 0:0 0 0 0
14 2 0 0 2 0:0 0 0 0
15 2 0 0 2 0:0 0 0 0
16 2 0 0 2 0:0 0 0 0
17 1 0 0 1 0:0 0 0 0
18 2 0 0 2 0:0 0 0 0
19 2 0 0 2 0:0 0 0 0
20 1 0 0 1 0:0 0 0 0
21 2 0 0 2 0:0 0 0 0
# Team GP W D L G GD P PPG
1 3 0 0 3 0:0 0 0 0
2 3 0 0 3 0:0 0 0 0
3 3 0 0 3 0:0 0 0 0
4 3 0 0 3 0:0 0 0 0
5 3 0 0 3 0:0 0 0 0
6 3 0 0 3 0:0 0 0 0
7 3 0 0 3 0:0 0 0 0
8 3 0 0 3 0:0 0 0 0
9 3 0 0 3 0:0 0 0 0
10 4 0 0 4 0:0 0 0 0
11 3 0 0 3 0:0 0 0 0
12 3 0 0 3 0:0 0 0 0
13 3 0 0 3 0:0 0 0 0
14 3 0 0 3 0:0 0 0 0
15 3 0 0 3 0:0 0 0 0
16 4 0 0 4 0:0 0 0 0
17 3 0 0 3 0:0 0 0 0
18 3 0 0 3 0:0 0 0 0
19 3 0 0 3 0:0 0 0 0
20 3 0 0 3 0:0 0 0 0
21 4 0 0 4 0:0 0 0 0
# Team GP W D L G GD P PPG
1 2 0 0 2 0:0 0 0 0
2 2 0 0 2 0:0 0 0 0
3 2 0 0 2 0:0 0 0 0
4 1 0 0 1 0:0 0 0 0
5 2 0 0 2 0:0 0 0 0
6 1 0 0 1 0:0 0 0 0
7 1 0 0 1 0:0 0 0 0
8 2 0 0 2 0:0 0 0 0
9 2 0 0 2 0:0 0 0 0
10 2 0 0 2 0:0 0 0 0
11 1 0 0 1 0:0 0 0 0
12 1 0 0 1 0:0 0 0 0
13 2 0 0 2 0:0 0 0 0
14 1 0 0 1 0:0 0 0 0
15 1 0 0 1 0:0 0 0 0
16 2 0 0 2 0:0 0 0 0
17 2 0 0 2 0:0 0 0 0
18 1 0 0 1 0:0 0 0 0
19 1 0 0 1 0:0 0 0 0
20 2 0 0 2 0:0 0 0 0
21 2 0 0 2 0:0 0 0 0
# Team GP W D L G GD P PPG
1 1 0 0 1 0:0 0 0 0
2 1 0 0 1 0:0 0 0 0
3 1 0 0 1 0:0 0 0 0
4 2 0 0 2 0:0 0 0 0
5 1 0 0 1 0:0 0 0 0
6 2 0 0 2 0:0 0 0 0
7 2 0 0 2 0:0 0 0 0
8 1 0 0 1 0:0 0 0 0
9 1 0 0 1 0:0 0 0 0
10 2 0 0 2 0:0 0 0 0
11 2 0 0 2 0:0 0 0 0
12 2 0 0 2 0:0 0 0 0
13 1 0 0 1 0:0 0 0 0
14 2 0 0 2 0:0 0 0 0
15 2 0 0 2 0:0 0 0 0
16 2 0 0 2 0:0 0 0 0
17 1 0 0 1 0:0 0 0 0
18 2 0 0 2 0:0 0 0 0
19 2 0 0 2 0:0 0 0 0
20 1 0 0 1 0:0 0 0 0
21 2 0 0 2 0:0 0 0 0

About

The FA Womens League Cup 25/26 season’s FA Womens League Cup standings, England will always help football fans to find out latest information about teams' achievements on fscore.org.uk. The standings table is updated in real-time, so all the most complete information about the FA Womens League Cup tournament will always be available to you in one place for free.

To check all the information that interests you select England, then FA Womens League Cup and choose FA Womens League Cup 25/26 season. When you reach the tournament mane page, go to the FA Womens League Cup standings tab and reach out to the teams' most recent data.

Standings today never been so accessible to users. Only on fscore.org.uk FA Womens League Cup tables will be available on every device with internet in anywhere in the world.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
League info
  • Country :
    England
  • Date:
    23.09.2025 - 15.03.2026
  • Number of teams :
    21
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close