National 2
08/25
05/26
100%
National 2 Latest Results
Round 30
FT
16/05/26
12:00
Avranches
Girondins de Bordeaux
3
3
FT
16/05/26
12:00
Vendee Les Herbiers
Voltigeurs de Chateaubriant
3
0
FT
16/05/26
12:00
Dinan Lehon
Angouleme CFC
3
1
FT
16/05/26
12:00
Chauray
US Granville
0
1
FT
16/05/26
12:00
Colomban Locmine
ESOF Vendee La Roche-sur-Yon
0
2
FT
16/05/26
12:00
FC Lorient B
Stade Poitevin
1
1
FT
16/05/26
12:00
Bourges FC
Bastia-Borgo
2
0
FT
16/05/26
12:00
Colmar
Ent. S. Wasquehal
3
3
FT
16/05/26
12:00
Feignies
FCSR Haguenau
1
1
FT
16/05/26
12:00
Thionville US Lusitanos
Chambly
0
4
National 2 Table
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 8 | 3 | 61:27 | 34 | 65 | |
| 2 | 30 | 19 | 5 | 6 | 51:28 | 23 | 62 | |
| 3 | 30 | 17 | 4 | 9 | 42:27 | 15 | 55 | |
| 4 | 30 | 13 | 11 | 6 | 43:29 | 14 | 50 | |
| 5 | 30 | 14 | 7 | 9 | 45:33 | 12 | 49 | |
| 6 | 30 | 11 | 10 | 9 | 33:36 | -3 | 43 | |
| 7 | 30 | 12 | 5 | 13 | 44:45 | -1 | 41 | |
| 8 | 30 | 10 | 10 | 10 | 46:41 | 5 | 40 | |
| 9 | 30 | 11 | 5 | 14 | 35:38 | -3 | 38 | |
| 10 | 30 | 9 | 10 | 11 | 31:34 | -3 | 37 | |
| 11 | 30 | 7 | 10 | 13 | 42:50 | -8 | 31 | |
| 12 | 30 | 9 | 5 | 16 | 38:51 | -13 | 31 | |
| 13 | 30 | 8 | 6 | 16 | 25:47 | -22 | 30 | |
| 14 | 30 | 6 | 11 | 13 | 32:41 | -9 | 29 | |
| 15 | 30 | 6 | 10 | 14 | 37:56 | -19 | 28 | |
| 16 | 30 | 5 | 11 | 14 | 21:43 | -22 | 25 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 6 | 6 | 53:36 | 17 | 60 | |
| 2 | 30 | 14 | 10 | 6 | 35:24 | 11 | 52 | |
| 3 | 30 | 14 | 9 | 7 | 43:29 | 14 | 51 | |
| 4 | 30 | 12 | 10 | 8 | 41:24 | 17 | 46 | |
| 5 | 30 | 13 | 6 | 11 | 45:40 | 5 | 45 | |
| 6 | 30 | 12 | 6 | 12 | 48:44 | 4 | 42 | |
| 7 | 30 | 11 | 8 | 11 | 31:36 | -5 | 41 | |
| 8 | 30 | 11 | 7 | 12 | 32:37 | -5 | 40 | |
| 9 | 30 | 11 | 7 | 12 | 32:37 | -5 | 40 | |
| 10 | 30 | 10 | 10 | 10 | 31:37 | -6 | 39 | |
| 11 | 30 | 9 | 11 | 10 | 41:43 | -2 | 37 | |
| 12 | 30 | 9 | 11 | 10 | 39:42 | -3 | 35 | |
| 13 | 30 | 10 | 4 | 16 | 28:44 | -16 | 34 | |
| 14 | 30 | 9 | 10 | 11 | 35:35 | 0 | 34 | |
| 15 | 30 | 6 | 9 | 15 | 32:42 | -10 | 27 | |
| 16 | 30 | 7 | 4 | 19 | 31:47 | -16 | 25 |
Match statistics
42%
29%
29%
190
home wins
139
Draws
131
away wins
Goals Scored
Full time
1st Half / 2nd Half
Scored per game
Over
Under
0.5
91%
10%
1.5
75%
16%
2.5
49%
42%
3.5
27%
64%
4.5
15%
76%
scored 1st/2nd Half
statistics
scored in 1H
69%
scored in 2H
75%
Scored in both halves
54%
scored average 1H
1.19
scored average 2H
1.43
Goals by minute
10 mins
15 mins
10 mins
Goals
0 - 10 mins
20%
11 - 20 mins
13%
21 - 30 mins
15%
31 - 40 mins
25%
41 - 50 mins
5%
51 - 60 mins
3%
61 - 70 mins
8%
71 - 80 mins
3%
81 - 90+ mins
13%
15 mins
Goals
0 - 15 mins
30%
16 - 30 mins
18%
31 - 45+ mins
25%
46 - 60 mins
8%
61 - 75 mins
8%
76 - 90+ mins
15%
Corners and cards
Corners
Cards
Over
Corners
7.5
2%
8.5
1%
9.5
1%
10.5
1%
11.5
0%
12.5
0%
13.5
0%
Over
Cards
0.5
5%
1.5
5%
2.5
5%
3.5
4%
4.5
3%
5.5
2%
6.5
0%