U23 Liga MX
07/24
05/25
100%
U23 Liga MX Latest Results
Final
FT
11/05/25
11:00
Deportivo Toluca
FC Juarez
4
1
FT
08/05/25
22:00
FC Juarez
Deportivo Toluca
1
1
Semifinals
FT
04/05/25
20:00
FC Juarez
CF Pachuca
2
1
FT
03/05/25
11:00
Deportivo Toluca
Club Santos Laguna
4
0
FT
01/05/25
11:15
CF Pachuca
FC Juarez
2
1
FT
30/04/25
13:00
Club Santos Laguna
Deportivo Toluca
1
0
Quarterfinals
FT
27/04/25
11:00
FC Juarez
Necaxa
1
0
FT
26/04/25
11:00
Deportivo Toluca
Atletico San Luis
2
0
FT
26/04/25
11:00
Cruz Azul
Club Santos Laguna
2
4
FT
26/04/25
11:00
Rayados de Monterrey
CF Pachuca
1
1
U23 Liga MX Table
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 5 | 2 | 35:13 | 22 | 36 | |
| 2 | 17 | 10 | 4 | 3 | 30:23 | 7 | 36 | |
| 3 | 17 | 9 | 4 | 4 | 25:17 | 8 | 32 | |
| 4 | 17 | 9 | 3 | 5 | 26:20 | 6 | 32 | |
| 5 | 17 | 9 | 3 | 5 | 29:22 | 7 | 31 | |
| 6 | 17 | 6 | 7 | 4 | 26:23 | 3 | 30 | |
| 7 | 17 | 8 | 3 | 6 | 23:17 | 6 | 29 | |
| 8 | 17 | 6 | 7 | 4 | 26:21 | 5 | 28 | |
| 9 | 17 | 7 | 4 | 6 | 31:25 | 6 | 27 | |
| 10 | 17 | 5 | 6 | 6 | 33:28 | 5 | 25 | |
| 11 | 17 | 6 | 4 | 7 | 25:30 | -5 | 25 | |
| 12 | 17 | 5 | 5 | 7 | 17:23 | -6 | 23 | |
| 13 | 17 | 4 | 4 | 9 | 18:31 | -13 | 20 | |
| 14 | 17 | 4 | 5 | 8 | 24:27 | -3 | 19 | |
| 15 | 17 | 4 | 4 | 9 | 10:19 | -9 | 18 | |
| 16 | 17 | 4 | 4 | 9 | 18:29 | -11 | 17 | |
| 17 | 17 | 4 | 2 | 11 | 10:32 | -22 | 16 | |
| 18 | 17 | 3 | 6 | 8 | 14:20 | -6 | 15 |
| # | Group Clausura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | 35:10 | 25 | 41 | |
| 2 | 17 | 12 | 1 | 4 | 28:18 | 10 | 38 | |
| 3 | 17 | 11 | 2 | 4 | 29:15 | 14 | 35 | |
| 4 | 17 | 8 | 4 | 5 | 27:24 | 3 | 31 | |
| 5 | 17 | 8 | 4 | 5 | 29:17 | 12 | 29 | |
| 6 | 17 | 8 | 3 | 6 | 20:16 | 4 | 28 | |
| 7 | 17 | 7 | 4 | 6 | 18:21 | -3 | 28 | |
| 8 | 17 | 7 | 3 | 7 | 27:23 | 4 | 26 | |
| 9 | 17 | 7 | 4 | 6 | 16:14 | 2 | 25 | |
| 10 | 17 | 5 | 6 | 6 | 20:19 | 1 | 25 | |
| 11 | 17 | 7 | 3 | 7 | 26:22 | 4 | 24 | |
| 12 | 17 | 7 | 2 | 8 | 21:23 | -2 | 24 | |
| 13 | 17 | 6 | 3 | 8 | 18:25 | -7 | 22 | |
| 14 | 17 | 4 | 5 | 8 | 16:32 | -16 | 21 | |
| 15 | 17 | 4 | 4 | 9 | 16:21 | -5 | 19 | |
| 16 | 17 | 5 | 3 | 9 | 18:25 | -7 | 19 | |
| 17 | 17 | 1 | 6 | 10 | 9:25 | -16 | 13 | |
| 18 | 17 | 3 | 2 | 12 | 13:36 | -23 | 11 |
Match statistics
48%
24%
28%
159
home wins
82
Draws
93
away wins
Goals Scored
Full time
1st Half / 2nd Half
Scored per game
Over
Under
0.5
90%
11%
1.5
72%
18%
2.5
51%
40%
3.5
31%
60%
4.5
14%
77%
scored 1st/2nd Half
statistics
scored in 1H
1%
scored in 2H
1%
Scored in both halves
1%
scored average 1H
0.02
scored average 2H
0.01
Corners and cards
Corners
Cards
Over
Corners
7.5
0%
8.5
0%
9.5
0%
10.5
0%
11.5
0%
12.5
0%
13.5
0%
Over
Cards
0.5
6%
1.5
6%
2.5
6%
3.5
6%
4.5
6%
5.5
6%
6.5
6%