TOP Tournaments
Show more

FCV Dender EH - K.V.C. Westerlo 30.03.2025

Last match FCV Dender EH - K.V.C. Westerlo on 29/11/2025

FCV Dender EH DEN

Standings

K.V.C. Westerlo WES
# Group Championship Round GP W D L G GD P
1 40 24 11 5 71:28 43 56
2 40 24 10 6 86:42 44 53
3 40 25 6 9 69:44 25 47
4 40 18 7 15 62:40 22 36
5 40 14 13 13 57:50 7 32
6 40 12 12 16 45:65 -20 26
  • Champions League
  • Champions League Qualification
  • UEFA Europa League Qualification
  • Qualification Playoffs
# Group Pro League GP W D L G GD P
1 30 21 5 4 55:33 22 68
2 30 17 8 5 65:36 29 59
3 30 15 10 5 49:25 24 55
4 30 15 6 9 50:27 23 51
5 30 12 10 8 47:32 15 46
6 30 11 12 7 41:33 8 45
7 30 10 9 11 22:35 -13 39
8 30 10 8 12 45:40 5 38
9 30 10 7 13 50:49 1 37
10 30 10 7 13 36:36 0 37
11 30 8 13 9 28:33 -5 37
12 30 8 8 14 33:51 -18 32
13 30 7 11 12 29:44 -15 32
14 30 7 10 13 41:56 -15 31
15 30 7 5 18 28:55 -27 26
16 30 3 9 18 26:60 -34 18
  • Championship round
  • Qualifying round
  • Relegation Round
# Group Qualifying Round GP W D L G GD P
1 40 16 10 14 55:46 9 40
2 40 13 12 15 69:65 4 33
3 40 12 14 14 62:57 5 31
4 40 11 12 17 53:72 -19 29
5 40 10 16 14 27:43 -16 27
6 40 9 18 13 39:52 -13 27
  • Qualification Playoffs
# Group Relegation Round GP W D L G GD P
1 36 10 11 15 50:66 -16 41
2 36 9 12 15 39:57 -18 39
3 36 10 7 19 40:63 -23 37
4 36 5 9 22 36:70 -34 24
  • Relegation Playoffs
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 9:1 8 13 2.60
2 5 4 1 0 10:6 4 13 2.60
3 5 3 2 0 10:3 7 11 2.20
4 5 3 1 1 10:6 4 10 2.00
5 5 3 0 2 13:9 4 9 1.80
6 5 2 2 1 11:8 3 8 1.60
7 5 1 4 0 7:6 1 7 1.40
8 5 2 1 2 8:10 -2 7 1.40
9 5 2 0 3 10:9 1 6 1.20
10 5 2 0 3 6:6 0 6 1.20
11 5 2 0 3 6:7 -1 6 1.20
12 5 1 2 2 10:10 0 5 1.00
13 5 0 4 1 1:2 -1 4 0.80
14 5 1 1 3 6:10 -4 4 0.80
15 5 0 1 4 3:12 -9 1 0.20
16 5 0 0 5 3:15 -12 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 6:2 4 6 3.00
2 2 2 0 0 6:4 2 6 3.00
3 3 2 1 0 4:1 3 7 2.33
4 2 1 1 0 7:2 5 4 2.00
5 2 1 1 0 5:2 3 4 2.00
6 3 2 0 1 6:4 2 6 2.00
7 2 1 1 0 5:4 1 4 2.00
8 3 2 0 1 5:5 0 6 2.00
9 3 1 2 0 6:4 2 5 1.67
10 2 0 2 0 1:1 0 2 1.00
11 3 1 0 2 2:4 -2 3 1.00
12 2 0 1 1 0:1 -1 1 0.50
13 3 0 1 2 2:5 -3 1 0.33
14 2 0 0 2 1:4 -3 0 0
15 3 0 0 3 2:9 -7 0 0
16 3 0 0 3 1:8 -7 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:0 5 6 3.00
2 3 2 1 0 5:1 4 7 2.33
3 3 2 1 0 4:2 2 7 2.33
4 3 2 0 1 5:2 3 6 2.00
5 2 1 1 0 4:1 3 4 2.00
6 3 2 0 1 5:3 2 6 2.00
7 3 1 2 0 6:5 1 5 1.67
8 2 1 0 1 7:5 2 3 1.50
9 2 1 0 1 4:2 2 3 1.50
10 2 1 0 1 5:4 1 3 1.50
11 3 0 3 0 1:1 0 3 1.00
12 2 0 1 1 3:5 -2 1 0.50
13 3 0 1 2 3:8 -5 1 0.33
14 3 0 0 3 4:7 -3 0 0
15 2 0 0 2 2:7 -5 0 0
16 2 0 0 2 1:7 -6 0 0
# Team GP W D L G GD P PPG
1 10 9 1 0 22:3 19 28 2.80
2 10 7 2 1 21:6 15 23 2.30
3 10 7 2 1 21:11 10 23 2.30
4 10 5 3 2 19:14 5 18 1.80
5 10 5 2 3 18:16 2 17 1.70
6 10 3 5 2 19:16 3 14 1.40
7 10 4 1 5 14:11 3 13 1.30
8 10 3 4 3 20:21 -1 13 1.30
9 10 4 1 5 19:21 -2 13 1.30
10 10 2 6 2 17:17 0 12 1.20
11 10 3 1 6 12:13 -1 10 1.00
12 10 3 1 6 12:14 -2 10 1.00
13 10 2 3 5 10:15 -5 9 0.90
14 10 1 5 4 11:19 -8 8 0.80
15 10 0 7 3 5:8 -3 7 0.70
16 10 1 0 9 4:32 -28 3 0.30
# Team GP W D L G GD P PPG
1 5 5 0 0 14:5 9 15 3.00
2 5 4 1 0 11:2 9 13 2.60
3 5 4 0 1 11:7 4 12 2.40
4 5 3 2 0 11:4 7 11 2.20
5 5 3 1 1 8:3 5 10 2.00
6 5 2 3 0 10:7 3 9 1.80
7 5 3 0 2 8:5 3 9 1.80
8 5 3 0 2 9:8 1 9 1.80
9 5 1 4 0 10:8 2 7 1.40
10 5 1 3 1 9:7 2 6 1.20
11 5 2 0 3 7:6 1 6 1.20
12 5 1 1 3 7:6 1 4 0.80
13 5 0 3 2 3:5 -2 3 0.60
14 5 0 3 2 6:9 -3 3 0.60
15 6 0 1 5 5:14 -9 1 0.17
16 5 0 0 5 1:16 -15 0 0
# Team GP W D L G GD P PPG
1 5 5 0 0 11:1 10 15 3.00
2 5 4 1 0 13:3 10 13 2.60
3 4 2 2 0 5:1 4 8 2.00
4 5 3 0 2 9:7 2 9 1.80
5 5 2 2 1 7:6 1 8 1.60
6 5 2 1 2 7:5 2 7 1.40
7 5 2 1 2 9:8 1 7 1.40
8 5 1 3 1 8:10 -2 6 1.20
9 5 2 0 3 5:7 -2 6 1.20
10 5 1 2 2 7:9 -2 5 1.00
11 5 1 2 2 5:10 -5 5 1.00
12 5 0 4 1 2:3 -1 4 0.80
13 5 1 1 3 10:13 -3 4 0.80
14 5 1 0 4 3:16 -13 3 0.60
15 5 0 2 3 9:17 -8 2 0.40
16 5 0 1 4 4:9 -5 1 0.20

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +61% +79% +42%
1.55 / 0.70
2 +57% +77% +37%
1.22 / 0.11
3 +46% +82% +10%
1.45 / 1.05
4 +38% +34% +41%
1.85 / 1.14
5 +36% +25% +46%
1.40 / 0.90
6 +35% +38% +31%
1.56 / 0.72
7 +34% +65% +3%
1.25 / 1.15
8 +32% +16% +48%
2.35 / 1.70
9 +26% +38% +14%
1.45 / 1.10
10 +25% +14% +36%
1.58 / 0.79
11 +23% -11% +56%
1.40 / 0.85
12 +21% +29% +13%
2.30 / 1.85
13 +21% +11% +30%
1.22 / 0.83
14 +20% +81% -41%
1.33 / 1.35
15 +19% +48% -11%
1.55 / 1.50
16 +8% +15% 0%
2.15 / 1.95
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +82% 2.00 1.10
2 +81% 1.81 1.00
3 +79% 1.25 0.70
4 +77% 1.28 0.72
5 +65% 1.40 0.85
6 +48% 1.85 1.25
7 +38% 2.00 1.45
8 +38% 1.61 1.17
9 +34% 1.60 1.19
10 +29% 2.00 1.55
11 +25% 0.75 0.60
12 +16% 1.85 1.60
13 +15% 2.30 2.00
14 +14% 1.32 1.16
15 +11% 1.17 1.06
16 -11% 1.25 1.40
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +56% 1.10 2.50
2 +48% 0.75 1.45
3 +46% 0.75 1.40
4 +42% 0.95 1.65
5 +41% 0.85 1.43
6 +37% 1.50 2.39
7 +36% 1.21 1.89
8 +31% 1.50 2.17
9 +30% 1.44 2.06
10 +14% 1.50 1.75
11 +13% 0.65 0.75
12 +10% 1.35 1.50
13 +3% 1.60 1.65
14 0% 1.05 1.05
15 -11% 1.05 0.95
16 -41% 1.48 1.05

Goals statistics

# Team GP Total Goals AVG Home Away
1 40 134 3.35 3.50 3.20
2 36 116 3.22 3.11 3.33
3 40 128 3.20 3.35 3.05
4 40 125 3.13 2.35 3.90
5 40 119 2.98 3.35 2.60
6 36 106 2.94 2.78 3.11
7 36 103 2.86 2.61 3.11
8 40 113 2.83 2.60 3.05
9 38 106 2.79 2.53 3.05
10 40 110 2.75 3.00 2.50
11 41 110 2.68 3.29 2.05
12 40 102 2.55 2.90 2.20
13 41 104 2.54 2.45 2.62
14 40 99 2.48 2.65 2.30
15 40 91 2.28 2.20 2.35
16 40 70 1.75 1.50 2.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 40 22 14 4 44:15 29 80 2.00
2 40 21 16 3 37:9 28 79 1.98
3 40 15 17 8 29:21 8 62 1.55
4 41 14 17 10 27:19 8 59 1.44
5 41 13 17 11 26:25 1 56 1.37
6 40 13 16 11 31:29 2 55 1.38
7 40 11 16 13 25:24 1 49 1.23
8 40 12 12 16 26:31 -5 48 1.20
9 40 10 18 12 23:29 -6 48 1.20
10 38 11 12 15 24:28 -4 45 1.18
11 40 11 12 17 29:36 -7 45 1.13
12 40 7 23 10 13:16 -3 44 1.10
13 36 11 9 16 22:37 -15 42 1.17
14 36 9 13 14 23:28 -5 40 1.11
15 40 6 22 12 19:27 -8 40 1.00
16 36 6 12 18 13:33 -20 30 0.83
# Team GP W D L G GD P PPG
1 20 11 8 1 19:4 15 41 2.05
2 20 8 10 2 18:9 9 34 1.70
3 20 8 7 5 14:9 5 31 1.55
4 20 7 9 4 12:8 4 30 1.50
5 18 9 3 6 15:16 -1 30 1.67
6 20 7 7 6 18:13 5 28 1.40
7 20 5 13 2 8:3 5 28 1.40
8 20 6 10 4 17:14 3 28 1.40
9 20 7 6 7 18:15 3 27 1.35
10 19 6 9 4 13:11 2 27 1.42
11 20 6 8 6 15:12 3 26 1.30
12 20 5 11 4 12:9 3 26 1.30
13 20 7 4 9 15:18 -3 25 1.25
14 21 6 7 8 12:15 -3 25 1.19
15 18 6 6 6 12:13 -1 24 1.33
16 18 5 5 8 7:15 -8 20 1.11
# Team GP W D L G GD P PPG
1 20 14 4 2 26:6 20 46 2.30
2 20 10 8 2 18:5 13 38 1.90
3 20 8 8 4 17:13 4 32 1.60
4 20 7 10 3 14:10 4 31 1.55
5 21 6 10 5 13:10 3 28 1.33
6 20 7 6 7 14:15 -1 27 1.35
7 20 3 14 3 8:11 -3 23 1.15
8 20 4 9 7 7:11 -4 21 1.05
9 20 5 6 9 8:16 -8 21 1.05
10 20 5 4 11 14:24 -10 19 0.95
11 19 5 3 11 11:17 -6 18 0.95
12 18 3 7 8 11:15 -4 16 0.89
13 20 2 10 8 5:13 -8 16 0.80
14 20 1 11 8 7:18 -11 14 0.70
15 18 2 6 10 7:21 -14 12 0.67
16 18 1 7 10 6:18 -12 10 0.56
# Team GP W D L G GD P PPG
1 40 17 18 5 37:9 28 69 1.73
2 40 18 13 9 29:21 8 67 1.68
3 40 18 13 9 25:24 1 67 1.68
4 40 16 16 8 44:15 29 64 1.60
5 41 15 14 12 27:19 8 59 1.44
6 36 15 10 11 22:37 -15 55 1.53
7 40 11 21 8 26:31 -5 54 1.35
8 41 13 13 15 26:25 1 52 1.27
9 40 11 18 11 31:29 2 51 1.28
10 38 11 13 14 24:28 -4 46 1.21
11 40 10 15 15 23:29 -6 45 1.13
12 40 8 21 11 19:27 -8 45 1.13
13 40 8 17 15 29:36 -7 41 1.03
14 40 8 16 16 13:16 -3 40 1.00
15 36 7 15 14 23:28 -5 36 1.00
16 36 5 14 17 13:33 -20 29 0.81
# Team GP W D L G GD P PPG
1 20 12 6 2 12:8 4 42 2.10
2 20 11 7 2 19:4 15 40 2.00
3 20 9 10 1 18:9 9 37 1.85
4 20 9 9 2 14:9 5 36 1.80
5 20 9 7 4 18:13 5 34 1.70
6 20 9 7 4 18:15 3 34 1.70
7 20 8 8 4 17:14 3 32 1.60
8 21 9 4 8 12:15 -3 31 1.48
9 18 8 6 4 15:16 -1 30 1.67
10 20 6 10 4 12:9 3 28 1.40
11 19 6 9 4 13:11 2 27 1.42
12 20 7 6 7 15:18 -3 27 1.35
13 20 4 12 4 15:12 3 24 1.20
14 18 5 8 5 7:15 -8 23 1.28
15 18 5 7 6 12:13 -1 22 1.22
16 20 4 8 8 8:3 5 20 1.00
# Team GP W D L G GD P PPG
1 20 9 6 5 7:11 -4 33 1.65
2 20 6 11 3 18:5 13 29 1.45
3 20 7 6 7 26:6 20 27 1.35
4 20 6 7 7 17:13 4 25 1.25
5 18 7 4 7 7:21 -14 25 1.39
6 21 6 5 10 13:10 3 23 1.10
7 20 4 9 7 14:10 4 21 1.05
8 20 2 14 4 8:16 -8 20 1.00
9 20 4 8 8 5:13 -8 20 1.00
10 20 3 10 7 14:15 -1 19 0.95
11 19 5 4 10 11:17 -6 19 1.00
12 20 3 9 8 8:11 -3 18 0.90
13 20 4 5 11 14:24 -10 17 0.85
14 20 2 11 7 7:18 -11 17 0.85
15 18 2 8 8 11:15 -4 14 0.78
16 18 0 6 12 6:18 -12 6 0.33
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close