344
Eastern Daylight Time
8th December 8:06pm (GMT-5)

Shimizu S-Pulse vs Avispa Fukuoka
Head To Head | ||
---|---|---|
wins | draws | wins |
3 | 1 | 1 | Statistics |
9 | Goals | 4 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
Matches
F 14/08/2019 | Shimizu S-Pulse | 0-1 | Avispa Fukuoka 2 | |
F 03/11/2011 | Avispa Fukuoka | 2-2 | Shimizu S-Pulse | |
F 23/04/2011 | Shimizu S-Pulse | 1-0 | Avispa Fukuoka | |
F 01/10/2006 | Shimizu S-Pulse | 4-0 | Avispa Fukuoka | |
F 26/07/2006 | Avispa Fukuoka | 1-2 | Shimizu S-Pulse |
Contact Us