WNBA
05/26
10/26
15%
League table
| # | Form WNBA 2026 | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 818:710 | |
| 2 | 8 | 6 | 2 | 678:633 | |
| 3 | 9 | 6 | 3 | 790:734 | |
| 3 | 9 | 6 | 3 | 781:714 | |
| 3 | 9 | 6 | 3 | 807:770 | |
| 6 | 10 | 6 | 4 | 876:831 | |
| 7 | 11 | 6 | 5 | 913:946 | |
| 8 | 8 | 4 | 4 | 734:712 | |
| 8 | 10 | 5 | 5 | 888:898 | |
| 8 | 8 | 4 | 4 | 674:682 | |
| 11 | 9 | 4 | 5 | 791:826 | |
| 12 | 9 | 3 | 6 | 734:780 | |
| 13 | 11 | 3 | 8 | 902:947 | |
| 13 | 11 | 3 | 8 | 832:894 | |
| 15 | 11 | 2 | 9 | 831:972 |
| # | Form WNBA 2026, Eastern Conference | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 678:633 | |
| 2 | 10 | 6 | 4 | 876:831 | |
| 3 | 8 | 4 | 4 | 734:712 | |
| 3 | 10 | 5 | 5 | 888:898 | |
| 3 | 8 | 4 | 4 | 674:682 | |
| 6 | 9 | 3 | 6 | 734:780 | |
| 7 | 11 | 2 | 9 | 831:972 |
| # | Form WNBA 2026, Western Conference | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 818:710 | |
| 2 | 9 | 6 | 3 | 790:734 | |
| 2 | 9 | 6 | 3 | 781:714 | |
| 2 | 9 | 6 | 3 | 807:770 | |
| 5 | 11 | 6 | 5 | 913:946 | |
| 6 | 9 | 4 | 5 | 791:826 | |
| 7 | 11 | 3 | 8 | 902:947 | |
| 7 | 11 | 3 | 8 | 832:894 |
- Playoffs