Switzerland vs Slovakia statistics 13.08.2025
- 13/08/25 13:00
-
- 85 : 72
- Finished
- 132
- GP
- 132
- 67
- SP
- 64
Head to head
- 17
- 28
- 14
- 26
- 21
- 15
- 17
- 19
- 13
- 28
- 19
- 13
- 17
- 16
- 7
- 20
- 16
- 14
- 13
- 19
- 19
- 19
- 13
- 17
- 10
- 19
- 9
- 19
- 17
- 14
- 17
- 11
- 14
- 11
- 13
- 22
- 15
- 26
- 14
- 10
Last results: Switzerland
- 14
- 20
- 18
- 8
- 21
- 29
- 24
- 17
- 20
- 21
- 23
- 20
- 12
- 15
- 16
- 17
- 17
- 8
- 17
- 18
- 23
- 18
- 24
- 20
- 20
- 14
- 25
- 31
- 30
- 27
- 13
- 16
- 28
- 13
- 21
- 11
- 12
- 19
- 24
- 9
Last results: Slovakia
- 15
- 20
- 22
- 11
- 17
- 30
- 17
- 30
- 27
- 15
- 24
- 12
- 18
- 30
- 26
- 15
- 19
- 22
- 16
- 16
- 23
- 12
- 17
- 11
- 20
- 20
- 27
- 19
- 17
- 32
- 20
- 29
- 17
- 28
- 14
- 26
- 21
- 15
- 17
- 19
| # | Form European Pre-Qualifiers, Group A | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 484:341 | 12 | |
| 2 | 6 | 3 | 3 | 454:470 | 9 | |
| 3 | 6 | 2 | 4 | 442:489 | 8 | |
| 4 | 6 | 1 | 5 | 405:485 | 7 |
- Qualifying round
| # | Form European Pre-Qualifiers, Group B | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 316:287 | 7 | |
| 2 | 4 | 2 | 2 | 273:277 | 6 | |
| 3 | 4 | 1 | 3 | 271:296 | 5 |
- Qualifying round
| # | Form European Pre-Qualifiers, Group C | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 401:312 | 7 | |
| 2 | 4 | 2 | 2 | 346:384 | 6 | |
| 3 | 4 | 1 | 3 | 290:341 | 5 |
- Qualifying round
| # | Form European Qualifiers, Group A | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 328:255 | 8 | |
| 2 | 4 | 2 | 2 | 310:314 | 6 | |
| 3 | 4 | 2 | 2 | 318:313 | 6 | |
| 4 | 4 | 0 | 4 | 266:340 | 4 |
- Next group phase
| # | Form European Qualifiers, Group B | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:264 | 7 | |
| 2 | 4 | 2 | 2 | 346:321 | 6 | |
| 3 | 4 | 2 | 2 | 274:302 | 6 | |
| 4 | 4 | 1 | 3 | 322:366 | 5 |
- Next group phase
| # | Form European Qualifiers, Group C | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 354:295 | 8 | |
| 2 | 4 | 2 | 2 | 328:334 | 6 | |
| 3 | 4 | 2 | 2 | 318:287 | 6 | |
| 4 | 4 | 0 | 4 | 266:350 | 4 |
- Next group phase
| # | Form European Qualifiers, Group D | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 335:294 | 7 | |
| 2 | 4 | 2 | 2 | 354:338 | 6 | |
| 3 | 4 | 2 | 2 | 333:350 | 6 | |
| 4 | 4 | 1 | 3 | 310:350 | 5 |
- Next group phase
| # | Form European Qualifiers, Group E | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 367:310 | 7 | |
| 2 | 4 | 3 | 1 | 351:315 | 7 | |
| 3 | 4 | 2 | 2 | 317:282 | 6 | |
| 4 | 4 | 0 | 4 | 232:360 | 4 |
- Next group phase
| # | Form European Qualifiers, Group F | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 351:315 | 8 | |
| 2 | 4 | 2 | 2 | 337:322 | 6 | |
| 3 | 4 | 1 | 3 | 318:330 | 5 | |
| 4 | 4 | 1 | 3 | 305:344 | 5 |
- Next group phase
| # | Form European Qualifiers, Group G | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 314:306 | 7 | |
| 2 | 4 | 3 | 1 | 327:296 | 7 | |
| 3 | 4 | 2 | 2 | 326:339 | 6 | |
| 4 | 4 | 0 | 4 | 289:315 | 4 |
- Next group phase
| # | Form European Qualifiers, Group H | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 372:320 | 7 | |
| 2 | 4 | 2 | 2 | 337:357 | 6 | |
| 3 | 4 | 2 | 2 | 343:346 | 6 | |
| 4 | 4 | 1 | 3 | 319:348 | 5 |
- Next group phase
| # | Form Group D | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 315:287 | 7 | |
| 2 | 4 | 2 | 2 | 275:282 | 6 | |
| 3 | 4 | 1 | 3 | 302:323 | 5 |
- Qualifying round
| # | Form Group E | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 301:288 | 7 | |
| 2 | 4 | 2 | 2 | 321:282 | 6 | |
| 3 | 4 | 1 | 3 | 278:330 | 5 |
- Qualifying round
| # | Form Group F | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 313:287 | 7 | |
| 2 | 4 | 2 | 2 | 313:298 | 6 | |
| 3 | 4 | 1 | 3 | 303:344 | 5 |
- Qualifying round
| # | Form Group G | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 382:268 | 8 | |
| 2 | 4 | 2 | 2 | 315:320 | 6 | |
| 3 | 4 | 0 | 4 | 262:371 | 4 |
- Qualifying round