Armadale - Olympic Kingsway Sports Club 04.07.2026
-
04/07/26
03:00
|
Round 17
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 9 | 3 | 3 | 38:22 | 16 | 30 | |
| 3 | 14 | 8 | 3 | 3 | 25:18 | 7 | 27 | |
| 4 | 15 | 7 | 5 | 3 | 34:28 | 6 | 26 | |
| 9 | 15 | 4 | 4 | 7 | 24:28 | -4 | 16 | |
| 10 | 15 | 4 | 3 | 8 | 29:35 | -6 | 15 | |
| 11 | 15 | 3 | 3 | 9 | 26:32 | -6 | 12 |
Chat
Be the first to leave a comment