Athlone Town - Cobh Ramblers 10.07.2026
-
10/07/26
14:45
|
Round 23
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 3 | 21 | 8 | 7 | 6 | 39:30 | 9 | 31 | |
| 4 | 21 | 9 | 4 | 8 | 25:29 | -4 | 31 | |
| 5 | 21 | 7 | 6 | 8 | 25:29 | -4 | 27 | |
| 7 | 21 | 6 | 7 | 8 | 21:26 | -5 | 25 | |
| 8 | 21 | 6 | 6 | 9 | 19:26 | -7 | 24 | |
| 9 | 21 | 4 | 7 | 10 | 19:37 | -18 | 19 |
Chat
Be the first to leave a comment