Atletico Bucaramanga - Junior 04.10.2026
-
04/10/26
19:10
|
Round 13
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | 35:15 | 20 | 40 | |
| 2 | 19 | 11 | 2 | 6 | 31:24 | 7 | 35 | |
| 3 | 19 | 10 | 4 | 5 | 29:25 | 4 | 34 | |
| 12 | 19 | 7 | 5 | 7 | 20:25 | -5 | 26 | |
| 13 | 19 | 5 | 8 | 6 | 26:20 | 6 | 23 | |
| 14 | 19 | 4 | 10 | 5 | 17:20 | -3 | 22 |
Chat
Be the first to leave a comment