Chitipa United - Silver Strikers 26.07.2026
-
26/07/26
08:30
|
Round 9
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 4 | 1 | 1 | 13:4 | 9 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 10:2 | 8 | 13 | |
| 4 | 6 | 4 | 0 | 2 | 9:6 | 3 | 12 | |
| 12 | 6 | 1 | 3 | 2 | 4:4 | 0 | 6 | |
| 13 | 6 | 2 | 0 | 4 | 4:10 | -6 | 6 | |
| 14 | 6 | 1 | 1 | 4 | 1:10 | -9 | 4 |
Chat
Be the first to leave a comment