Bunyodkor - Pakhtakor Tashkent 29.07.2026
-
29/07/26
10:00
|
Round 14
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 25:3 | 22 | 28 | |
| 2 | 11 | 8 | 2 | 1 | 22:12 | 10 | 26 | |
| 3 | 11 | 6 | 2 | 3 | 15:11 | 4 | 20 | |
| 4 | 11 | 6 | 2 | 3 | 14:8 | 6 | 20 | |
| 5 | 11 | 6 | 1 | 4 | 13:11 | 2 | 19 | |
| 6 | 11 | 5 | 2 | 4 | 14:14 | 0 | 17 |
Chat
Be the first to leave a comment