Glostrup - ASA Aarhus 17.06.2026
-
17/06/26
13:00
|
Final
-
- Plan
-
1st match
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
- 2.4
- Goals scored per match
- 3.6
- 1.1
- Goals conceded per match
- 0.7
- 25.7'
- Minutes/Goal scored
- 21'
This is the first match of these teams, the data will appear later.
Predictions
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 1 | 4 | 37:18 | 19 | 40 | |
| 2 | 18 | 12 | 4 | 2 | 35:21 | 14 | 40 | |
| 4 | 18 | 8 | 1 | 9 | 24:25 | -1 | 25 | |
| 5 | 18 | 7 | 3 | 8 | 27:27 | 0 | 24 | |
| 6 | 18 | 7 | 2 | 9 | 26:21 | 5 | 23 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 1 | 4 | 48:31 | 17 | 40 | |
| 2 | 18 | 11 | 2 | 5 | 39:20 | 19 | 35 |
Chat
Be the first to leave a comment