IF Sibbo Vargarna - JaPS II 04.07.2026
-
04/07/26
06:00
|
Round 11
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
This is the first match of these teams, the data will appear later.
| # | Group Eastern, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 29:6 | 23 | 23 | |
| 2 | 9 | 5 | 3 | 1 | 28:17 | 11 | 18 |
| # | Group Eastern, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 28:5 | 23 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 34:13 | 21 | 27 |
Chat
Be the first to leave a comment