Oddevold - Falkenbergs 05.09.2026
-
05/09/26
09:00
|
Round 22
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | 7 | 2 | 3 | 21:9 | 12 | 23 | |
| 3 | 12 | 6 | 4 | 2 | 21:17 | 4 | 22 | |
| 4 | 12 | 6 | 2 | 4 | 20:19 | 1 | 20 | |
| 7 | 12 | 5 | 4 | 3 | 20:17 | 3 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 23:19 | 4 | 18 | |
| 9 | 12 | 5 | 2 | 5 | 19:23 | -4 | 17 |
Chat
Be the first to leave a comment