Virginia Development Academy - Eagle FC 03.07.2026
-
03/07/26
15:00
|
conference_semifinals
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
- 2.4
- Goals scored per match
- 4.8
- 0.8
- Goals conceded per match
- 0.6
- 28.1'
- Minutes/Goal scored
- 16.7'
This is the first match of these teams, the data will appear later.
Predictions
| # | Group Chesapeake | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 24:8 | 16 | 27 | |
| 2 | 10 | 6 | 1 | 3 | 13:9 | 4 | 19 | |
| 3 | 10 | 5 | 1 | 4 | 19:12 | 7 | 16 | |
| 4 | 10 | 4 | 3 | 3 | 17:13 | 4 | 15 | |
| 5 | 10 | 1 | 2 | 7 | 10:21 | -11 | 5 |
| # | Group Great Forest | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 32:5 | 27 | 28 | |
| 2 | 10 | 5 | 0 | 5 | 20:19 | 1 | 15 |
Chat
Be the first to leave a comment