TOP Tournaments
Show more
African Nations Championship

African Nations Championship 2026 table

08/25
08/25
100%
League table
Form table
Home statistics
Goals statistics
Half table

League table

# Group A GP W D L G GD P
1 4 3 1 0 4:1 3 10
2 4 3 0 1 8:3 5 9
3 4 2 0 2 5:4 1 6
4 4 1 1 2 3:6 -3 4
5 4 0 0 4 2:8 -6 0
# Group B GP W D L G GD P
1 4 3 1 0 5:1 4 10
2 4 2 1 1 5:3 2 7
3 4 2 1 1 2:1 1 7
4 4 1 0 3 5:7 -2 3
5 4 0 1 3 2:7 -5 1
# Group C GP W D L G GD P
1 4 2 1 1 8:6 2 7
2 4 1 3 0 5:2 3 6
3 4 1 3 0 6:5 1 6
4 4 1 1 2 3:6 -3 4
5 4 0 2 2 0:3 -3 2
# Group D GP W D L G GD P
1 3 1 2 0 5:1 4 5
2 3 1 2 0 2:1 1 5
3 3 1 0 2 2:5 -3 3
4 3 0 2 1 2:4 -2 2
  • Playoffs

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 11:5 6 13 2.60
2 5 3 2 0 5:2 3 11 2.20
3 5 3 1 1 8:5 3 10 2.00
4 5 3 1 1 5:2 3 10 2.00
5 4 2 1 1 2:1 1 7 1.75
6 4 1 3 0 6:5 1 6 1.50
7 4 2 0 2 5:4 1 6 1.50
8 5 1 4 0 6:3 3 7 1.40
9 5 2 1 2 8:7 1 7 1.40
10 5 1 4 0 4:3 1 7 1.40
11 5 1 3 1 6:3 3 6 1.20
12 4 1 1 2 3:6 -3 4 1.00
13 4 1 1 2 3:6 -3 4 1.00
14 3 1 0 2 2:5 -3 3 1.00
15 4 1 0 3 5:7 -2 3 0.75
16 3 0 2 1 2:4 -2 2 0.67
17 4 0 2 2 0:3 -3 2 0.50
18 4 0 1 3 2:7 -5 1 0.25
19 4 0 0 4 2:8 -6 0 0
# Team GP W D L G GD P PPG
1 1 1 0 0 2:0 2 3 3.00
2 3 2 1 0 3:1 2 7 2.33
3 3 2 0 1 5:3 2 6 2.00
4 3 2 0 1 4:2 2 6 2.00
5 2 1 1 0 4:2 2 4 2.00
6 2 1 1 0 5:4 1 4 2.00
7 4 1 3 0 6:2 4 6 1.50
8 2 1 0 1 5:4 1 3 1.50
9 2 1 0 1 3:3 0 3 1.50
10 2 1 0 1 1:1 0 3 1.50
11 2 0 2 0 1:1 0 2 1.00
12 1 0 1 0 1:1 0 1 1.00
13 1 0 1 0 1:1 0 1 1.00
14 3 1 0 2 2:4 -2 3 1.00
15 2 0 1 1 0:1 -1 1 0.50
16 2 0 1 1 0:1 -1 1 0.50
17 2 0 1 1 1:3 -2 1 0.50
18 2 0 1 1 1:4 -3 1 0.50
19 2 0 0 2 1:3 -2 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 7:3 4 9 3.00
2 2 1 1 0 6:3 3 4 2.00
3 2 1 1 0 3:2 1 4 2.00
4 2 1 1 0 2:1 1 4 2.00
5 2 1 1 0 1:0 1 4 2.00
6 2 1 1 0 1:0 1 4 2.00
7 3 1 2 0 5:2 3 5 1.67
8 4 1 3 0 3:2 1 6 1.50
9 2 1 0 1 2:1 1 3 1.50
10 2 1 0 1 2:2 0 3 1.50
11 2 1 0 1 2:3 -1 3 1.50
12 2 0 2 0 1:1 0 2 1.00
13 2 0 1 1 1:3 -2 1 0.50
14 2 0 1 1 0:2 -2 1 0.50
15 1 0 0 1 0:1 -1 0 0
16 2 0 0 2 0:3 -3 0 0
17 2 0 0 2 2:6 -4 0 0
18 2 0 0 2 1:5 -4 0 0
19 2 0 0 2 0:5 -5 0 0
# Team GP W D L G GD P PPG
1 7 5 1 1 13:6 7 16 2.29
2 5 3 2 0 5:2 3 11 2.20
3 5 3 1 1 5:2 3 10 2.00
4 4 2 1 1 2:1 1 7 1.75
5 6 2 4 0 5:3 2 10 1.67
6 7 3 2 2 9:7 2 11 1.57
7 4 1 3 0 6:5 1 6 1.50
8 4 2 0 2 5:4 1 6 1.50
9 5 1 4 0 6:3 3 7 1.40
10 5 2 1 2 8:7 1 7 1.40
11 6 1 4 1 7:4 3 7 1.17
12 4 1 1 2 3:6 -3 4 1.00
13 4 1 1 2 3:6 -3 4 1.00
14 3 1 0 2 2:5 -3 3 1.00
15 4 1 0 3 5:7 -2 3 0.75
16 3 0 2 1 2:4 -2 2 0.67
17 4 0 2 2 0:3 -3 2 0.50
18 4 0 1 3 2:7 -5 1 0.25
19 4 0 0 4 2:8 -6 0 0
# Team GP W D L G GD P PPG
1 1 1 0 0 2:0 2 3 3.00
2 3 2 1 0 6:2 4 7 2.33
3 3 2 1 0 3:1 2 7 2.33
4 3 2 0 1 4:2 2 6 2.00
5 2 1 1 0 5:4 1 4 2.00
6 2 1 1 0 2:1 1 4 2.00
7 4 2 1 1 5:3 2 7 1.75
8 4 1 3 0 6:2 4 6 1.50
9 2 1 0 1 5:4 1 3 1.50
10 2 1 0 1 3:3 0 3 1.50
11 2 1 0 1 1:1 0 3 1.50
12 2 0 2 0 1:1 0 2 1.00
13 1 0 1 0 1:1 0 1 1.00
14 3 1 0 2 2:4 -2 3 1.00
15 2 0 1 1 0:1 -1 1 0.50
16 2 0 1 1 0:1 -1 1 0.50
17 2 0 1 1 1:3 -2 1 0.50
18 2 0 1 1 1:4 -3 1 0.50
19 2 0 0 2 1:3 -2 0 0
# Team GP W D L G GD P PPG
1 4 3 0 1 7:4 3 9 2.25
2 2 1 1 0 6:3 3 4 2.00
3 2 1 1 0 2:1 1 4 2.00
4 2 1 1 0 1:0 1 4 2.00
5 2 1 1 0 1:0 1 4 2.00
6 3 1 2 0 5:2 3 5 1.67
7 4 1 3 0 3:2 1 6 1.50
8 2 1 0 1 2:1 1 3 1.50
9 2 1 0 1 2:2 0 3 1.50
10 2 1 0 1 2:3 -1 3 1.50
11 3 1 1 1 4:4 0 4 1.33
12 2 0 2 0 1:1 0 2 1.00
13 2 0 1 1 1:2 -1 1 0.50
14 2 0 1 1 1:3 -2 1 0.50
15 2 0 1 1 0:2 -2 1 0.50
16 2 0 0 2 0:3 -3 0 0
17 2 0 0 2 2:6 -4 0 0
18 2 0 0 2 1:5 -4 0 0
19 2 0 0 2 0:5 -5 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +125% +200% +50%
1.50 / 0.50
2 +84% +167% 0%
2.00 / 2.00
3 +67% +100% +33%
1.00 / 0.50
4 +50% 0% +100%
3.00 / 0
5 +50% +400% -300%
2.00 / 1.00
6 +25% 0% +50%
0.50 / 0.50
7 +24% +14% +33%
2.33 / 2.25
8 +20% 0% +40%
0 / 0
9 +19% -6% +44%
1.75 / 1.33
10 +17% 0% +33%
2.33 / 2.00
11 +17% +33% 0%
2.00 / 1.50
12 0% 0% 0%
1.50 / 2.00
13 -9% -100% +83%
0.50 / 0
14 -17% 0% -33%
1.50 / 0
15 -23% -70% +25%
1.00 / 1.67
16 -25% -50% 0%
0.50 / 1.50
17 -34% -78% +11%
1.00 / 2.00
18 -75% +50% -200%
1.50 / 1.50
19 -75% -50% -100%
0.50 / 1.50
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +400% 2.50 0.50
2 +200% 1.50 0.50
3 +167% 1.33 0.50
4 +100% 1.00 0.50
5 +50% 1.50 1.00
6 +33% 1.00 0.75
7 +14% 2.00 1.75
8 0% 2.50 0
9 0% 2.00 0
10 0% 1.00 1.00
11 0% 0.50 0.50
12 0% 0.50 0.50
13 0% 0 0
14 -6% 1.25 1.33
15 -50% 0.50 1.00
16 -50% 0.50 1.00
17 -70% 0.50 1.67
18 -78% 0.67 3.00
19 -100% 0 1.00
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +100% 0 2.50
2 +83% 0.50 3.00
3 +50% 0.50 1.00
4 +50% 0.50 1.00
5 +44% 0.75 1.33
6 +40% 1.50 2.50
7 +33% 1.00 1.50
8 +33% 0.67 1.00
9 +33% 0.33 0.50
10 +25% 0.50 0.67
11 +11% 1.33 1.50
12 0% 1.50 1.50
13 0% 0.67 0
14 0% 0.50 0
15 0% 0.50 0.50
16 -33% 2.00 1.50
17 -100% 2.00 1.00
18 -200% 1.50 0.50
19 -300% 2.00 0.50

Goals statistics

# Team GP Total Goals AVG Home Away
1 4 12 3.00 4.50 1.50
2 5 15 3.00 2.00 4.50
3 4 11 2.75 4.50 1.00
4 7 19 2.71 2.67 2.75
5 4 10 2.50 2.00 3.00
6 3 7 2.33 2.00 2.50
7 7 16 2.29 2.00 2.67
8 4 9 2.25 3.00 1.50
9 4 9 2.25 2.50 2.00
10 4 9 2.25 2.00 2.50
11 4 9 2.25 0.50 4.00
12 3 6 2.00 2.00 2.00
13 6 11 1.83 2.00 1.50
14 5 9 1.80 1.00 2.33
15 5 7 1.40 2.00 0.50
16 5 7 1.40 1.33 1.50
17 6 8 1.33 1.50 1.25
18 4 3 0.75 1.00 0.50
19 4 3 0.75 0.50 1.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 6 3 3 0 4:0 4 12 2.00
2 7 3 3 1 6:4 2 12 1.71
3 5 3 1 1 3:1 2 10 2.00
4 5 2 3 0 3:1 2 9 1.80
5 5 2 3 0 3:1 2 9 1.80
6 4 2 2 0 2:0 2 8 2.00
7 5 1 4 0 2:1 1 7 1.40
8 7 0 5 2 3:5 -2 5 0.71
9 3 1 1 1 1:1 0 4 1.33
10 6 0 4 2 1:3 -2 4 0.67
11 4 0 3 1 2:3 -1 3 0.75
12 4 0 3 1 1:2 -1 3 0.75
13 4 0 3 1 1:2 -1 3 0.75
14 4 0 3 1 1:2 -1 3 0.75
15 4 0 3 1 1:2 -1 3 0.75
16 4 0 3 1 0:1 -1 3 0.75
17 4 0 3 1 0:1 -1 3 0.75
18 4 0 2 2 2:4 -2 2 0.50
19 3 0 2 1 0:2 -2 2 0.67
# Team GP W D L G GD P PPG
1 4 2 2 0 3:0 3 8 2.00
2 3 2 1 0 3:1 2 7 2.33
3 3 2 1 0 3:1 2 7 2.33
4 3 2 1 0 2:0 2 7 2.33
5 2 1 1 0 1:0 1 4 2.00
6 3 1 1 1 1:1 0 4 1.33
7 4 0 3 1 1:2 -1 3 0.75
8 2 0 2 0 2:2 0 2 1.00
9 2 0 2 0 1:1 0 2 1.00
10 2 0 2 0 1:1 0 2 1.00
11 2 0 2 0 1:1 0 2 1.00
12 2 0 2 0 0:0 0 2 1.00
13 2 0 2 0 0:0 0 2 1.00
14 1 0 1 0 0:0 0 1 1.00
15 2 0 1 1 1:2 -1 1 0.50
16 2 0 1 1 0:1 -1 1 0.50
17 2 0 1 1 0:1 -1 1 0.50
18 2 0 1 1 0:1 -1 1 0.50
19 1 0 0 1 0:1 -1 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 2:0 2 6 3.00
2 3 1 2 0 1:0 1 5 1.67
3 4 1 2 1 3:3 0 5 1.25
4 2 1 1 0 1:0 1 4 2.00
5 2 1 1 0 1:0 1 4 2.00
6 2 1 1 0 1:0 1 4 2.00
7 4 0 3 1 1:2 -1 3 0.75
8 2 0 2 0 1:1 0 2 1.00
9 2 0 2 0 1:1 0 2 1.00
10 2 0 2 0 1:1 0 2 1.00
11 2 0 2 0 1:1 0 2 1.00
12 2 0 2 0 0:0 0 2 1.00
13 3 0 2 1 2:3 -1 2 0.67
14 2 0 1 1 0:1 -1 1 0.50
15 2 0 1 1 0:1 -1 1 0.50
16 2 0 1 1 0:1 -1 1 0.50
17 2 0 1 1 0:1 -1 1 0.50
18 2 0 1 1 0:2 -2 1 0.50
19 2 0 0 2 0:2 -2 0 0
# Team GP W D L G GD P PPG
1 7 4 3 0 6:4 2 15 2.14
2 6 4 2 0 1:3 -2 14 2.33
3 7 2 5 0 3:5 -2 11 1.57
4 5 2 2 1 3:1 2 8 1.60
5 4 2 2 0 2:3 -1 8 2.00
6 5 1 4 0 3:1 2 7 1.40
7 5 1 4 0 2:1 1 7 1.40
8 4 2 1 1 1:2 -1 7 1.75
9 6 1 3 2 4:0 4 6 1.00
10 5 2 0 3 3:1 2 6 1.20
11 4 1 1 2 1:2 -1 4 1.00
12 4 1 1 2 1:2 -1 4 1.00
13 4 1 1 2 2:4 -2 4 1.00
14 4 0 3 1 2:0 2 3 0.75
15 3 1 0 2 1:1 0 3 1.00
16 3 1 0 2 0:2 -2 3 1.00
17 4 0 2 2 1:2 -1 2 0.50
18 4 0 2 2 0:1 -1 2 0.50
19 4 0 0 4 0:1 -1 0 0
# Team GP W D L G GD P PPG
1 3 2 1 0 3:1 2 7 2.33
2 2 2 0 0 1:2 -1 6 3.00
3 4 1 3 0 1:2 -1 6 1.50
4 2 2 0 0 0:1 -1 6 3.00
5 4 1 2 1 3:0 3 5 1.25
6 3 1 1 1 3:1 2 4 1.33
7 3 0 3 0 2:0 2 3 1.00
8 2 1 0 1 2:2 0 3 1.50
9 2 1 0 1 1:1 0 3 1.50
10 3 1 0 2 1:1 0 3 1.00
11 1 1 0 0 0:0 0 3 3.00
12 1 1 0 0 0:1 -1 3 3.00
13 2 0 2 0 1:1 0 2 1.00
14 2 0 2 0 0:1 -1 2 1.00
15 2 0 1 1 1:0 1 1 0.50
16 2 0 1 1 1:1 0 1 0.50
17 2 0 1 1 0:0 0 1 0.50
18 2 0 1 1 0:1 -1 1 0.50
19 2 0 0 2 0:0 0 0 0
# Team GP W D L G GD P PPG
1 4 2 2 0 3:3 0 8 2.00
2 4 2 2 0 1:2 -1 8 2.00
3 3 1 2 0 1:0 1 5 1.67
4 3 1 2 0 2:3 -1 5 1.67
5 2 1 1 0 1:1 0 4 2.00
6 2 1 1 0 0:0 0 4 2.00
7 2 1 1 0 0:1 -1 4 2.00
8 2 1 0 1 2:0 2 3 1.50
9 2 1 0 1 1:1 0 3 1.50
10 2 1 0 1 0:1 -1 3 1.50
11 2 0 2 0 1:0 1 2 1.00
12 2 0 2 0 1:1 0 2 1.00
13 2 0 1 1 1:0 1 1 0.50
14 2 0 1 1 0:1 -1 1 0.50
15 2 0 1 1 0:2 -2 1 0.50
16 2 0 0 2 1:0 1 0 0
17 2 0 0 2 1:1 0 0 0
18 2 0 0 2 0:1 -1 0 0
19 2 0 0 2 0:2 -2 0 0

About

The African Nations Championship 2025 season’s African Nations Championship standings, Africa will always help football fans to find out latest information about teams' achievements on fscore.org.uk. The standings table is updated in real-time, so all the most complete information about the African Nations Championship tournament will always be available to you in one place for free.

To check all the information that interests you select Africa, then African Nations Championship and choose African Nations Championship 2025 season. When you reach the tournament mane page, go to the African Nations Championship standings tab and reach out to the teams' most recent data.

Standings today never been so accessible to users. Only on fscore.org.uk African Nations Championship tables will be available on every device with internet in anywhere in the world.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
League info
  • Country :
    Africa
  • Date:
    01.08.2025 - 30.08.2025
  • Number of teams :
    19
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close