Premier League predictions
No predictions for planned matches
Premier League Table
| # | Form Premier League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 4 | 1 | 45:7 | 38 | 55 | |
| 2 | 22 | 18 | 0 | 4 | 42:16 | 26 | 54 | |
| 3 | 22 | 15 | 4 | 3 | 41:17 | 24 | 49 | |
| 4 | 22 | 9 | 6 | 7 | 23:16 | 7 | 33 | |
| 5 | 22 | 9 | 4 | 9 | 19:20 | -1 | 31 | |
| 6 | 22 | 8 | 6 | 8 | 29:23 | 6 | 30 | |
| 7 | 22 | 7 | 6 | 9 | 28:28 | 0 | 27 | |
| 8 | 22 | 7 | 6 | 9 | 22:31 | -9 | 27 | |
| 9 | 22 | 6 | 4 | 12 | 24:34 | -10 | 22 | |
| 10 | 22 | 6 | 4 | 12 | 21:35 | -14 | 22 |
Other predictions
San Luis de Quillota
San Marcos de Arica
Read
Nomads United
Northern AFC
Read
CSD Vargas Torres
22 de Julio
Read
Club Deportes Concepcion
Coquimbo Unido
Read
Haiti
Peru
Read
Gimnasia y Tiro
Midland
Read