National League North predictions
No predictions for planned matches
National League North Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 32 | 4 | 10 | 112:51 | 61 | 100 | |
| 2 | 46 | 28 | 11 | 7 | 99:43 | 56 | 95 | |
| 3 | 46 | 25 | 12 | 9 | 74:51 | 23 | 87 | |
| 4 | 46 | 24 | 7 | 15 | 81:68 | 13 | 79 | |
| 5 | 46 | 22 | 7 | 17 | 83:61 | 22 | 73 | |
| 6 | 46 | 19 | 16 | 11 | 61:52 | 9 | 73 | |
| 7 | 46 | 20 | 13 | 13 | 66:64 | 2 | 73 | |
| 8 | 46 | 22 | 4 | 20 | 95:86 | 9 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 78:68 | 10 | 69 | |
| 10 | 46 | 19 | 11 | 16 | 62:69 | -7 | 68 |
Other predictions
Gladesville Ravens (Women)
Western City Rangers FC (Women)
Read
Gladesville Ravens (Women)
Mount Druitt Town Rangers (Women)
Read
Avondale FC U20 (Women)
Keilor Park SC U20 (Women)
Read
Kingborough Lions United (Women)
Taroona (Women)
Read
Heidelberg United FC U23
Preston Lions FC U23
Read
Azzurri United FC B Div 3
Darwin Olympic SC Div 3
Read