Premier League 2, Div. 2 predictions
No predictions for planned matches
Premier League 2, Div. 2 Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 3 | 4 | 54:28 | 26 | 42 | |
| 2 | 20 | 13 | 3 | 4 | 53:29 | 24 | 42 | |
| 3 | 20 | 13 | 2 | 5 | 44:28 | 16 | 41 | |
| 4 | 20 | 11 | 4 | 5 | 47:35 | 12 | 37 | |
| 5 | 20 | 10 | 3 | 7 | 46:35 | 11 | 33 | |
| 6 | 20 | 8 | 6 | 6 | 41:38 | 3 | 30 | |
| 7 | 20 | 7 | 5 | 8 | 46:49 | -3 | 26 | |
| 8 | 20 | 6 | 5 | 9 | 35:41 | -6 | 23 | |
| 9 | 20 | 5 | 5 | 10 | 37:44 | -7 | 20 | |
| 10 | 20 | 3 | 5 | 12 | 26:45 | -19 | 14 |
Other predictions
Tulsa Roughnecks
Monterey Bay FC
Read
Marin FC Alliance (Women)
Oakland Soul (Women)
Read
Fort Worth Vaqueros
McKinney Chupacabras FC
Read
Forward Madison FC
Fort Wayne
Read
Vancouver Whitecaps FC II
The Town FC
Read
Springfield FC
Peoria City
Read