Seconde Ligue, Women predictions
No predictions for planned matches
Seconde Ligue, Women Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 48:21 | 27 | 49 | |
| 2 | 22 | 12 | 4 | 6 | 34:28 | 6 | 40 | |
| 3 | 22 | 12 | 3 | 7 | 28:20 | 8 | 39 | |
| 4 | 22 | 10 | 5 | 7 | 31:25 | 6 | 35 | |
| 5 | 22 | 9 | 7 | 6 | 31:24 | 7 | 34 | |
| 6 | 22 | 9 | 5 | 8 | 31:25 | 6 | 32 | |
| 7 | 22 | 9 | 4 | 9 | 35:29 | 6 | 31 | |
| 8 | 22 | 8 | 5 | 9 | 28:31 | -3 | 29 | |
| 9 | 22 | 7 | 6 | 9 | 26:33 | -7 | 27 | |
| 10 | 22 | 6 | 4 | 12 | 31:42 | -11 | 22 |
Other predictions
St. Mochta's
Lucan United
Read
Oakland Roots
Birmingham Legion FC
Read
Virgen de Chijipata
Fatick
Read
Inchicore Athletic
Tolka Rovers
Read
England
Croatia
Read
Sporting Jacksonville (Women)
FC Miami City
Read