Oberliga Hamburg predictions
No predictions for planned matches
Oberliga Hamburg Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 5 | 3 | 126:27 | 99 | 83 | |
| 2 | 34 | 24 | 6 | 4 | 101:44 | 57 | 78 | |
| 3 | 34 | 24 | 4 | 6 | 101:34 | 67 | 76 | |
| 4 | 34 | 18 | 10 | 6 | 83:48 | 35 | 64 | |
| 5 | 34 | 18 | 7 | 9 | 84:50 | 34 | 61 | |
| 6 | 34 | 18 | 3 | 13 | 85:85 | 0 | 57 | |
| 7 | 34 | 17 | 1 | 16 | 57:66 | -9 | 52 | |
| 8 | 34 | 15 | 6 | 13 | 72:64 | 8 | 51 | |
| 9 | 34 | 14 | 8 | 12 | 75:57 | 18 | 50 | |
| 10 | 34 | 14 | 8 | 12 | 91:88 | 3 | 50 |
Other predictions
Avondale FC U20 (Women)
Keilor Park SC U20 (Women)
Read
Kingborough Lions United (Women)
Taroona (Women)
Read
Heidelberg United FC U23
Preston Lions FC U23
Read
Azzurri United FC B Div 3
Darwin Olympic SC Div 3
Read
Mindil Aces FC Div 3
Hellenic AC Div 3
Read
Sunshine Coast Wanderers FC (Women)
Queensland Academy of Sport (Women)
Read