3rd League, Group 8 predictions
No predictions for planned matches
3rd League, Group 8 Table
| # | Group Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 3 | 2 | 67:10 | 57 | 66 | |
| 2 | 26 | 20 | 3 | 3 | 45:12 | 33 | 63 | |
| 3 | 26 | 18 | 3 | 5 | 49:12 | 37 | 57 | |
| 4 | 26 | 12 | 6 | 8 | 34:14 | 20 | 42 | |
| 5 | 26 | 10 | 10 | 6 | 30:21 | 9 | 40 | |
| 6 | 26 | 11 | 7 | 8 | 31:24 | 7 | 40 | |
| 7 | 26 | 10 | 8 | 8 | 38:26 | 12 | 38 | |
| 8 | 26 | 11 | 4 | 11 | 29:44 | -15 | 37 | |
| 9 | 26 | 9 | 8 | 9 | 37:34 | 3 | 35 | |
| 10 | 26 | 9 | 6 | 11 | 36:29 | 7 | 33 |
Other predictions
Charleston Battery
Loudoun United FC
Read
Miami
Orange County Blues
Read
Portland Hearts of Pine
Richmond Kickers
Read
Cleveland Force SC
Flower City Union (Women)
Read
Annapolis Blues FC (Women)
Virginia Development Academy
Read