NB III
07/25
06/26
100%
NB III Latest Results
Final
FT
07/06/26
11:00
Monori
Gyirmot
1
3
FT (ET)
07/06/26
11:00
Cigand
Nagykanizsai ULE
0
2
FT
31/05/26
11:30
Gyirmot
Monori
2
2
FT
31/05/26
11:30
Nagykanizsai ULE
Cigand
2
2
Round 30
FT
24/05/26
12:00
Martfui Lse
Vasas SC II
0
3
FT
24/05/26
11:00
Tiszafuredi
Ozd-Sajovolgye
3
2
FT
24/05/26
11:00
Diosgyori Vtk II
Hatvan
3
2
FT
24/05/26
11:00
Tiszaujvaros
Tarpa SC
1
1
Post.
24/05/26
11:00
Cigand
Deac
FT
24/05/26
11:00
Godolloi SK
Kisvarda FC II
1
1
NB III Table
| # | Group North East | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | 60:22 | 38 | 67 | |
| 2 | 30 | 18 | 7 | 5 | 66:30 | 36 | 61 | |
| 3 | 30 | 18 | 7 | 5 | 63:29 | 34 | 61 | |
| 4 | 30 | 16 | 8 | 6 | 61:36 | 25 | 56 | |
| 5 | 30 | 16 | 7 | 7 | 66:40 | 26 | 55 | |
| 6 | 30 | 12 | 11 | 7 | 39:27 | 12 | 47 | |
| 7 | 30 | 11 | 7 | 12 | 52:44 | 8 | 40 | |
| 8 | 30 | 11 | 5 | 14 | 48:58 | -10 | 38 | |
| 9 | 30 | 11 | 4 | 15 | 65:56 | 9 | 37 | |
| 10 | 30 | 11 | 4 | 15 | 46:71 | -25 | 37 | |
| 11 | 30 | 9 | 7 | 14 | 40:66 | -26 | 34 | |
| 12 | 30 | 9 | 5 | 16 | 44:52 | -8 | 32 | |
| 13 | 30 | 7 | 9 | 14 | 25:41 | -16 | 30 | |
| 14 | 30 | 7 | 8 | 15 | 51:68 | -17 | 29 | |
| 15 | 30 | 7 | 7 | 16 | 32:74 | -42 | 28 | |
| 16 | 30 | 5 | 1 | 24 | 37:81 | -44 | 16 |
| # | Group North West | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 27 | 1 | 2 | 106:20 | 86 | 82 | |
| 2 | 30 | 20 | 2 | 8 | 64:37 | 27 | 62 | |
| 3 | 30 | 18 | 4 | 8 | 49:34 | 15 | 58 | |
| 4 | 30 | 17 | 3 | 10 | 58:37 | 21 | 54 | |
| 5 | 30 | 15 | 6 | 9 | 59:45 | 14 | 51 | |
| 6 | 30 | 15 | 6 | 9 | 43:32 | 11 | 51 | |
| 7 | 30 | 14 | 5 | 11 | 48:33 | 15 | 47 | |
| 8 | 30 | 12 | 8 | 10 | 36:37 | -1 | 44 | |
| 9 | 30 | 12 | 5 | 13 | 53:51 | 2 | 41 | |
| 10 | 30 | 10 | 6 | 14 | 50:51 | -1 | 36 | |
| 11 | 30 | 10 | 4 | 16 | 47:63 | -16 | 34 | |
| 12 | 30 | 9 | 7 | 14 | 46:50 | -4 | 34 | |
| 13 | 30 | 9 | 7 | 14 | 43:58 | -15 | 34 | |
| 14 | 30 | 6 | 4 | 20 | 43:83 | -40 | 22 | |
| 15 | 30 | 4 | 6 | 20 | 20:62 | -42 | 18 | |
| 16 | 30 | 3 | 4 | 23 | 35:107 | -72 | 13 |
Match statistics
50%
14%
36%
94
home wins
27
Draws
67
away wins
Goals Scored
Full time
1st Half / 2nd Half
Scored per game
Over
Under
0.5
97%
4%
1.5
88%
10%
2.5
73%
24%
3.5
50%
47%
4.5
29%
69%
scored 1st/2nd Half
statistics
scored in 1H
80%
scored in 2H
85%
Scored in both halves
69%
scored average 1H
1.62
scored average 2H
2.06
Goals by minute
10 mins
15 mins
10 mins
Goals
0 - 10 mins
10%
11 - 20 mins
11%
21 - 30 mins
9%
31 - 40 mins
7%
41 - 50 mins
11%
51 - 60 mins
15%
61 - 70 mins
12%
71 - 80 mins
13%
81 - 90+ mins
17%
15 mins
Goals
0 - 15 mins
17%
16 - 30 mins
13%
31 - 45+ mins
16%
46 - 60 mins
17%
61 - 75 mins
17%
76 - 90+ mins
24%
Corners and cards
Corners
Cards
Over
Corners
7.5
17%
8.5
16%
9.5
12%
10.5
11%
11.5
9%
12.5
6%
13.5
3%
Over
Cards
0.5
23%
1.5
23%
2.5
23%
3.5
23%
4.5
23%
5.5
22%
6.5
3%