Pro League predictions
No predictions for planned matches
Pro League Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 8 | 3 | 29:16 | 13 | 41 | |
| 2 | 22 | 10 | 9 | 3 | 30:12 | 18 | 39 | |
| 3 | 22 | 11 | 6 | 5 | 24:13 | 11 | 39 | |
| 4 | 23 | 10 | 6 | 7 | 24:24 | 0 | 36 | |
| 5 | 22 | 9 | 8 | 5 | 27:19 | 8 | 35 | |
| 6 | 22 | 9 | 7 | 6 | 23:19 | 4 | 34 | |
| 7 | 22 | 7 | 10 | 5 | 21:16 | 5 | 31 | |
| 8 | 23 | 8 | 6 | 9 | 25:27 | -2 | 30 | |
| 9 | 23 | 7 | 8 | 8 | 22:24 | -2 | 29 | |
| 10 | 22 | 7 | 8 | 7 | 13:21 | -8 | 29 |
Other predictions
Club El Porvenir
CA Atlas
Read
Erie Sports Center
Cleveland Force SC
Read
Philadelphia Lone Star Usl2
Lehigh Valley United Sonic
Read
England
New Zealand
Read
Marica
Bonsucesso
Read
Bolivia
Scotland
Read