First Division predictions
No predictions for planned matches
First Division Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 34:11 | 23 | 42 | |
| 2 | 18 | 9 | 3 | 6 | 28:18 | 10 | 30 | |
| 3 | 18 | 8 | 4 | 6 | 21:24 | -3 | 28 | |
| 4 | 18 | 7 | 6 | 5 | 32:24 | 8 | 27 | |
| 5 | 18 | 7 | 4 | 7 | 23:25 | -2 | 25 | |
| 6 | 18 | 5 | 7 | 6 | 16:18 | -2 | 22 | |
| 7 | 18 | 6 | 4 | 8 | 16:22 | -6 | 22 | |
| 8 | 18 | 4 | 6 | 8 | 17:28 | -11 | 18 | |
| 9 | 18 | 3 | 7 | 8 | 17:24 | -7 | 16 | |
| 10 | 18 | 3 | 6 | 9 | 17:27 | -10 | 15 |
Other predictions
FC Lustenau
VfB Hohenems
Read
Dornbirner Sportverein
FC Rotenberg
Read
SK Dynamo Ceske Budejovice B
FK Pribram B
Read
DH van Hien
Sanna Khanh Hoa
Read
Gedania Gdansk
Czarni Pruszcz Gdansk
Read
Jaguar Kokoszki
Powisle Dzierzgon
Read