Premier Division predictions
No predictions for planned matches
Premier Division Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 4 | 5 | 32:19 | 13 | 40 | |
| 2 | 20 | 10 | 5 | 5 | 33:17 | 16 | 35 | |
| 3 | 21 | 9 | 7 | 5 | 32:25 | 7 | 34 | |
| 4 | 20 | 8 | 8 | 4 | 32:28 | 4 | 32 | |
| 5 | 20 | 7 | 8 | 5 | 29:27 | 2 | 29 | |
| 6 | 21 | 5 | 10 | 6 | 26:24 | 2 | 25 | |
| 7 | 19 | 5 | 6 | 8 | 26:30 | -4 | 21 | |
| 8 | 20 | 5 | 6 | 9 | 25:34 | -9 | 21 | |
| 9 | 20 | 5 | 4 | 11 | 15:31 | -16 | 19 | |
| 10 | 20 | 2 | 8 | 10 | 25:40 | -15 | 14 |
Other predictions
North Geelong Warriors FC U23
Northcote City FC U23
Read
University of Queensland
Newmarket SFC
Read
Broadbeach United
Sent-George Willawong
Read
Harju JK Laagri
Kuressaare
Read
NWS Spirit FC U20
Sydney Olympic U20
Read