Primera Division predictions
No predictions for planned matches
Primera Division Table
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 6 | 2 | 48:15 | 33 | 36 | |
| 2 | 18 | 11 | 3 | 4 | 33:14 | 19 | 36 | |
| 3 | 18 | 9 | 6 | 3 | 26:14 | 12 | 33 | |
| 4 | 18 | 9 | 3 | 6 | 30:29 | 1 | 30 | |
| 5 | 18 | 8 | 4 | 6 | 29:26 | 3 | 28 | |
| 6 | 18 | 7 | 5 | 6 | 31:26 | 5 | 26 | |
| 7 | 18 | 7 | 3 | 8 | 33:33 | 0 | 24 | |
| 8 | 18 | 5 | 2 | 11 | 17:47 | -30 | 17 | |
| 9 | 18 | 3 | 3 | 12 | 20:41 | -21 | 12 | |
| 10 | 18 | 3 | 1 | 14 | 16:38 | -22 | 10 |
Other predictions
Al Nejmeh
Al Ahed SC
Read
Ezeiza
Las Mandarinas
Read
Defensores de Glew
Deportivo Metalurgico
Read
Derry City
Bohemian Dublin
Read
Galway United FC
Dundalk
Read
St Patrick's Athletic
Drogheda United
Read