Premier League predictions
No predictions for planned matches
Premier League Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 8 | 2 | 53:19 | 34 | 68 | |
| 2 | 30 | 20 | 6 | 4 | 60:23 | 37 | 66 | |
| 3 | 30 | 14 | 11 | 5 | 54:39 | 15 | 53 | |
| 4 | 30 | 15 | 7 | 8 | 47:39 | 8 | 52 | |
| 5 | 30 | 15 | 6 | 9 | 44:33 | 11 | 51 | |
| 6 | 30 | 11 | 13 | 6 | 38:21 | 17 | 46 | |
| 7 | 30 | 12 | 9 | 9 | 51:40 | 11 | 45 | |
| 8 | 30 | 11 | 10 | 9 | 29:30 | -1 | 43 | |
| 9 | 30 | 9 | 10 | 11 | 35:39 | -4 | 37 | |
| 10 | 30 | 8 | 9 | 13 | 25:32 | -7 | 33 |
Other predictions
River Plate II
Rosario Central II
Read
Central Cordoba de Santiago del Estero II
Colon de Santa Fe II
Read
Associacao Atletica Ponte Preta
Cuiaba
Read
Clube Nautico Capibaribe
Fortaleza EC
Read
Pittsburgh Steel City (Women)
Cleveland Force SC
Read
Cleveland Force SC
Akron City FC
Read