2. Liga predictions
No predictions for planned matches
2. Liga Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 70:26 | 44 | 75 | |
| 2 | 30 | 23 | 6 | 1 | 65:23 | 42 | 75 | |
| 3 | 30 | 20 | 4 | 6 | 72:28 | 44 | 64 | |
| 4 | 30 | 18 | 6 | 6 | 55:25 | 30 | 60 | |
| 5 | 30 | 15 | 5 | 10 | 37:33 | 4 | 50 | |
| 6 | 30 | 13 | 6 | 11 | 50:36 | 14 | 45 | |
| 7 | 30 | 10 | 7 | 13 | 32:44 | -12 | 37 | |
| 8 | 30 | 9 | 10 | 11 | 46:39 | 7 | 37 | |
| 9 | 30 | 9 | 7 | 14 | 27:47 | -20 | 34 | |
| 10 | 30 | 8 | 9 | 13 | 40:46 | -6 | 33 |
Other predictions
Audax Italiano
Deportes La Serena
Read
RKC Third Coast (Women)
Sioux Falls City FC
Read
Minnesota Aurora (Women)
Edgewater Castle (Women)
Read
Preston Lions FC U20 (Women)
Bentleigh Greens SC U20 (Women)
Read
SV Deportivo Nacional
SV Caiquetio
Read
USA
Paraguay
Read