2. Liga predictions
No predictions for planned matches
2. Liga Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 70:26 | 44 | 75 | |
| 2 | 30 | 23 | 6 | 1 | 65:23 | 42 | 75 | |
| 3 | 30 | 20 | 4 | 6 | 72:28 | 44 | 64 | |
| 4 | 30 | 18 | 6 | 6 | 55:25 | 30 | 60 | |
| 5 | 30 | 15 | 5 | 10 | 37:33 | 4 | 50 | |
| 6 | 30 | 13 | 6 | 11 | 50:36 | 14 | 45 | |
| 7 | 30 | 10 | 7 | 13 | 32:44 | -12 | 37 | |
| 8 | 30 | 9 | 10 | 11 | 46:39 | 7 | 37 | |
| 9 | 30 | 9 | 7 | 14 | 27:47 | -20 | 34 | |
| 10 | 30 | 8 | 9 | 13 | 40:46 | -6 | 33 |
Other predictions
Langwarrin SC U23
Manningham United Blues FC U23
Read
NWS Spirit FC U23 (Women)
Western City Rangers FC U23 (Women)
Read
Eastern United Reserve
Adelaide Olympic FC Reserve
Read
O'Connor Knights U23
Tuggeranong United FC U23
Read
Robina City U23
Holland Park Hawks U23
Read
Croydon Kings FC Reserve
Playford City Reserve
Read