Primera Division predictions
No predictions for planned matches
Primera Division Table
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 6 | 0 | 15:6 | 9 | 27 | |
| 2 | 13 | 7 | 4 | 2 | 17:10 | 7 | 25 | |
| 3 | 13 | 7 | 3 | 3 | 17:12 | 5 | 24 | |
| 4 | 13 | 7 | 2 | 4 | 24:20 | 4 | 23 | |
| 5 | 13 | 5 | 5 | 3 | 20:12 | 8 | 20 | |
| 6 | 13 | 6 | 2 | 5 | 21:18 | 3 | 20 | |
| 7 | 13 | 4 | 7 | 2 | 23:14 | 9 | 19 | |
| 8 | 13 | 4 | 5 | 4 | 16:14 | 2 | 17 | |
| 9 | 13 | 4 | 5 | 4 | 14:14 | 0 | 17 | |
| 10 | 13 | 3 | 6 | 4 | 15:17 | -2 | 15 |
Other predictions
Villa San Carlos
UAI Urquiza
Read
Midland
Club Atletico Atlanta
Read
Sodupe UC
Anaitasuna
Read
Al Arabi Kuwait
Al Qadsia
Read
Al Tadamon
Al Fahaheel
Read
Colegiales
Club Atletico San Martín de Tucuman
Read