Premier Soccer League predictions
No predictions for planned matches
Premier Soccer League Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 7 | 1 | 32:6 | 26 | 43 | |
| 2 | 19 | 11 | 5 | 3 | 30:9 | 21 | 38 | |
| 3 | 20 | 9 | 7 | 4 | 23:17 | 6 | 34 | |
| 4 | 20 | 8 | 9 | 3 | 24:18 | 6 | 33 | |
| 5 | 20 | 9 | 6 | 5 | 24:19 | 5 | 33 | |
| 6 | 20 | 7 | 11 | 2 | 18:12 | 6 | 32 | |
| 7 | 19 | 7 | 10 | 2 | 27:17 | 10 | 31 | |
| 8 | 20 | 6 | 9 | 5 | 18:15 | 3 | 27 | |
| 9 | 20 | 7 | 6 | 7 | 20:20 | 0 | 27 | |
| 10 | 20 | 5 | 11 | 4 | 14:15 | -1 | 26 |
Other predictions
Germany
Paraguay
Read
Democrata Sete Lagoas FC MG
Ivinhema
Read
Asheville City
Charlotte Independence II
Read
Philadelphia Ukrainian (Women)
Penn Fusion (Women)
Read
Union Espanola
Colo-Colo
Read
Independiente FBC
Benjamin Aceval
Read