TOP Tournaments
Show more

Amass Harry

England
England
Position:
Defender
Number:
70
Age:
19 (16.03.2007)
Height:
181 cm
Preferred Foot:
both
Market value:
€5.13m
Social media:
Amass Harry Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
18.04 Bristol City Bristol City Norwich City Norwich City 2 4 Injured
11.04 Norwich City Norwich City Ipswich Town Ipswich Town 0 2 Injured
06.04 Millwall Millwall Norwich City Norwich City 1 2 Injured
03.04 Norwich City Norwich City Portsmouth Portsmouth 1 1 Injured
21.03 Charlton Athletic Charlton Athletic Norwich City Norwich City 0 1 Injured
18.03 Southampton Southampton Norwich City Norwich City 1 0 Injured
14.03 Norwich City Norwich City Preston North End Preston North End 2 0 Injured
11.03 Norwich City Norwich City Sheffield United Sheffield United 2 1 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
08.03 Leeds United Leeds United Norwich City Norwich City 3 0 Injured
Date Match Minutes played Goals Assists Yellow cards Red cards
28.02 Leicester City Leicester City Norwich City Norwich City 0 2 Injured
Amass Harry Transfers
Date From To Fee
29/06/26 Norwich City Norwich City Manchester United Manchester United Return from loan
23/01/26 Manchester United Manchester United Norwich City Norwich City On loan
22/01/26 Sheffield Wednesday Sheffield Wednesday Manchester United Manchester United Return from loan
Amass Harry Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Amass Harry injury history

From Until Injury
26.01.2026 ? injury-icon Hamstring injury
13.09.2025 18.09.2025 injury-icon Injury

About

The football player Manchester United - Amass Harry plays for the football club in England. Defender - Amass Harry plays in the team with the number 70.

Amass Harry matches

Amass Harry matches — last 5:
  • Bristol City - Norwich City | 18 Apr 2026 | 2:4 Championship
  • Norwich City - Ipswich Town | 11 Apr 2026 | 0:2 Championship
  • Millwall - Norwich City | 06 Apr 2026 | 1:2 Championship
  • Norwich City - Portsmouth | 03 Apr 2026 | 1:1 Championship
  • Charlton Athletic - Norwich City | 21 Mar 2026 | 0:1 Championship
  • Southampton - Norwich City | 18 Mar 2026 | 1:0 Championship
  • Norwich City - Preston North End | 14 Mar 2026 | 2:0 Championship
  • Norwich City - Sheffield United | 11 Mar 2026 | 2:1 Championship
  • Leeds United - Norwich City | 08 Mar 2026 | 3:0 FA Cup
  • Leicester City - Norwich City | 28 Feb 2026 | 0:2 Championship
  • Norwich City - Sheffield Wednesday | 25 Feb 2026 | 2:0 Championship
  • Norwich City - Birmingham City | 21 Feb 2026 | 1:2 Championship
  • Norwich City - West Bromwich Albion | 14 Feb 2026 | 3:1 FA Cup
  • Oxford United - Norwich City | 10 Feb 2026 | 0:3 Championship
  • Norwich City - Blackburn Rovers | 07 Feb 2026 | 2:0 Championship
  • Middlesbrough - Norwich City | 31 Jan 2026 | 1:0 Championship
  • Sheffield Wednesday - Wrexham | 31 Jan 2026 | 0:1 Championship
  • Norwich City - Coventry City | 26 Jan 2026 | 2:1 Championship
  • Bristol City - Sheffield Wednesday | 24 Jan 2026 | 2:0 Championship
  • Sheffield Wednesday - Birmingham City | 20 Jan 2026 | 0:2 Championship
  • Sheffield Wednesday - Portsmouth | 17 Jan 2026 | 0:1 Championship
  • Sheffield Wednesday - Brentford | 10 Jan 2026 | 0:2 FA Cup
  • Queens Park Rangers - Sheffield Wednesday | 04 Jan 2026 | 3:0 Championship
  • Preston North End - Sheffield Wednesday | 01 Jan 2026 | 3:0 Championship
  • Sheffield Wednesday - Blackburn Rovers | 29 Dec 2025 | 0:0 Championship
  • Sheffield Wednesday - Hull City | 26 Dec 2025 | 2:2 Championship
  • Ipswich Town - Sheffield Wednesday | 20 Dec 2025 | 3:1 Championship
  • Sheffield Wednesday - Derby County | 15 Dec 2025 | 0:3 Championship
  • Watford - Sheffield Wednesday | 09 Dec 2025 | 1:1 Championship
  • Blackburn Rovers - Sheffield Wednesday | 06 Dec 2025 | 1:0 Championship
  • Sheffield Wednesday - Preston North End | 29 Nov 2025 | 2:3 Championship
  • Millwall - Sheffield Wednesday | 26 Nov 2025 | 1:0 Championship
  • Sheffield Wednesday - Sheffield United | 23 Nov 2025 | 0:3 Championship
  • Scotland U19 - England U19 | 18 Nov 2025 | 0:4 U19 European Championship, Qualification
  • England U19 - Latvia U19 | 15 Nov 2025 | 7:0 U19 European Championship, Qualification
  • England U19 - Lithuania U19 | 12 Nov 2025 | 2:0 U19 European Championship, Qualification
  • Southampton - Sheffield Wednesday | 08 Nov 2025 | 3:1 Championship
  • Sheffield Wednesday - Norwich City | 05 Nov 2025 | 1:1 Championship
  • West Bromwich Albion - Sheffield Wednesday | 01 Nov 2025 | 0:0 Championship
  • Sheffield Wednesday - Oxford United | 25 Oct 2025 | 1:2 Championship
  • Sheffield Wednesday - Middlesbrough | 22 Oct 2025 | 0:1 Championship
  • Charlton Athletic - Sheffield Wednesday | 18 Oct 2025 | 2:1 Championship
  • Sheffield Wednesday - Coventry City | 04 Oct 2025 | 0:5 Championship
  • Birmingham City - Sheffield Wednesday | 30 Sep 2025 | 2:2 Championship
  • Sheffield Wednesday - Queens Park Rangers | 27 Sep 2025 | 1:1 Championship
  • Sheffield Wednesday - Grimsby Town | 16 Sep 2025 | 0:1 EFL Cup
  • Sheffield Wednesday - Bristol City | 13 Sep 2025 | 0:3 Championship
  • Manchester United - Burnley | 30 Aug 2025 | 3:2 Premier League
  • Grimsby Town - Manchester United | 27 Aug 2025 | 2:2 EFL Cup
  • Fulham - Manchester United | 24 Aug 2025 | 1:1 Premier League
  • Manchester United - Arsenal | 17 Aug 2025 | 0:1 Premier League
  • Manchester United - Fiorentina | 09 Aug 2025 | 1:1 Club Friendly Games
  • Manchester United - Everton | 03 Aug 2025 | 2:2 Club Friendly Games
  • Manchester United - Bournemouth | 30 Jul 2025 | 4:1 Club Friendly Games
  • Manchester United - West Ham United | 26 Jul 2025 | 2:1 Club Friendly Games
  • Manchester United - Leeds United | 19 Jul 2025 | 0:0 Club Friendly Games
  • Hong Kong - Manchester United | 30 May 2025 | 1:3 Club Friendly Games
  • Manchester United - Aston Villa | 25 May 2025 | 2:0 Premier League
  • Tottenham - Manchester United | 21 May 2025 | 1:0 UEFA Europa League
  • Chelsea - Manchester United | 16 May 2025 | 1:0 Premier League
  • Manchester United - West Ham United | 11 May 2025 | 0:2 Premier League
  • Manchester City U21 - Manchester United U21 | 09 May 2025 | 2:0 U21 Premier League 2
  • Manchester United - Athletic Bilbao | 08 May 2025 | 4:1 UEFA Europa League
  • Manchester United U21 - West Ham United U21 | 05 May 2025 | 4:1 U21 Premier League 2
  • Brentford - Manchester United | 04 May 2025 | 4:3 Premier League
  • Athletic Bilbao - Manchester United | 01 May 2025 | 0:3 UEFA Europa League
  • Bournemouth - Manchester United | 27 Apr 2025 | 1:1 Premier League
  • Manchester United U21 - Everton U21 | 25 Apr 2025 | 4:2 U21 Premier League 2
  • Manchester United - Wolverhampton Wanderers | 20 Apr 2025 | 0:1 Premier League
  • Manchester United - Lyon | 17 Apr 2025 | 5:4 UEFA Europa League
  • Wolverhampton Wanderers U21 - Manchester United U21 | 14 Apr 2025 | 1:1 U21 Premier League 2
  • Reading FC U21 - Manchester United U21 | 11 Apr 2025 | 1:4 U21 Premier League 2
  • Lyon - Manchester United | 10 Apr 2025 | 2:2 UEFA Europa League
  • Manchester United U21 - Nottingham Forest FC U21 | 07 Apr 2025 | 3:3 U21 Premier League 2
  • Manchester United - Manchester City | 06 Apr 2025 | 0:0 Premier League

Amass Harry matches — next 5:

  • Manchester United - Wrexham | 18 Jul 2026 | Club Friendly Games
  • Rosenborg - Manchester United | 24 Jul 2026 | Club Friendly Games
  • Manchester United - Atletico Madrid | 01 Aug 2026 | Club Friendly Games
  • Paris Saint-Germain - Manchester United | 08 Aug 2026 | Club Friendly Games
  • Manchester United - Leeds United | 12 Aug 2026 | Club Friendly Games

Amass Harry transfers

Amass Harry transfers — last 5:
  • 31 Dec 2023 | Manchester United Transfer

More detailed information about the player:

  • Football Player Amass Harry.
  • Age — 19.
  • Height — 181.
  • Footedness — foot_both.
  • Last played match — Bristol City - Norwich City.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close