TOP Tournaments
Show more
person-avatar

Bugiel Omar

Lebanon
Lebanon
Current Club:
Position:
Forward
Age:
32 (03.01.1994)
Height:
185 cm
Weight:
83 kg
Preferred Foot:
Right
Contract expires:
30.06.2026
Bugiel Omar Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
11.04 Burton Albion Burton Albion Wimbledon Wimbledon 1 0 Not in the squad
06.04 Wimbledon Wimbledon Luton Town Luton Town 0 3 5.8 90’ 0 0 0 0
03.04 Lincoln City Lincoln City Wimbledon Wimbledon 1 0 6.7 90’ 0 0 1 0
28.03 Stockport County Stockport County Wimbledon Wimbledon 3 0 6 87’ 0 0 0 0
21.03 Wimbledon Wimbledon Peterborough United Peterborough United 1 1 7 78’ 0 0 0 0
17.03 Wimbledon Wimbledon Leyton Orient Leyton Orient 2 4 6.8 74’ 0 1 0 0
14.03 Stevenage Stevenage Wimbledon Wimbledon 1 0 5.7 26’ 0 0 0 0
11.03 Wimbledon Wimbledon Blackpool Blackpool 4 1 0 10’ 1 0 0 0
08.03 Wimbledon Wimbledon Northampton Town Northampton Town 1 0 6.3 19’ 0 0 0 0
28.02 Mansfield Town Mansfield Town Wimbledon Wimbledon 2 2 0 7’ 0 0 1 0
Bugiel Omar Transfers
Date From To Fee
30/06/23 Sutton United Sutton United Wimbledon Wimbledon Free agent
30/06/19 Bromley Bromley Sutton United Sutton United Free agent
30/06/18 Forest Green Rovers Forest Green Rovers Bromley Bromley Free agent
Bugiel Omar Career
National leagues
National cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Bugiel Omar injury history

From Until Injury
04.10.2025 09.10.2025 injury-icon Injury
08.03.2025 09.03.2025 injury-icon Injury

About

The football player Wimbledon - Bugiel Omar plays for the football club in England.

Bugiel Omar matches

Bugiel Omar matches — last 5:
  • Burton Albion - Wimbledon | 11 Apr 2026 | 1:0 League One
  • Wimbledon - Luton Town | 06 Apr 2026 | 0:3 League One
  • Lincoln City - Wimbledon | 03 Apr 2026 | 1:0 League One
  • Stockport County - Wimbledon | 28 Mar 2026 | 3:0 League One
  • Wimbledon - Peterborough United | 21 Mar 2026 | 1:1 League One
  • Wimbledon - Leyton Orient | 17 Mar 2026 | 2:4 League One
  • Stevenage - Wimbledon | 14 Mar 2026 | 1:0 League One
  • Wimbledon - Blackpool | 11 Mar 2026 | 4:1 League One
  • Wimbledon - Northampton Town | 08 Mar 2026 | 1:0 League One
  • Mansfield Town - Wimbledon | 28 Feb 2026 | 2:2 League One
  • Wimbledon - Bradford City | 21 Feb 2026 | 3:1 League One
  • Cardiff City - Wimbledon | 17 Feb 2026 | 4:1 League One
  • Barnsley - Wimbledon | 14 Feb 2026 | 3:3 League One
  • Wimbledon - Northampton Town | 10 Feb 2026 | 1:2 EFL Trophy
  • Wimbledon - Reading | 07 Feb 2026 | 3:2 League One
  • Wimbledon - Bolton Wanderers | 31 Jan 2026 | 0:1 League One
  • Port Vale - Wimbledon | 27 Jan 2026 | League One
  • Rotherham United - Wimbledon | 24 Jan 2026 | 1:1 League One
  • Wimbledon - Doncaster Rovers | 17 Jan 2026 | 0:1 League One
  • Wimbledon - West Ham United U21 | 12 Jan 2026 | 4:2 EFL Trophy
  • Wycombe Wanderers - Wimbledon | 04 Jan 2026 | 2:0 League One
  • Leyton Orient - Wimbledon | 01 Jan 2026 | 1:3 League One
  • Wimbledon - Exeter City | 29 Dec 2025 | 0:1 League One
  • Wimbledon - Stevenage | 26 Dec 2025 | 0:0 League One
  • Northampton Town - Wimbledon | 19 Dec 2025 | 3:1 League One
  • Wimbledon - Mansfield Town | 13 Dec 2025 | 0:0 League One
  • Exeter City - Wimbledon | 09 Dec 2025 | 1:0 League One
  • Cardiff City - Wimbledon | 02 Dec 2025 | 1:5 EFL Trophy
  • Huddersfield Town - Wimbledon | 29 Nov 2025 | 3:3 League One
  • Lebanon - Sudan | 26 Nov 2025 | 1:2 Arab Cup
  • Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Brunei - Lebanon | 18 Nov 2025 | 0:3 AFC Asian Cup QF
  • Wimbledon - Stockport County | 15 Nov 2025 | League One
  • Bromley - Wimbledon | 11 Nov 2025 | 1:2 EFL Trophy
  • Peterborough United - Wimbledon | 08 Nov 2025 | 5:0 League One
  • Wimbledon - Gateshead | 01 Nov 2025 | 0:2 FA Cup
  • Wimbledon - Burton Albion | 25 Oct 2025 | 0:1 League One
  • Plymouth Argyle - Wimbledon | 18 Oct 2025 | 1:2 League One
  • Wimbledon - Port Vale | 11 Oct 2025 | 1:1 League One
  • Blackpool - Wimbledon | 04 Oct 2025 | 0:2 League One
  • Wimbledon - Wycombe Wanderers | 27 Sep 2025 | 2:1 League One
  • Wimbledon - Crystal Palace U21 | 16 Sep 2025 | 3:1 EFL Trophy
  • Wimbledon - Rotherham United | 13 Sep 2025 | 2:1 League One
  • Bolton Wanderers - Wimbledon | 06 Sep 2025 | 3:0 League One
  • Wimbledon - Stevenage | 02 Sep 2025 | 1:5 EFL Trophy
  • Bradford City - Wimbledon | 30 Aug 2025 | 3:2 League One
  • Reading - Wimbledon | 26 Aug 2025 | 2:1 EFL Cup
  • Wimbledon - Barnsley | 23 Aug 2025 | 2:0 League One
  • Wimbledon - Cardiff City | 19 Aug 2025 | 0:1 League One
  • Reading - Wimbledon | 16 Aug 2025 | 1:2 League One
  • Gillingham - Wimbledon | 12 Aug 2025 | 1:1 EFL Cup
  • Wimbledon - Lincoln City | 09 Aug 2025 | 2:0 League One
  • Luton Town - Wimbledon | 01 Aug 2025 | 1:0 League One
  • Wimbledon - Millwall | 22 Jul 2025 | 0:3 Club Friendly Games
  • Sutton United - Wimbledon | 19 Jul 2025 | 2:0 Club Friendly Games
  • Wimbledon - Walsall | 26 May 2025 | 1:0 League Two
  • Wimbledon - Notts County | 17 May 2025 | 1:0 League Two
  • Notts County - Wimbledon | 10 May 2025 | 0:1 League Two
  • Grimsby Town - Wimbledon | 03 May 2025 | 0:1 League Two
  • Wimbledon - Port Vale | 26 Apr 2025 | 0:2 League Two
  • Gillingham - Wimbledon | 21 Apr 2025 | 1:0 League Two
  • Wimbledon - Chesterfield | 18 Apr 2025 | 0:0 League Two
  • Doncaster Rovers - Wimbledon | 12 Apr 2025 | 1:1 League Two
  • Wimbledon - Harrogate Town | 05 Apr 2025 | 1:0 League Two

Bugiel Omar matches — next 5:

  • Lebanon - Yemen | 04 Jun 2026 | AFC Asian Cup QF

Bugiel Omar transfers

Bugiel Omar transfers — last 5:
  • 03 Jan 2018 | Forest Green Rovers Bromley On loan
  • 09 Feb 2017 | Forest Green Rovers Transfer

More detailed information about the player:

  • Football Player Bugiel Omar.
  • Age — 32.
  • Weight — 83.
  • Height — 185.
  • Footedness — Right.
  • Last played match — Burton Albion - Wimbledon.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close