TOP Tournaments
Show more
person-avatar

Cumming Jamie

England
England
Current Club:
Position:
Goalkeeper
Age:
26 (04.09.1999)
Height:
188 cm
Weight:
74 kg
Preferred Foot:
Right
Cumming Jamie Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
18.04 Derby County Derby County Oxford United Oxford United 1 0 6.3 90’ 1/2 0 0
11.04 Oxford United Oxford United Watford Watford 2 0 7.8 90’ 3/3 0 0
06.04 Portsmouth Portsmouth Oxford United Oxford United 2 2 6.2 90’ 1/3 0 0
03.04 Oxford United Oxford United Hull City Hull City 1 1 6.7 90’ 1/2 0 0
21.03 Southampton Southampton Oxford United Oxford United 2 0 6.9 90’ 5/7 0 0
14.03 Oxford United Oxford United Charlton Athletic Charlton Athletic 1 1 6.5 90’ 0/1 0 0
11.03 Oxford United Oxford United Blackburn Rovers Blackburn Rovers 1 0 8 90’ 2/2 0 0
06.03 Preston North End Preston North End Oxford United Oxford United 1 3 7.6 90’ 3/4 0 0
28.02 Oxford United Oxford United West Bromwich Albion West Bromwich Albion 2 1 7.3 90’ 2/3 0 0
25.02 Stoke City Stoke City Oxford United Oxford United 2 1 7 90’ 6/8 0 0
Cumming Jamie Transfers
Date From To Fee
30/06/24 Chelsea Chelsea Oxford United Oxford United Signed
30/05/24 Oxford United Oxford United Chelsea Chelsea Return from loan
10/01/24 Chelsea Chelsea Oxford United Oxford United On loan
Cumming Jamie Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Oxford United - Cumming Jamie plays for the football club in England.

Cumming Jamie matches

Cumming Jamie matches — last 5:
  • Derby County - Oxford United | 18 Apr 2026 | 1:0 Championship
  • Oxford United - Watford | 11 Apr 2026 | 2:0 Championship
  • Portsmouth - Oxford United | 06 Apr 2026 | 2:2 Championship
  • Oxford United - Hull City | 03 Apr 2026 | 1:1 Championship
  • Southampton - Oxford United | 21 Mar 2026 | 2:0 Championship
  • Oxford United - Charlton Athletic | 14 Mar 2026 | 1:1 Championship
  • Oxford United - Blackburn Rovers | 11 Mar 2026 | 1:0 Championship
  • Preston North End - Oxford United | 06 Mar 2026 | 1:3 Championship
  • Oxford United - West Bromwich Albion | 28 Feb 2026 | 2:1 Championship
  • Stoke City - Oxford United | 25 Feb 2026 | 2:1 Championship
  • Middlesbrough - Oxford United | 21 Feb 2026 | 0:0 Championship
  • Oxford United - Sunderland | 15 Feb 2026 | 0:1 FA Cup
  • Oxford United - Norwich City | 10 Feb 2026 | 0:3 Championship
  • Coventry City - Oxford United | 07 Feb 2026 | 0:0 Championship
  • Oxford United - Birmingham City | 31 Jan 2026 | 0:2 Championship
  • Leicester City - Oxford United | 24 Jan 2026 | 1:2 Championship
  • Oxford United - Queens Park Rangers | 20 Jan 2026 | 0:0 Championship
  • Oxford United - Bristol City | 17 Jan 2026 | 0:0 Championship
  • Milton Keynes Dons - Oxford United | 09 Jan 2026 | 1:1 FA Cup
  • Sheffield United - Oxford United | 04 Jan 2026 | Championship
  • Ipswich Town - Oxford United | 01 Jan 2026 | 2:1 Championship
  • Oxford United - Swansea City | 29 Dec 2025 | 0:1 Championship
  • Oxford United - Southampton | 26 Dec 2025 | 2:1 Championship
  • Charlton Athletic - Oxford United | 20 Dec 2025 | 1:0 Championship
  • Oxford United - Preston North End | 13 Dec 2025 | 1:2 Championship
  • Blackburn Rovers - Oxford United | 09 Dec 2025 | 1:1 Championship
  • Swansea City - Oxford United | 06 Dec 2025 | 2:0 Championship
  • Oxford United - Ipswich Town | 28 Nov 2025 | 2:1 Championship
  • Norwich City - Oxford United | 25 Nov 2025 | 1:1 Championship
  • Oxford United - Middlesbrough | 22 Nov 2025 | 1:1 Championship
  • West Bromwich Albion - Oxford United | 08 Nov 2025 | 2:1 Championship
  • Oxford United - Stoke City | 04 Nov 2025 | 0:3 Championship
  • Oxford United - Millwall | 01 Nov 2025 | 2:2 Championship
  • Sheffield Wednesday - Oxford United | 25 Oct 2025 | 1:2 Championship
  • Wrexham - Oxford United | 22 Oct 2025 | 1:0 Championship
  • Oxford United - Derby County | 18 Oct 2025 | 1:0 Championship
  • Watford - Oxford United | 04 Oct 2025 | 2:1 Championship
  • Queens Park Rangers - Oxford United | 01 Oct 2025 | 0:0 Championship
  • Oxford United - Sheffield United | 27 Sep 2025 | 0:1 Championship
  • Bristol City - Oxford United | 21 Sep 2025 | 1:3 Championship
  • Oxford United - Leicester City | 13 Sep 2025 | 2:2 Championship
  • Oxford United - Coventry City | 30 Aug 2025 | 2:2 Championship
  • Oxford United - Brighton & Hove Albion | 27 Aug 2025 | 0:6 EFL Cup
  • Birmingham City - Oxford United | 23 Aug 2025 | 1:0 Championship
  • Hull City - Oxford United | 17 Aug 2025 | 3:2 Championship
  • Oxford United - Colchester United | 12 Aug 2025 | 1:0 EFL Cup
  • Oxford United - Portsmouth | 09 Aug 2025 | 0:1 Championship
  • Oxford United - Malaga | 02 Aug 2025 | 3:0 Club Friendly Games
  • Oxford United - Leganes | 29 Jul 2025 | 1:1 Club Friendly Games
  • Oxford United - Bristol Rovers | 26 Jul 2025 | 0:1 Club Friendly Games
  • Swansea City - Oxford United | 03 May 2025 | 3:3 Championship
  • Oxford United - Sunderland | 26 Apr 2025 | 2:0 Championship
  • Cardiff City - Oxford United | 21 Apr 2025 | 1:1 Championship
  • Oxford United - Leeds United | 18 Apr 2025 | 0:1 Championship
  • Sheffield Wednesday - Oxford United | 12 Apr 2025 | 0:1 Championship
  • Oxford United - Queens Park Rangers | 09 Apr 2025 | 1:3 Championship
  • Oxford United - Sheffield United | 05 Apr 2025 | 1:0 Championship

Cumming Jamie transfers

Cumming Jamie transfers — last 5:
  • 12 Jan 2022 | Gillingham Milton Keynes Dons On loan
  • 25 Jul 2021 | Stevenage Gillingham On loan
  • 16 Aug 2020 | Chelsea Stevenage On loan
  • 30 Jun 2018 | Chelsea U19 Chelsea Transfer
  • 30 Jun 2015 | Chelsea U19 Transfer

More detailed information about the player:

  • Football Player Cumming Jamie.
  • Age — 26.
  • Weight — 74.
  • Height — 188.
  • Footedness — Right.
  • Last played match — Derby County - Oxford United.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close