TOP Tournaments
Show more

O'Mahony Mark

Ireland
Ireland
Current Club:
Position:
Forward
Age:
21 (14.01.2005)
Height:
182 cm
Weight:
77 kg
Preferred Foot:
Right
O'Mahony Mark Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
11.04 Doncaster Rovers Doncaster Rovers Reading Reading 1 0 Injured
06.04 Reading Reading Lincoln City Lincoln City 1 2 Injured
03.04 Huddersfield Town Huddersfield Town Reading Reading 1 1 Injured
28.03 Reading Reading Wigan Athletic Wigan Athletic 3 0 Injured
21.03 Stevenage Stevenage Reading Reading 1 0 Injured
17.03 Burton Albion Burton Albion Reading Reading 1 2 Injured
14.03 Reading Reading Plymouth Argyle Plymouth Argyle 2 2 Injured
07.03 Luton Town Luton Town Reading Reading 2 3 Injured
28.02 Reading Reading Bradford City Bradford City 2 1 Injured
21.02 Port Vale Port Vale Reading Reading 1 1 Injured
O'Mahony Mark Transfers
Date From To Fee
29/06/26 Reading Reading Brighton & Hove Albion Brighton & Hove Albion Return from loan
30/06/25 Brighton & Hove Albion Brighton & Hove Albion Reading Reading On loan
29/06/25 Portsmouth Portsmouth Brighton & Hove Albion Brighton & Hove Albion Return from loan
O'Mahony Mark Career
National leagues
National cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

O'Mahony Mark injury history

From Until Injury
15.02.2026 ? injury-icon Knee injury
15.02.2025 27.02.2025 injury-icon Groin injury
06.12.2024 09.02.2025 injury-icon Knock

About

The football player Reading - O'Mahony Mark plays for the football club in England.

O'Mahony Mark matches

O'Mahony Mark matches — last 5:
  • Doncaster Rovers - Reading | 11 Apr 2026 | 1:0 League One
  • Reading - Lincoln City | 06 Apr 2026 | 1:2 League One
  • Huddersfield Town - Reading | 03 Apr 2026 | 1:1 League One
  • Reading - Wigan Athletic | 28 Mar 2026 | 3:0 League One
  • Stevenage - Reading | 21 Mar 2026 | 1:0 League One
  • Burton Albion - Reading | 17 Mar 2026 | 1:2 League One
  • Reading - Plymouth Argyle | 14 Mar 2026 | 2:2 League One
  • Luton Town - Reading | 07 Mar 2026 | 2:3 League One
  • Reading - Bradford City | 28 Feb 2026 | 2:1 League One
  • Port Vale - Reading | 21 Feb 2026 | 1:1 League One
  • Reading - Bolton Wanderers | 17 Feb 2026 | 1:1 League One
  • Reading - Wycombe Wanderers | 14 Feb 2026 | 3:2 League One
  • Wimbledon - Reading | 07 Feb 2026 | 3:2 League One
  • Northampton Town - Reading | 31 Jan 2026 | 0:2 League One
  • Reading - Exeter City | 27 Jan 2026 | 2:2 League One
  • Reading - Barnsley | 24 Jan 2026 | 2:2 League One
  • Leyton Orient - Reading | 17 Jan 2026 | 3:1 League One
  • Mansfield Town - Reading | 10 Jan 2026 | League One
  • Reading - Stockport County | 04 Jan 2026 | 1:0 League One
  • Reading - Burton Albion | 01 Jan 2026 | 2:0 League One
  • Peterborough United - Reading | 29 Dec 2025 | 1:1 League One
  • Plymouth Argyle - Reading | 26 Dec 2025 | 1:4 League One
  • Reading - Luton Town | 18 Dec 2025 | 3:2 League One
  • Bradford City - Reading | 13 Dec 2025 | 2:0 League One
  • Reading - Peterborough United | 09 Dec 2025 | 1:2 League One
  • Blackpool - Reading | 29 Nov 2025 | 0:3 League One
  • Reading - Rotherham United | 22 Nov 2025 | 1:1 League One
  • Andorra U21 - Ireland U21 | 18 Nov 2025 | 4:0 U21 European Qualification
  • Wigan Athletic - Reading | 15 Nov 2025 | League One
  • England U21 - Ireland U21 | 14 Nov 2025 | 2:0 U21 European Qualification
  • Reading - Stevenage | 06 Nov 2025 | 1:0 League One
  • Reading - Carlisle United | 01 Nov 2025 | 2:3 FA Cup
  • Reading - Doncaster Rovers | 25 Oct 2025 | 1:1 League One
  • Reading - Northampton Town | 21 Oct 2025 | 1:0 League One
  • Cardiff City - Reading | 18 Oct 2025 | 2:1 League One
  • Exeter City - Reading | 11 Oct 2025 | 1:1 League One
  • Ireland U21 - Slovakia U21 | 10 Oct 2025 | 2:2 U21 European Qualification
  • Reading - Milton Keynes Dons | 07 Oct 2025 | 1:0 EFL Trophy
  • Reading - Mansfield Town | 04 Oct 2025 | 1:1 League One
  • Reading - West Ham United U21 | 30 Sep 2025 | 3:1 EFL Trophy
  • Stockport County - Reading | 27 Sep 2025 | 1:1 League One
  • Wrexham - Reading | 23 Sep 2025 | 2:0 EFL Cup
  • Barnsley - Reading | 13 Sep 2025 | 3:2 League One
  • Ireland U21 - Andorra U21 | 09 Sep 2025 | 1:0 U21 European Qualification
  • Moldova U21 - Ireland U21 | 04 Sep 2025 | 1:2 U21 European Qualification
  • Swindon Town - Reading | 02 Sep 2025 | 3:2 EFL Trophy
  • Reading - Port Vale | 30 Aug 2025 | 1:0 League One
  • Reading - Wimbledon | 26 Aug 2025 | 2:1 EFL Cup
  • Wycombe Wanderers - Reading | 23 Aug 2025 | 2:2 League One
  • Bolton Wanderers - Reading | 20 Aug 2025 | 1:1 League One
  • Reading - Wimbledon | 16 Aug 2025 | 1:2 League One
  • Portsmouth - Reading | 12 Aug 2025 | 1:2 EFL Cup
  • Reading - Huddersfield Town | 09 Aug 2025 | 0:2 League One
  • Lincoln City - Reading | 02 Aug 2025 | 2:0 League One
  • Reading - Portsmouth | 26 Jul 2025 | 0:4 Club Friendly Games
  • Reading - Tottenham | 19 Jul 2025 | 0:2 Club Friendly Games
  • Gillingham - Reading | 12 Jul 2025 | 0:0 Club Friendly Games
  • Portsmouth - Hull City | 03 May 2025 | 1:1 Championship
  • Sheffield Wednesday - Portsmouth | 26 Apr 2025 | 1:1 Championship
  • Portsmouth - Watford | 21 Apr 2025 | 1:0 Championship
  • Norwich City - Portsmouth | 18 Apr 2025 | 3:5 Championship
  • Portsmouth - Derby County | 12 Apr 2025 | 2:2 Championship
  • Coventry City - Portsmouth | 09 Apr 2025 | 1:0 Championship
  • Millwall - Portsmouth | 05 Apr 2025 | 2:1 Championship

O'Mahony Mark transfers

O'Mahony Mark transfers — last 5:
  • 06 Jul 2025 | Portsmouth Reading On loan
  • 07 Aug 2024 | Brighton & Hove Albion Portsmouth On loan
  • 25 Jan 2023 | Cork City Brighton & Hove Albion Transfer
  • 24 Jan 2022 | Cork City Transfer

More detailed information about the player:

  • Football Player O'Mahony Mark.
  • Age — 21.
  • Weight — 77.
  • Height — 182.
  • Footedness — Right.
  • Last played match — Doncaster Rovers - Reading.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close