TOP Tournaments
Show more
person-avatar

Ross Craig Alexander

England
England
Current Club:
Position:
Goalkeeper
Age:
36 (29.01.1990)
Height:
183 cm
Preferred Foot:
Right
Contract expires:
30.06.2026
Ross Craig Alexander Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
11.04 Woking Woking Morecambe Morecambe 5 1 On the bench
06.04 Braintree Town Braintree Town Woking Woking 0 0 On the bench
03.04 Woking Woking Eastleigh Eastleigh 3 3 On the bench
28.03 York City York City Woking Woking 1 0 On the bench
25.03 Southend United Southend United Woking Woking 1 1 On the bench
21.03 Woking Woking Aldershot Town Aldershot Town 3 2 On the bench
17.03 Woking Woking Yeovil Town Yeovil Town 1 0 On the bench
14.03 Brackley Town Brackley Town Woking Woking 1 4 On the bench
07.03 Woking Woking Tamworth Tamworth 3 1 On the bench
25.02 Woking Woking Solihull Moors Solihull Moors 0 0 On the bench
Ross Craig Alexander Transfers
Date From To Fee
30/06/25 Maidenhead United Maidenhead United Woking Woking Free agent
30/06/23 Woking Woking Maidenhead United Maidenhead United Free agent
28/09/18 Barnet Barnet Woking Woking Free agent
Ross Craig Alexander Career
National leagues
National cups
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Woking - Ross Craig Alexander plays for the football club in England.

Ross Craig Alexander matches

Ross Craig Alexander matches — last 5:
  • Woking - Morecambe | 11 Apr 2026 | 5:1 National League
  • Braintree Town - Woking | 06 Apr 2026 | 0:0 National League
  • Woking - Eastleigh | 03 Apr 2026 | 3:3 National League
  • York City - Woking | 28 Mar 2026 | 1:0 National League
  • Southend United - Woking | 25 Mar 2026 | 1:1 National League
  • Woking - Aldershot Town | 21 Mar 2026 | 3:2 National League
  • Woking - Yeovil Town | 17 Mar 2026 | 1:0 National League
  • Brackley Town - Woking | 14 Mar 2026 | 1:4 National League
  • Woking - Tamworth | 07 Mar 2026 | 3:1 National League
  • Woking - Solihull Moors | 25 Feb 2026 | National League
  • Rochdale - Woking | 21 Feb 2026 | 3:0 National League
  • Sutton United - Woking | 17 Feb 2026 | 2:1 National League
  • Woking - Altrincham | 14 Feb 2026 | National League
  • Truro City - Woking | 10 Feb 2026 | 0:2 National League
  • Woking - Boreham Wood | 07 Feb 2026 | National League
  • Forest Green Rovers - Woking | 03 Feb 2026 | 4:2 National League
  • Wealdstone - Woking | 17 Jan 2026 | 1:0 National League
  • Woking - Hartlepool United | 03 Jan 2026 | National League
  • Woking - Braintree Town | 30 Dec 2025 | 0:1 National League
  • Eastleigh - Woking | 26 Dec 2025 | 1:1 National League
  • Woking - Scunthorpe United | 20 Dec 2025 | 1:2 National League
  • Carlisle United - Woking | 10 Dec 2025 | 1:3 National League
  • Woking - Brackley Town | 29 Nov 2025 | 2:0 National League
  • Woking - Brighton & Hove Albion U21 | 25 Nov 2025 | 1:1 National League Cup
  • Aldershot Town - Woking | 22 Nov 2025 | 1:2 National League
  • Woking - Boston United | 15 Nov 2025 | 1:1 National League
  • Tamworth - Woking | 08 Nov 2025 | 0:1 National League
  • Woking - Southend United | 05 Nov 2025 | 1:1 National League
  • Woking - Rochdale | 25 Oct 2025 | 0:0 National League
  • Woking - Fulham FC U21 | 21 Oct 2025 | 2:0 National League Cup
  • Altrincham - Woking | 18 Oct 2025 | 1:3 National League
  • Woking - Truro City | 04 Oct 2025 | 2:2 National League
  • Solihull Moors - Woking | 30 Sep 2025 | 0:3 National League
  • Boreham Wood - Woking | 27 Sep 2025 | 1:0 National League
  • Woking - Sutton United | 23 Sep 2025 | 1:1 National League
  • Woking - Southampton U21 | 16 Sep 2025 | 2:1 National League Cup
  • Woking - Gateshead | 06 Sep 2025 | 5:0 National League
  • Halifax Town - Woking | 03 Sep 2025 | 1:1 National League
  • Morecambe - Woking | 30 Aug 2025 | 0:2 National League
  • Woking - York City | 25 Aug 2025 | 1:1 National League
  • Hartlepool United - Woking | 23 Aug 2025 | 3:0 National League
  • Woking - Wealdstone | 19 Aug 2025 | 1:2 National League
  • Scunthorpe United - Woking | 16 Aug 2025 | 3:1 National League
  • Woking - Carlisle United | 09 Aug 2025 | 0:2 National League
  • Fulham FC U21 - Woking | 29 Jul 2025 | 3:2 Club Friendly Games
  • Woking - Tottenham Hotspur U21 | 26 Jul 2025 | 2:0 Club Friendly Games
  • Woking - Portsmouth | 15 Jul 2025 | 0:2 Club Friendly Games
  • Maidenhead United - Boston United | 05 May 2025 | 3:0 National League
  • Ebbsfleet United - Maidenhead United | 26 Apr 2025 | 0:2 National League
  • Wealdstone - Maidenhead United | 21 Apr 2025 | 1:1 National League
  • Maidenhead United - Woking | 18 Apr 2025 | 2:2 National League
  • Halifax Town - Maidenhead United | 12 Apr 2025 | 0:2 National League
  • Maidenhead United - Tamworth | 05 Apr 2025 | 3:1 National League

Ross Craig Alexander transfers

Ross Craig Alexander transfers — last 5:
  • 28 Sep 2018 | Woking Transfer
  • 26 Aug 2018 | Leatherhead Transfer
  • 30 Jun 2018 | Barnet Transfer
  • 30 Jun 2017 | Macclesfield FC Barnet Transfer
  • 06 Jul 2016 | Whitehawk Macclesfield FC Transfer
  • 30 Jun 2015 | Eastbourne Borough Whitehawk Transfer
  • 30 Jun 2013 | Cambridge United Eastbourne Borough Transfer
  • 31 Jul 2012 | Hampton & Richmond Borough Cambridge United Transfer

More detailed information about the player:

  • Football Player Ross Craig Alexander.
  • Age — 36.
  • Height — 183.
  • Footedness — Right.
  • Last played match — Woking - Morecambe.

Player Career Information:

  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close