TOP Tournaments
Show more

Santos Noah

USA
USA
Position:
Forward
Number:
37
Age:
19 (10.01.2007)
Santos Noah Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
11.04 Portland Timbers Portland Timbers Los Angeles Los Angeles 2 1 Not in the squad
04.04 Vancouver Whitecaps Vancouver Whitecaps Portland Timbers Portland Timbers 3 2 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
23.03 Portland Timbers II Portland Timbers II Ventura County Ventura County 0 0 7 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
22.03 Portland Timbers Portland Timbers Los Angeles Galaxy Los Angeles Galaxy 1 1 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
15.03 Houston Dynamo 2 Houston Dynamo 2 Portland Timbers II Portland Timbers II 5 0 6.4 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
14.03 Houston Dynamo Houston Dynamo Portland Timbers Portland Timbers 3 2 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
08.03 Portland Timbers II Portland Timbers II Vancouver Whitecaps FC II Vancouver Whitecaps FC II 0 0 7.5 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
07.03 Portland Timbers Portland Timbers Vancouver Whitecaps Vancouver Whitecaps 1 4 Not in the squad
2025 San Diego FC San Diego FC Portland Timbers Portland Timbers 4 0 Not in the squad
2025 Portland Timbers Portland Timbers San Diego FC San Diego FC 2 2 Not in the squad
Santos Noah Transfers
Date From To Fee
31/07/25 No team Portland Timbers Portland Timbers
Transfer
Santos Noah Career
National leagues
International cups
Team Competition Matches Goals Assists Yellow cards Red cards
2025
Portland Timbers Portland Timbers Leagues Cup Leagues Cup 6.2 1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Portland Timbers II - Santos Noah plays for the football club in USA. Forward - Santos Noah plays in the team with the number 37.

Santos Noah matches

Santos Noah matches — last 5:
  • Portland Timbers - Los Angeles | 11 Apr 2026 | 2:1 MLS
  • Vancouver Whitecaps - Portland Timbers | 04 Apr 2026 | 3:2 MLS
  • Portland Timbers II - Ventura County | 23 Mar 2026 | 0:0 MLS Next Pro
  • Portland Timbers - Los Angeles Galaxy | 22 Mar 2026 | 1:1 MLS
  • Houston Dynamo 2 - Portland Timbers II | 15 Mar 2026 | 5:0 MLS Next Pro
  • Houston Dynamo - Portland Timbers | 14 Mar 2026 | 3:2 MLS
  • Portland Timbers II - Vancouver Whitecaps FC II | 08 Mar 2026 | 0:0 MLS Next Pro
  • Portland Timbers - Vancouver Whitecaps | 07 Mar 2026 | 1:4 MLS
  • San Diego FC - Portland Timbers | 09 Nov 2025 | 4:0 MLS
  • Portland Timbers - San Diego FC | 01 Nov 2025 | 2:2 MLS
  • San Diego FC - Portland Timbers | 26 Oct 2025 | 2:1 MLS
  • Portland Timbers - Real Salt Lake | 22 Oct 2025 | 3:1 MLS
  • Portland Timbers - San Diego FC | 18 Oct 2025 | 0:4 MLS
  • Portland Timbers II - Saint Louis City SC 2 | 05 Oct 2025 | 2:1 MLS Next Pro
  • Seattle Sounders - Portland Timbers | 04 Oct 2025 | 1:0 MLS
  • Portland Timbers - Dallas | 27 Sep 2025 | 2:2 MLS
  • Austin FC II - Portland Timbers II | 26 Sep 2025 | 1:2 MLS Next Pro
  • Vancouver Whitecaps - Portland Timbers | 24 Sep 2025 | 1:1 MLS
  • Houston Dynamo 2 - Portland Timbers II | 21 Sep 2025 | 3:1 MLS Next Pro
  • Houston Dynamo - Portland Timbers | 20 Sep 2025 | 1:0 MLS
  • Portland Timbers II - Los Angeles FC 2 | 14 Sep 2025 | 5:3 MLS Next Pro
  • Portland Timbers - New York Red Bulls | 13 Sep 2025 | 2:1 MLS
  • The Town FC - Portland Timbers II | 06 Sep 2025 | 2:2 MLS Next Pro
  • Vancouver Whitecaps FC II - Portland Timbers II | 31 Aug 2025 | 4:1 MLS Next Pro
  • Minnesota United - Portland Timbers | 30 Aug 2025 | 1:1 MLS
  • Portland Timbers II - Tacoma Defiance | 24 Aug 2025 | 2:1 MLS Next Pro
  • San Diego FC - Portland Timbers | 23 Aug 2025 | 0:0 MLS
  • Colorado Rapids 2 - Portland Timbers II | 20 Aug 2025 | 1:0 MLS Next Pro
  • Portland Timbers - Cincinnati | 16 Aug 2025 | 2:3 MLS
  • Ventura County - Portland Timbers II | 09 Aug 2025 | 2:2 MLS Next Pro
  • Dallas - Portland Timbers | 09 Aug 2025 | 2:0 MLS
  • Club America - Portland Timbers | 06 Aug 2025 | 1:1 Leagues Cup
  • Portland Timbers II - Real Monarchs | 03 Aug 2025 | 1:2 MLS Next Pro
  • Portland Timbers - Queretaro | 02 Aug 2025 | 1:0 Leagues Cup
  • Portland Timbers - Atletico San Luis | 30 Jul 2025 | 4:0 Leagues Cup
  • Tacoma Defiance - Portland Timbers II | 27 Jul 2025 | 1:2 MLS Next Pro
  • Los Angeles - Portland Timbers | 25 Jul 2025 | 0:1 MLS
  • Portland Timbers - Minnesota United | 19 Jul 2025 | 1:1 MLS
  • Portland Timbers II - Minnesota United FC 2 | 18 Jul 2025 | 1:1 MLS Next Pro
  • Portland Timbers - Real Salt Lake | 16 Jul 2025 | 0:1 MLS
  • Los Angeles FC 2 - Portland Timbers II | 13 Jul 2025 | 1:0 MLS Next Pro
  • Saint Louis City SC - Portland Timbers | 13 Jul 2025 | 2:1 MLS
  • Portland Timbers - New England Revolution | 05 Jul 2025 | 2:1 MLS
  • Sporting Kansas City II - Portland Timbers II | 05 Jul 2025 | 0:4 MLS Next Pro
  • Toronto - Portland Timbers | 28 Jun 2025 | 3:0 MLS
  • Portland Timbers II - Austin FC II | 20 Jun 2025 | 1:1 MLS Next Pro
  • Portland Timbers - San Jose Earthquakes | 13 Jun 2025 | 1:1 MLS
  • Portland Timbers II - Ventura County | 11 Jun 2025 | 2:3 MLS Next Pro
  • Portland Timbers - Saint Louis City SC | 08 Jun 2025 | 2:1 MLS
  • Portland Timbers - Colorado Rapids | 28 May 2025 | 2:1 MLS
  • Real Monarchs - Portland Timbers II | 28 May 2025 | 4:1 MLS Next Pro
  • Orlando City - Portland Timbers | 24 May 2025 | 1:0 MLS
  • Saint Louis City SC 2 - Portland Timbers II | 23 May 2025 | 6:3 MLS Next Pro
  • San Jose Earthquakes - Portland Timbers | 20 May 2025 | 1:0 US Open Cup
  • Portland Timbers II - Tacoma Defiance | 18 May 2025 | 2:1 MLS Next Pro
  • Portland Timbers - Seattle Sounders | 17 May 2025 | 1:1 MLS
  • Portland Timbers II - Los Angeles FC 2 | 14 May 2025 | 3:0 MLS Next Pro
  • Real Salt Lake - Portland Timbers | 14 May 2025 | 0:0 MLS
  • Portland Timbers - Sporting Kansas City | 10 May 2025 | 1:0 MLS
  • Portland Timbers II - Vancouver Whitecaps FC II | 09 May 2025 | 1:0 MLS Next Pro
  • Tacoma Defiance - Portland Timbers | 06 May 2025 | 2:3 US Open Cup
  • The Town FC - Portland Timbers II | 04 May 2025 | 5:0 MLS Next Pro
  • San Jose Earthquakes - Portland Timbers | 03 May 2025 | 4:1 MLS
  • Los Angeles Galaxy - Portland Timbers | 27 Apr 2025 | 2:4 MLS
  • Ventura County - Portland Timbers II | 23 Apr 2025 | 2:3 MLS Next Pro
  • Portland Timbers - Los Angeles | 19 Apr 2025 | 3:3 MLS
  • Portland Timbers II - Colorado Rapids 2 | 13 Apr 2025 | 1:2 MLS Next Pro
  • Sporting Kansas City - Portland Timbers | 13 Apr 2025 | 2:4 MLS
  • Austin - Portland Timbers | 05 Apr 2025 | 0:0 MLS
  • Portland Timbers II - Notrh Texas SC | 05 Apr 2025 | 1:2 MLS Next Pro

Santos Noah matches — next 5:

  • Portland Timbers II - The Town FC | 27 Jun 2026 | MLS Next Pro
  • Tacoma Defiance - Portland Timbers II | 05 Jul 2026 | MLS Next Pro
  • Los Angeles FC 2 - Portland Timbers II | 11 Jul 2026 | MLS Next Pro
  • Seattle Sounders - Portland Timbers | 16 Jul 2026 | MLS
  • Saint Louis City SC 2 - Portland Timbers II | 18 Jul 2026 | MLS Next Pro

Santos Noah transfers

Santos Noah transfers — last 5:
  • 31 Jul 2025 | Portland Timbers Transfer

More detailed information about the player:

  • Football Player Santos Noah.
  • Age — 19.
  • Last played match — Portland Timbers - Los Angeles.

Player Career Information:

  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close