Al Tadamon - Al Sahel Kuwait 05.10.2019
Last match Al Tadamon - Al Sahel Kuwait on 02/04/2024
-
05/10/19
13:10
|
Round 1
-
- 1 : 1
- FT/Pen
- Pen score - 3:5
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 9:5 | 4 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 21:15 | 6 | 11 | |
| 3 | 5 | 3 | 2 | 0 | 19:14 | 5 | 11 | |
| 4 | 5 | 2 | 1 | 2 | 16:10 | 6 | 8 | |
| 5 | 5 | 1 | 2 | 2 | 12:14 | -2 | 3 | |
| 6 | 5 | 1 | 1 | 3 | 14:23 | -9 | 3 | |
| 7 | 5 | 0 | 1 | 4 | 11:21 | -10 | 2 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 2 | 28:27 | 1 | 10 | |
| 2 | 6 | 2 | 4 | 0 | 36:31 | 5 | 10 | |
| 3 | 6 | 3 | 2 | 1 | 20:20 | 0 | 9 | |
| 4 | 6 | 3 | 1 | 2 | 16:16 | 0 | 9 | |
| 5 | 6 | 2 | 2 | 2 | 23:20 | 3 | 8 | |
| 6 | 6 | 0 | 4 | 2 | 25:26 | -1 | 6 | |
| 7 | 6 | 2 | 2 | 2 | 12:19 | -7 | 6 | |
| 8 | 6 | 0 | 3 | 3 | 26:27 | -1 | 4 |
- Playoffs