TOP Tournaments
Show more

CSK Uherský Brod - Strani 07.09.2024

Last match Strani - CSK Uherský Brod on 14/03/2026

CSK Uherský Brod UHB

Standings

Strani STR
# Team GP W D L G GD P
1 34 27 6 1 91:31 60 87
2 34 26 3 5 83:32 51 81
3 34 17 8 9 62:43 19 59
4 34 15 12 7 63:53 10 57
5 34 15 8 11 55:50 5 53
6 34 13 6 15 53:56 -3 45
7 34 12 8 14 53:52 1 44
8 34 12 8 14 55:56 -1 44
9 34 13 5 16 55:64 -9 44
10 34 12 7 15 54:47 7 43
11 34 11 10 13 49:58 -9 43
12 34 12 7 15 37:49 -12 43
13 34 13 3 18 68:65 3 42
14 34 11 8 15 51:64 -13 41
15 34 11 6 17 44:60 -16 39
16 34 10 8 16 45:58 -13 38
17 34 9 7 18 42:61 -19 34
18 34 4 6 24 26:87 -61 18
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 0 1 15:3 12 12 2.40
2 5 3 1 1 14:9 5 10 2.00
3 5 3 0 2 11:9 2 9 1.80
4 5 3 0 2 10:11 -1 9 1.80
5 5 2 2 1 12:11 1 8 1.60
6 5 2 2 1 9:8 1 8 1.60
7 5 2 2 1 7:7 0 8 1.60
8 5 2 2 1 5:7 -2 8 1.60
9 5 2 1 2 15:10 5 7 1.40
10 5 2 1 2 8:5 3 7 1.40
11 5 2 1 2 10:10 0 7 1.40
12 5 2 0 3 20:13 7 6 1.20
13 5 1 3 1 8:7 1 6 1.20
14 5 1 2 2 9:10 -1 5 1.00
15 5 1 1 3 8:13 -5 4 0.80
16 5 0 3 2 5:13 -8 3 0.60
17 5 0 2 3 6:11 -5 2 0.40
18 5 0 0 5 4:23 -19 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 9:0 9 9 3.00
2 3 3 0 0 10:2 8 9 3.00
3 2 2 0 0 6:2 4 6 3.00
4 3 2 1 0 7:3 4 7 2.33
5 3 2 0 1 7:6 1 6 2.00
6 2 1 1 0 3:2 1 4 2.00
7 3 1 2 0 7:5 2 5 1.67
8 2 1 0 1 2:2 0 3 1.50
9 2 1 0 1 2:4 -2 3 1.50
10 3 1 1 1 10:7 3 4 1.33
11 3 1 0 2 11:10 1 3 1.00
12 2 0 2 0 3:3 0 2 1.00
13 2 0 2 0 2:2 0 2 1.00
14 3 1 0 2 6:10 -4 3 1.00
15 2 0 1 1 2:4 -2 1 0.50
16 3 0 1 2 4:6 -2 1 0.33
17 3 0 1 2 2:4 -2 1 0.33
18 3 0 0 3 3:16 -13 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 6:1 5 6 3.00
2 3 2 1 0 10:7 3 7 2.33
3 3 2 0 1 8:7 1 6 2.00
4 3 2 0 1 5:5 0 6 2.00
5 2 1 0 1 9:3 6 3 1.50
6 2 1 0 1 5:1 4 3 1.50
7 2 1 0 1 5:3 2 3 1.50
8 3 1 1 1 2:5 -3 4 1.33
9 3 1 0 2 5:7 -2 3 1.00
10 3 0 2 1 7:8 -1 2 0.67
11 2 0 1 1 3:4 -1 1 0.50
12 2 0 1 1 2:3 -1 1 0.50
13 2 0 1 1 1:2 -1 1 0.50
14 2 0 1 1 2:5 -3 1 0.50
15 2 0 1 1 2:5 -3 1 0.50
16 2 0 1 1 5:9 -4 1 0.50
17 3 0 1 2 2:10 -8 1 0.33
18 2 0 0 2 1:7 -6 0 0
# Team GP W D L G GD P PPG
1 10 9 0 1 33:7 26 27 2.70
2 10 7 2 1 28:11 17 23 2.30
3 10 6 2 2 28:22 6 20 2.00
4 10 6 1 3 27:16 11 19 1.90
5 10 5 2 3 20:20 0 17 1.70
6 10 5 2 3 18:18 0 17 1.70
7 10 5 2 3 12:13 -1 17 1.70
8 10 5 1 4 23:18 5 16 1.60
9 10 4 2 4 17:13 4 14 1.40
10 10 3 3 4 16:13 3 12 1.20
11 10 3 3 4 15:18 -3 12 1.20
12 10 3 2 5 21:15 6 11 1.10
13 10 3 2 5 19:23 -4 11 1.10
14 10 3 2 5 16:23 -7 11 1.10
15 10 2 3 5 18:20 -2 9 0.90
16 10 2 3 5 14:22 -8 9 0.90
17 10 2 3 5 9:21 -12 9 0.90
18 10 0 1 9 6:44 -38 1 0.10
# Team GP W D L G GD P PPG
1 5 5 0 0 18:2 16 15 3.00
2 5 5 0 0 12:1 11 15 3.00
3 5 3 1 1 16:9 7 10 2.00
4 5 3 1 1 14:7 7 10 2.00
5 5 3 1 1 15:12 3 10 2.00
6 5 3 1 1 9:6 3 10 2.00
7 5 3 0 2 7:8 -1 9 1.80
8 5 2 2 1 9:7 2 8 1.60
9 5 2 1 2 7:5 2 7 1.40
10 5 2 1 2 7:6 1 7 1.40
11 5 2 1 2 8:8 0 7 1.40
12 5 2 1 2 11:13 -2 7 1.40
13 5 1 2 2 7:10 -3 5 1.00
14 5 1 2 2 4:8 -4 5 1.00
15 5 1 1 3 11:11 0 4 0.80
16 5 1 1 3 7:14 -7 4 0.80
17 5 0 2 3 7:10 -3 2 0.40
18 6 0 0 6 4:31 -27 0 0
# Team GP W D L G GD P PPG
1 5 4 1 0 17:9 8 13 2.60
2 5 4 0 1 15:5 10 12 2.40
3 5 4 0 1 11:8 3 12 2.40
4 5 3 1 1 9:3 6 10 2.00
5 5 3 0 2 11:7 4 9 1.80
6 5 2 2 1 16:10 6 8 1.60
7 5 2 2 1 13:12 1 8 1.60
8 5 2 1 2 10:4 6 7 1.40
9 5 2 1 2 10:7 3 7 1.40
10 5 2 1 2 3:7 -4 7 1.40
11 5 2 0 3 9:11 -2 6 1.20
12 5 1 2 2 7:8 -1 5 1.00
13 5 1 1 3 6:11 -5 4 0.80
14 5 1 1 3 8:15 -7 4 0.80
15 5 1 1 3 5:13 -8 4 0.80
16 5 0 2 3 11:15 -4 2 0.40
17 4 0 1 3 2:13 -11 1 0.25
18 5 0 1 4 4:11 -7 1 0.20

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +56% +93% +18%
1.41 / 0.88
2 +55% +85% +25%
1.65 / 0.88
3 +50% +28% +71%
3.00 / 2.12
4 +41% +50% +32%
1.76 / 0.82
5 +41% +52% +29%
1.41 / 1.06
6 +33% +12% +53%
1.65 / 0.94
7 +27% +31% +22%
2.71 / 2.06
8 +27% +48% +5%
1.82 / 1.65
9 +25% +13% +36%
1.47 / 0.94
10 +16% 0% +32%
1.35 / 1.18
11 +16% -12% +43%
1.35 / 1.18
12 +16% +60% -29%
0.71 / 0.35
13 +9% +25% -7%
1.24 / 1.00
14 +6% -4% +15%
1.76 / 1.35
15 +4% -3% +11%
1.71 / 1.65
16 +4% +41% -33%
1.35 / 1.29
17 -11% -25% +3%
0.88 / 1.12
18 -15% -4% -26%
1.35 / 1.24
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +93% 1.71 0.88
2 +85% 1.41 0.76
3 +60% 0.94 0.59
4 +52% 2.41 1.59
5 +50% 1.94 1.29
6 +48% 2.18 1.47
7 +41% 1.82 1.29
8 +31% 2.76 2.12
9 +28% 3.00 2.35
10 +25% 1.47 1.18
11 +13% 1.59 1.41
12 +12% 1.71 1.53
13 0% 1.59 1.59
14 -3% 1.82 1.88
15 -4% 1.59 1.65
16 -4% 1.53 1.59
17 -12% 1.35 1.53
18 -25% 1.06 1.41
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +71% 0.41 1.41
2 +53% 1.06 2.24
3 +43% 1.24 2.18
4 +36% 1.47 2.29
5 +32% 1.53 2.24
6 +32% 1.12 1.65
7 +29% 1.59 2.24
8 +25% 1.24 1.65
9 +22% 0.82 1.06
10 +18% 1.59 1.94
11 +15% 1.35 1.59
12 +11% 1.47 1.65
13 +5% 1.24 1.29
14 +3% 1.76 1.82
15 -7% 1.76 1.65
16 -26% 1.71 1.35
17 -29% 2.88 2.24
18 -33% 1.88 1.41

Goals statistics

# Team GP Total Goals AVG Home Away
1 34 133 3.91 4.00 3.82
2 34 122 3.59 3.41 3.76
3 34 119 3.50 3.47 3.53
4 34 116 3.41 3.29 3.53
5 34 115 3.38 3.59 3.18
6 34 115 3.38 3.06 3.71
7 34 113 3.32 3.82 2.82
8 34 111 3.26 2.76 3.76
9 34 109 3.21 3.71 2.71
10 34 107 3.15 2.59 3.71
11 34 105 3.09 3.41 2.76
12 34 105 3.09 3.24 2.94
13 34 105 3.09 2.94 3.24
14 34 104 3.06 3.29 2.82
15 34 103 3.03 3.24 2.82
16 34 103 3.03 2.82 3.24
17 34 101 2.97 2.71 3.24
18 34 86 2.53 2.65 2.41

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 34 21 8 5 44:12 32 71 2.09
2 34 19 11 4 41:14 27 68 2.00
3 34 15 11 8 30:18 12 56 1.65
4 34 14 9 11 32:29 3 51 1.50
5 34 13 9 12 21:27 -6 48 1.41
6 34 11 14 9 23:20 3 47 1.38
7 34 9 18 7 25:23 2 45 1.32
8 34 10 13 11 24:26 -2 43 1.26
9 34 11 10 13 24:32 -8 43 1.26
10 34 9 14 11 26:31 -5 41 1.21
11 34 9 13 12 29:30 -1 40 1.18
12 34 8 16 10 21:24 -3 40 1.18
13 34 9 13 12 17:21 -4 40 1.18
14 34 9 12 13 20:22 -2 39 1.15
15 34 7 17 10 19:22 -3 38 1.12
16 34 7 15 12 28:33 -5 36 1.06
17 34 7 11 16 15:30 -15 32 0.94
18 34 7 8 19 15:40 -25 29 0.85
# Team GP W D L G GD P PPG
1 17 14 3 0 25:4 21 45 2.65
2 17 12 3 2 25:6 19 39 2.29
3 17 8 7 2 17:10 7 31 1.82
4 17 8 5 4 15:7 8 29 1.71
5 17 8 4 5 15:11 4 28 1.65
6 17 6 9 2 13:8 5 27 1.59
7 17 8 3 6 13:14 -1 27 1.59
8 17 6 8 3 16:12 4 26 1.53
9 17 6 7 4 17:12 5 25 1.47
10 17 6 7 4 11:6 5 25 1.47
11 17 6 7 4 12:9 3 25 1.47
12 17 7 4 6 15:16 -1 25 1.47
13 17 4 10 3 11:8 3 22 1.29
14 17 5 7 5 12:12 0 22 1.29
15 17 4 8 5 7:11 -4 20 1.18
16 17 4 7 6 12:15 -3 19 1.12
17 17 3 9 5 11:13 -2 18 1.06
18 17 4 3 10 9:24 -15 15 0.88
# Team GP W D L G GD P PPG
1 17 9 5 3 19:6 13 32 1.88
2 17 7 7 3 15:7 8 28 1.65
3 17 5 8 4 16:10 6 23 1.35
4 17 5 6 6 17:15 2 21 1.24
5 17 5 6 6 12:14 -2 21 1.24
6 17 5 6 6 8:13 -5 21 1.24
7 17 4 8 5 8:9 -1 20 1.18
8 17 5 5 7 10:12 -2 20 1.18
9 17 6 2 9 15:19 -4 20 1.18
10 17 3 10 4 9:11 -2 19 1.12
11 17 4 6 7 10:16 -6 18 1.06
12 17 2 10 5 11:15 -4 16 0.94
13 17 3 6 8 5:12 -7 15 0.88
14 17 3 5 9 9:16 -7 14 0.82
15 17 3 5 9 6:16 -10 14 0.82
16 17 3 5 9 9:25 -16 14 0.82
17 17 3 3 11 8:19 -11 12 0.71
18 17 1 8 8 11:21 -10 11 0.65
# Team GP W D L G GD P PPG
1 34 23 8 3 41:14 27 77 2.26
2 34 18 9 7 44:12 32 63 1.85
3 34 18 7 9 15:30 -15 61 1.79
4 34 15 12 7 21:24 -3 57 1.68
5 34 15 10 9 25:23 2 55 1.62
6 34 13 15 6 26:31 -5 54 1.59
7 34 11 16 7 24:26 -2 49 1.44
8 34 11 13 10 21:27 -6 46 1.35
9 34 12 8 14 24:32 -8 44 1.29
10 34 11 9 14 32:29 3 42 1.24
11 34 11 8 15 28:33 -5 41 1.21
12 34 8 13 13 30:18 12 37 1.09
13 34 8 11 15 23:20 3 35 1.03
14 34 8 11 15 20:22 -2 35 1.03
15 34 7 14 13 19:22 -3 35 1.03
16 34 8 10 16 17:21 -4 34 1.00
17 34 6 14 14 29:30 -1 32 0.94
18 34 4 10 20 15:40 -25 22 0.65
# Team GP W D L G GD P PPG
1 17 12 5 0 25:4 21 41 2.41
2 17 12 3 2 25:6 19 39 2.29
3 17 12 1 4 7:11 -4 37 2.18
4 17 9 4 4 11:8 3 31 1.82
5 17 8 5 4 16:12 4 29 1.71
6 17 7 7 3 12:12 0 28 1.65
7 17 6 8 3 15:16 -1 26 1.53
8 17 7 4 6 17:12 5 25 1.47
9 17 7 3 7 17:10 7 24 1.41
10 17 6 6 5 13:8 5 24 1.41
11 17 6 5 6 13:14 -1 23 1.35
12 17 6 4 7 15:7 8 22 1.29
13 17 5 6 6 12:9 3 21 1.24
14 17 4 8 5 15:11 4 20 1.18
15 17 4 7 6 11:6 5 19 1.12
16 17 3 9 5 11:13 -2 18 1.06
17 17 3 6 8 9:24 -15 15 0.88
18 17 2 8 7 12:15 -3 14 0.82
# Team GP W D L G GD P PPG
1 17 11 3 3 16:10 6 36 2.12
2 17 7 7 3 11:15 -4 28 1.65
3 17 7 5 5 9:11 -2 26 1.53
4 17 6 8 3 10:16 -6 26 1.53
5 17 6 6 5 19:6 13 24 1.41
6 17 6 6 5 8:19 -11 24 1.41
7 17 5 8 4 8:13 -5 23 1.35
8 17 6 4 7 9:25 -16 22 1.29
9 17 4 9 4 12:14 -2 21 1.24
10 17 4 6 7 17:15 2 18 1.06
11 17 4 6 7 15:19 -4 18 1.06
12 17 4 5 8 15:7 8 17 1.00
13 17 4 5 8 8:9 -1 17 1.00
14 17 4 4 9 9:16 -7 16 0.94
15 17 4 4 9 11:21 -10 16 0.94
16 17 3 4 10 5:12 -7 13 0.76
17 17 2 5 10 10:12 -2 11 0.65
18 17 1 4 12 6:16 -10 7 0.41
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close