TOP Tournaments
Show more

Dalian Kewei - Nantong Haimen Codion 14.04.2026

Dalian Kewei

Standings

Nantong Haimen Codion
# Group North GP W D L G GD P
1 14 8 4 2 22:9 13 28
2 14 8 2 4 19:12 7 26
3 14 6 4 4 16:13 3 22
4 13 5 7 1 10:4 6 22
5 14 4 8 2 14:12 2 20
6 13 5 3 5 16:14 2 18
7 14 3 7 4 14:14 0 16
8 14 2 8 4 15:14 1 14
9 13 2 8 3 4:7 -3 14
10 14 2 5 7 14:25 -11 11
11 14 1 8 5 7:18 -11 11
12 13 1 6 6 10:19 -9 9
# Group South GP W D L G GD P
1 14 9 1 4 21:11 10 28
2 14 7 4 3 23:18 5 25
3 14 7 4 3 19:12 7 25
4 14 6 5 3 24:17 7 23
5 14 6 4 4 12:10 2 22
6 13 6 3 4 16:11 5 21
7 14 5 3 6 15:17 -2 18
8 13 3 6 4 13:21 -8 15
9 14 3 5 6 10:17 -7 14
10 14 2 7 5 13:16 -3 13
11 14 3 4 7 9:16 -7 13
12 14 0 6 8 8:17 -9 6
  • Promotion round
  • Relegation Round

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 11:3 8 13 2.60
2 5 3 2 0 8:4 4 11 2.20
3 5 3 2 0 7:3 4 11 2.20
4 5 3 1 1 5:3 2 10 2.00
5 5 3 1 1 5:3 2 10 2.00
6 5 3 0 2 5:4 1 9 1.80
7 5 3 0 2 3:4 -1 9 1.80
8 5 3 0 2 5:7 -2 9 1.80
9 5 2 2 1 5:2 3 8 1.60
10 5 2 2 1 5:3 2 8 1.60
11 5 2 1 2 6:5 1 7 1.40
12 5 2 1 2 4:3 1 7 1.40
13 5 2 1 2 7:7 0 7 1.40
14 5 2 1 2 4:11 -7 7 1.40
15 1 0 1 0 0:0 0 1 1.00
16 5 1 2 2 5:6 -1 5 1.00
17 5 1 2 2 5:6 -1 5 1.00
18 5 0 4 1 5:6 -1 4 0.80
19 5 0 4 1 0:1 -1 4 0.80
20 5 1 1 3 4:7 -3 4 0.80
21 5 0 4 1 1:4 -3 4 0.80
22 5 0 3 2 3:5 -2 3 0.60
23 5 0 3 2 4:7 -3 3 0.60
24 5 0 3 2 4:7 -3 3 0.60
25 5 0 1 4 2:6 -4 1 0.20
26 5 0 1 4 2:6 -4 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 8:1 7 9 3.00
2 2 2 0 0 4:0 4 6 3.00
3 2 2 0 0 4:1 3 6 3.00
4 2 2 0 0 3:0 3 6 3.00
5 1 1 0 0 1:0 1 3 3.00
6 4 3 0 1 5:2 3 9 2.25
7 2 1 1 0 2:0 2 4 2.00
8 3 2 0 1 3:2 1 6 2.00
9 2 1 1 0 2:1 1 4 2.00
10 2 1 1 0 2:1 1 4 2.00
11 2 1 1 0 1:0 1 4 2.00
12 2 1 0 1 4:3 1 3 1.50
13 2 1 0 1 3:2 1 3 1.50
14 2 1 0 1 5:5 0 3 1.50
15 2 1 0 1 2:2 0 3 1.50
16 2 1 0 1 1:2 -1 3 1.50
17 2 0 2 0 4:4 0 2 1.00
18 4 0 4 0 1:1 0 4 1.00
19 1 0 1 0 0:0 0 1 1.00
20 3 0 3 0 0:0 0 3 1.00
21 3 0 2 1 2:3 -1 2 0.67
22 4 0 2 2 4:7 -3 2 0.50
23 3 0 1 2 2:4 -2 1 0.33
24 3 0 1 2 1:3 -2 1 0.33
25 3 0 1 2 1:4 -3 1 0.33
26 1 0 0 1 0:1 -1 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 3:0 3 6 3.00
2 3 2 1 0 6:3 3 7 2.33
3 3 2 0 1 4:3 1 6 2.00
4 2 1 1 0 3:2 1 4 2.00
5 3 2 0 1 2:2 0 6 2.00
6 3 1 2 0 3:2 1 5 1.67
7 2 1 0 1 2:5 -3 3 1.50
8 3 1 1 1 3:3 0 4 1.33
9 3 1 1 1 2:2 0 4 1.33
10 3 1 1 1 2:3 -1 4 1.33
11 2 0 2 0 3:3 0 2 1.00
12 1 0 1 0 0:0 0 1 1.00
13 3 1 0 2 2:3 -1 3 1.00
14 4 1 1 2 3:11 -8 4 1.00
15 4 0 3 1 3:4 -1 3 0.75
16 3 0 2 1 3:4 -1 2 0.67
17 3 0 2 1 1:2 -1 2 0.67
18 3 0 2 1 1:2 -1 2 0.67
19 2 0 1 1 0:1 -1 1 0.50
20 3 0 1 2 3:5 -2 1 0.33
21 3 0 1 2 0:4 -4 1 0.33
22 0 0 0 0 0:0 0 0 0
23 2 0 0 2 1:3 -2 0 0
24 1 0 0 1 0:2 -2 0 0
25 2 0 0 2 0:2 -2 0 0
26 1 0 0 1 0:3 -3 0 0
# Team GP W D L G GD P PPG
1 10 7 1 2 18:6 12 22 2.20
2 10 7 1 2 18:11 7 22 2.20
3 10 6 1 3 12:6 6 19 1.90
4 10 6 1 3 9:6 3 19 1.90
5 10 5 3 2 13:7 6 18 1.80
6 10 5 3 2 12:7 5 18 1.80
7 10 5 2 3 14:9 5 17 1.70
8 10 5 2 3 15:11 4 17 1.70
9 10 5 2 3 10:8 2 17 1.70
10 10 3 6 1 8:4 4 15 1.50
11 10 3 5 2 9:8 1 14 1.40
12 8 3 2 3 7:11 -4 11 1.38
13 10 3 4 3 10:9 1 13 1.30
14 10 3 4 3 9:9 0 13 1.30
15 10 3 3 4 10:18 -8 12 1.20
16 10 2 5 3 9:10 -1 11 1.10
17 1 0 1 0 0:0 0 1 1.00
18 10 1 7 2 10:11 -1 10 1.00
19 10 1 7 2 2:3 -1 10 1.00
20 10 2 4 4 9:12 -3 10 1.00
21 10 1 6 3 8:12 -4 9 0.90
22 10 2 3 5 9:14 -5 9 0.90
23 10 0 6 4 5:13 -8 6 0.60
24 6 0 3 3 3:6 -3 3 0.50
25 10 0 4 6 4:13 -9 4 0.40
26 10 0 3 7 5:13 -8 3 0.30
# Team GP W D L G GD P PPG
1 5 5 0 0 14:1 13 15 3.00
2 6 5 0 1 13:5 8 15 2.50
3 4 3 1 0 6:1 5 10 2.50
4 4 3 1 0 6:1 5 10 2.50
5 7 5 0 2 10:4 6 15 2.14
6 5 3 1 1 4:2 2 10 2.00
7 4 2 2 0 4:2 2 8 2.00
8 5 3 0 2 10:8 2 9 1.80
9 5 3 0 2 6:4 2 9 1.80
10 4 2 1 1 7:3 4 7 1.75
11 5 2 2 1 6:4 2 8 1.60
12 5 2 2 1 4:3 1 8 1.60
13 5 2 1 2 4:4 0 7 1.40
14 6 1 5 0 1:0 1 8 1.33
15 4 1 2 1 3:3 0 5 1.25
16 4 0 4 0 7:7 0 4 1.00
17 1 0 1 0 0:0 0 1 1.00
18 4 1 1 2 5:6 -1 4 1.00
19 6 0 5 1 2:3 -1 5 0.83
20 6 1 2 3 4:7 -3 5 0.83
21 4 1 0 3 6:8 -2 3 0.75
22 6 0 4 2 4:6 -2 4 0.67
23 5 0 3 2 3:5 -2 3 0.60
24 5 0 3 2 1:3 -2 3 0.60
25 6 0 3 3 5:10 -5 3 0.50
26 2 0 0 2 0:2 -2 0 0
# Team GP W D L G GD P PPG
1 5 3 1 1 3:2 1 10 2.00
2 6 3 2 1 6:4 2 11 1.83
3 4 2 1 1 5:6 -1 7 1.75
4 6 3 1 2 8:5 3 10 1.67
5 5 2 2 1 5:3 2 8 1.60
6 5 2 2 1 6:5 1 8 1.60
7 4 1 3 0 3:2 1 6 1.50
8 5 2 1 2 6:6 0 7 1.40
9 5 2 1 2 4:5 -1 7 1.40
10 6 2 2 2 7:6 1 8 1.33
11 3 1 1 1 2:2 0 4 1.33
12 6 2 2 2 5:12 -7 8 1.33
13 4 1 2 1 5:5 0 5 1.25
14 5 1 3 1 5:5 0 6 1.20
15 5 1 3 1 3:4 -1 6 1.20
16 6 2 1 3 8:8 0 7 1.17
17 6 1 3 2 3:4 -1 6 1.00
18 6 1 3 2 3:6 -3 6 1.00
19 3 1 0 2 3:8 -5 3 1.00
20 6 0 5 1 2:3 -1 5 0.83
21 4 0 3 1 3:4 -1 3 0.75
22 4 0 2 2 1:3 -2 2 0.50
23 4 0 1 3 3:10 -7 1 0.25
24 0 0 0 0 0:0 0 0 0
25 5 0 0 5 4:10 -6 0 0
26 4 0 0 4 0:7 -7 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +214% +367% +61%
2.67 / 0.86
2 +202% +325% +78%
3.00 / 1.00
3 +136% +250% +22%
1.00 / 0.86
4 +117% +267% -33%
1.33 / 0.75
5 +69% +113% +25%
2.13 / 1.33
6 +59% +167% -50%
1.50 / 1.13
7 +57% +88% +25%
2.00 / 1.00
8 +55% +150% -40%
1.71 / 1.14
9 +36% +13% +59%
2.33 / 1.13
10 +36% +71% 0%
2.00 / 1.57
11 +29% -20% +78%
1.60 / 1.00
12 +28% -25% +80%
1.14 / 0.43
13 +25% +100% -50%
1.57 / 1.57
14 +21% 0% +42%
1.00 / 1.29
15 +7% 0% +14%
1.86 / 1.29
16 0% 0% 0%
1.14 / 1.14
17 0% 0% 0%
1.00 / 0
18 -5% -10% 0%
1.86 / 1.86
19 -5% -67% +58%
0.57 / 0.29
20 -8% +94% -110%
1.50 / 1.29
21 -9% -50% +33%
2.00 / 2.00
22 -16% -75% +44%
1.13 / 1.00
23 -16% -14% -18%
0.43 / 1.00
24 -17% -56% +22%
0.57 / 1.29
25 -36% -58% -13%
0.63 / 1.00
26 -50% -100% 0%
0 / 0.75
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +367% 1.33 0.29
2 +325% 2.43 0.57
3 +267% 1.83 0.50
4 +250% 1.00 0.29
5 +167% 1.67 0.63
6 +150% 1.43 0.57
7 +113% 2.13 1.00
8 +100% 1.14 0.57
9 +94% 1.67 0.86
10 +88% 1.50 0.80
11 +71% 1.71 1.00
12 +13% 1.83 1.63
13 0% 1.14 1.14
14 0% 1.00 1.00
15 0% 1.00 1.00
16 0% 0 0
17 -10% 1.29 1.43
18 -14% 0.71 0.83
19 -20% 0.80 1.00
20 -25% 0.43 0.57
21 -50% 1.00 2.00
22 -56% 0.57 1.29
23 -58% 0.63 1.50
24 -67% 0.29 0.86
25 -75% 0.13 0.50
26 -100% 0 0.75
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +80% 0.43 2.14
2 +78% 0.60 2.67
3 +78% 0.29 1.29
4 +61% 0.17 0.43
5 +59% 0.67 1.63
6 +58% 0.71 1.71
7 +44% 0.38 0.67
8 +42% 1.17 2.00
9 +33% 0.50 0.75
10 +25% 1.13 1.50
11 +25% 0.75 1.00
12 +22% 1.00 1.29
13 +22% 1.00 1.29
14 +14% 0.86 1.00
15 0% 1.00 1.00
16 0% 1.00 1.00
17 0% 0.86 0.86
18 0% 0.86 0.86
19 0% 0 0
20 -13% 1.88 1.67
21 -18% 1.57 1.33
22 -33% 1.17 0.88
23 -40% 1.00 0.71
24 -50% 1.50 1.00
25 -50% 0.86 0.57
26 -110% 1.50 0.71

Goals statistics

# Team GP Total Goals AVG Home Away
1 14 41 2.93 3.25 2.50
2 14 41 2.93 2.50 3.25
3 14 39 2.79 2.50 3.17
4 13 34 2.62 2.17 3.00
5 13 30 2.31 3.17 1.57
6 14 32 2.29 3.17 1.63
7 14 32 2.29 2.71 1.86
8 8 18 2.25 1.40 3.67
9 13 29 2.23 2.29 2.17
10 14 31 2.21 2.57 1.86
11 14 31 2.21 2.14 2.29
12 14 31 2.21 1.50 2.75
13 13 27 2.08 2.25 1.80
14 14 29 2.07 3.00 1.38
15 14 29 2.07 2.00 2.14
16 14 29 2.07 1.57 2.57
17 14 28 2.00 2.00 2.00
18 14 26 1.86 2.43 1.29
19 14 25 1.79 2.00 1.57
20 14 25 1.79 1.00 2.57
21 14 25 1.79 0.86 2.71
22 14 22 1.57 2.00 1.14
23 6 9 1.50 1.00 1.75
24 13 14 1.08 1.50 0.71
25 14 11 0.79 0.50 1.17
26 1 0 0.00 0.00 0.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 14 6 4 4 10:6 4 22 1.57
2 13 6 3 4 10:5 5 21 1.62
3 14 5 6 3 6:2 4 21 1.50
4 14 5 5 4 9:5 4 20 1.43
5 14 4 7 3 12:9 3 19 1.36
6 14 4 7 3 7:4 3 19 1.36
7 14 5 4 5 6:5 1 19 1.36
8 13 4 6 3 7:6 1 18 1.38
9 13 3 8 2 5:2 3 17 1.31
10 14 2 10 2 7:6 1 16 1.14
11 14 3 7 4 10:11 -1 16 1.14
12 13 4 4 5 6:7 -1 16 1.23
13 14 3 7 4 6:7 -1 16 1.14
14 14 3 7 4 5:6 -1 16 1.14
15 14 4 4 6 7:9 -2 16 1.14
16 14 3 6 5 8:7 1 15 1.07
17 14 2 8 4 5:6 -1 14 1.00
18 14 2 7 5 3:6 -3 13 0.93
19 14 3 4 7 3:7 -4 13 0.93
20 14 1 9 4 1:2 -1 12 0.86
21 8 3 2 3 5:5 0 11 1.38
22 14 2 5 7 3:9 -6 11 0.79
23 6 2 2 2 2:1 1 8 1.33
24 13 0 8 5 3:8 -5 8 0.62
25 14 0 8 6 2:7 -5 8 0.57
26 1 0 0 1 0:0 0 0 0
# Team GP W D L G GD P PPG
1 7 4 3 0 7:1 6 15 2.14
2 8 4 2 2 6:2 4 14 1.75
3 6 3 3 0 5:1 4 12 2.00
4 6 3 3 0 4:0 4 12 2.00
5 7 3 3 1 4:2 2 12 1.71
6 6 3 2 1 6:2 4 11 1.83
7 7 3 2 2 6:3 3 11 1.57
8 7 3 2 2 4:3 1 11 1.57
9 6 3 1 2 6:4 2 10 1.67
10 7 2 4 1 2:0 2 10 1.43
11 7 2 4 1 2:1 1 10 1.43
12 8 2 4 2 6:6 0 10 1.25
13 7 2 3 2 3:1 2 9 1.29
14 6 2 3 1 4:3 1 9 1.50
15 7 2 3 2 3:3 0 9 1.29
16 5 2 2 1 3:2 1 8 1.60
17 6 2 1 3 6:4 2 7 1.17
18 7 0 7 0 1:1 0 7 1.00
19 6 2 1 3 4:6 -2 7 1.17
20 7 2 1 4 2:4 -2 7 1.00
21 8 0 6 2 1:2 -1 6 0.75
22 8 0 6 2 0:1 -1 6 0.75
23 7 0 5 2 1:2 -1 5 0.71
24 7 0 3 4 2:5 -3 3 0.43
25 1 0 0 1 0:0 0 0 0
26 2 0 0 2 0:1 -1 0 0
# Team GP W D L G GD P PPG
1 8 4 1 3 6:3 3 13 1.63
2 7 2 5 0 6:4 2 11 1.57
3 7 3 2 2 4:2 2 11 1.57
4 7 3 1 3 3:4 -1 10 1.43
5 7 2 3 2 3:2 1 9 1.29
6 7 2 3 2 2:1 1 9 1.29
7 4 2 2 0 2:0 2 8 2.00
8 6 2 2 2 4:4 0 8 1.33
9 8 1 5 2 6:7 -1 8 1.00
10 8 1 5 2 2:3 -1 8 1.00
11 5 2 1 2 4:3 1 7 1.40
12 6 1 3 2 1:1 0 6 1.00
13 6 1 3 2 4:5 -1 6 1.00
14 7 1 3 3 1:3 -2 6 0.86
15 7 1 3 3 2:5 -3 6 0.86
16 8 1 3 4 1:5 -4 6 0.75
17 7 0 5 2 1:2 -1 5 0.71
18 7 0 5 2 2:4 -2 5 0.71
19 6 0 5 1 1:3 -2 5 0.83
20 7 0 4 3 1:4 -3 4 0.57
21 7 0 4 3 0:3 -3 4 0.57
22 3 1 0 2 2:3 -1 3 1.00
23 7 0 3 4 1:5 -4 3 0.43
24 7 0 2 5 0:6 -6 2 0.29
25 7 0 1 6 1:6 -5 1 0.14
26 0 0 0 0 0:0 0 0 0
# Team GP W D L G GD P PPG
1 14 8 4 2 6:5 1 28 2.00
2 14 7 5 2 7:4 3 26 1.86
3 14 6 5 3 3:7 -4 23 1.64
4 14 5 6 3 10:11 -1 21 1.50
5 14 4 8 2 10:6 4 20 1.43
6 14 4 7 3 6:7 -1 19 1.36
7 14 3 9 2 12:9 3 18 1.29
8 14 4 6 4 8:7 1 18 1.29
9 14 3 9 2 5:6 -1 18 1.29
10 14 3 8 3 9:5 4 17 1.21
11 13 3 8 2 5:2 3 17 1.31
12 13 3 6 4 6:7 -1 15 1.15
13 14 2 9 3 7:9 -2 15 1.07
14 14 3 6 5 3:9 -6 15 1.07
15 13 2 7 4 10:5 5 13 1.00
16 14 2 6 6 7:6 1 12 0.86
17 14 3 3 8 5:6 -1 12 0.86
18 13 2 5 6 7:6 1 11 0.85
19 14 1 8 5 1:2 -1 11 0.79
20 14 2 5 7 3:6 -3 11 0.79
21 14 1 8 5 2:7 -5 11 0.79
22 14 1 7 6 6:2 4 10 0.71
23 13 1 7 5 3:8 -5 10 0.77
24 8 0 6 2 5:5 0 6 0.75
25 6 0 2 4 2:1 1 2 0.33
26 1 0 0 1 0:0 0 0 0
# Team GP W D L G GD P PPG
1 7 5 2 0 7:1 6 17 2.43
2 8 4 3 1 6:6 0 15 1.88
3 7 4 1 2 2:4 -2 13 1.86
4 7 3 3 1 3:1 2 12 1.71
5 6 3 2 1 4:0 4 11 1.83
6 7 3 2 2 4:3 1 11 1.57
7 8 2 4 2 6:2 4 10 1.25
8 6 3 1 2 6:4 2 10 1.67
9 6 2 4 0 4:3 1 10 1.67
10 7 2 3 2 6:3 3 9 1.29
11 7 2 3 2 3:3 0 9 1.29
12 6 2 3 1 4:6 -2 9 1.50
13 7 1 5 1 4:2 2 8 1.14
14 8 1 5 2 0:1 -1 8 1.00
15 6 1 4 1 6:2 4 7 1.17
16 6 1 4 1 6:4 2 7 1.17
17 7 1 4 2 2:1 1 7 1.00
18 5 0 5 0 3:2 1 5 1.00
19 8 1 2 5 1:2 -1 5 0.63
20 7 0 4 3 2:0 2 4 0.57
21 7 0 4 3 1:1 0 4 0.57
22 7 0 4 3 1:2 -1 4 0.57
23 7 0 4 3 2:5 -3 4 0.57
24 6 0 3 3 5:1 4 3 0.50
25 2 0 1 1 0:1 -1 1 0.50
26 1 0 0 1 0:0 0 0 0
# Team GP W D L G GD P PPG
1 7 5 1 1 3:4 -1 16 2.29
2 8 2 5 1 6:7 -1 11 1.38
3 8 2 4 2 6:3 3 10 1.25
4 7 2 4 1 1:3 -2 10 1.43
5 7 2 4 1 1:4 -3 10 1.43
6 7 2 3 2 0:3 -3 9 1.29
7 7 2 2 3 6:4 2 8 1.14
8 7 1 5 1 3:2 1 8 1.14
9 8 1 5 2 2:3 -1 8 1.00
10 7 1 5 1 2:4 -2 8 1.14
11 7 2 2 3 2:5 -3 8 1.14
12 8 1 5 2 1:5 -4 8 1.00
13 6 2 1 3 4:4 0 7 1.17
14 7 1 4 2 1:6 -5 7 1.00
15 7 1 3 3 4:2 2 6 0.86
16 7 1 3 3 2:1 1 6 0.86
17 6 1 3 2 4:5 -1 6 1.00
18 7 0 6 1 1:2 -1 6 0.86
19 6 1 3 2 1:3 -2 6 1.00
20 7 1 3 3 0:6 -6 6 0.86
21 7 1 1 5 1:5 -4 4 0.57
22 5 0 3 2 4:3 1 3 0.60
23 6 0 3 3 1:1 0 3 0.50
24 4 0 1 3 2:0 2 1 0.25
25 3 0 1 2 2:3 -1 1 0.33
26 0 0 0 0 0:0 0 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close