TOP Tournaments
Show more

Elizabeth Downs SC Reserve - Angle Vale Reserve 12.06.2026

Elizabeth Downs SC Reserve ELI

Standings

Angle Vale Reserve ANG
# Group North GP W D L G GD P
1 11 9 1 1 42:13 29 28
2 12 8 2 2 44:14 30 26
3 11 5 1 5 26:20 6 16
4 11 5 1 5 22:27 -5 16
5 11 4 3 4 22:20 2 15
6 10 4 2 4 19:26 -7 14
7 11 4 1 6 21:23 -2 13
8 10 4 1 5 15:20 -5 13
9 10 4 1 5 15:21 -6 13
10 1 1 0 0 1:0 1 3
11 12 0 1 11 11:54 -43 1
# Group South GP W D L G GD P
1 11 9 0 2 30:17 13 27
2 11 8 1 2 38:14 24 25
3 10 8 0 2 33:10 23 24
4 12 8 0 4 29:19 10 24
5 11 4 2 5 23:23 0 14
6 10 4 0 6 18:25 -7 12
7 11 3 3 5 13:22 -9 12
8 12 3 1 8 12:26 -14 10
9 12 2 2 8 14:26 -12 8
10 12 2 1 9 18:46 -28 7
  • Finals
  • Promotion Playoffs

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 22:8 14 15 3.00
2 5 5 0 0 12:2 10 15 3.00
3 1 1 0 0 1:0 1 3 3.00
4 5 3 2 0 9:4 5 11 2.20
5 5 3 1 1 16:7 9 10 2.00
6 5 2 2 1 12:5 7 8 1.60
7 5 2 2 1 11:6 5 8 1.60
8 5 2 2 1 7:8 -1 8 1.60
9 5 2 1 2 13:6 7 7 1.40
10 5 2 1 2 10:9 1 7 1.40
11 5 2 1 2 9:8 1 7 1.40
12 5 2 1 2 7:9 -2 7 1.40
13 5 2 0 3 8:8 0 6 1.20
14 5 2 0 3 8:9 -1 6 1.20
15 5 2 0 3 5:9 -4 6 1.20
16 5 1 2 2 9:11 -2 5 1.00
17 5 1 2 2 4:6 -2 5 1.00
18 5 1 1 3 5:7 -2 4 0.80
19 5 1 1 3 4:9 -5 4 0.80
20 5 1 0 4 7:24 -17 3 0.60
21 5 0 1 4 6:18 -12 1 0.20
# Team GP W D L G GD P PPG
1 2 2 0 0 9:0 9 6 3.00
2 3 3 0 0 12:5 7 9 3.00
3 2 2 0 0 10:3 7 6 3.00
4 3 3 0 0 7:1 6 9 3.00
5 1 1 0 0 6:1 5 3 3.00
6 1 1 0 0 1:0 1 3 3.00
7 3 2 1 0 6:4 2 7 2.33
8 2 1 1 0 3:1 2 4 2.00
9 2 1 1 0 2:1 1 4 2.00
10 2 1 0 1 6:4 2 3 1.50
11 2 1 0 1 5:5 0 3 1.50
12 2 1 0 1 4:4 0 3 1.50
13 2 1 0 1 3:3 0 3 1.50
14 2 1 0 1 7:9 -2 3 1.50
15 3 1 1 1 5:4 1 4 1.33
16 4 1 2 1 6:3 3 5 1.25
17 4 1 2 1 4:4 0 5 1.25
18 5 2 0 3 5:9 -4 6 1.20
19 2 0 1 1 0:2 -2 1 0.50
20 3 0 1 2 2:7 -5 1 0.33
21 0 0 0 0 0:0 0 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 10:3 7 6 3.00
2 1 1 0 0 6:2 4 3 3.00
3 2 2 0 0 5:1 4 6 3.00
4 1 1 0 0 1:0 1 3 3.00
5 3 2 1 0 7:3 4 7 2.33
6 4 2 1 1 10:6 4 7 1.75
7 2 1 0 1 4:4 0 3 1.50
8 3 1 1 1 5:4 1 4 1.33
9 3 1 0 2 4:4 0 3 1.00
10 3 1 0 2 5:6 -1 3 1.00
11 4 1 1 2 6:9 -3 4 1.00
12 3 1 0 2 4:7 -3 3 1.00
13 3 0 2 1 1:3 -2 2 0.67
14 3 0 2 1 3:7 -4 2 0.67
15 2 0 1 1 1:4 -3 1 0.50
16 3 0 1 2 4:6 -2 1 0.33
17 0 0 0 0 0:0 0 0 0
18 1 0 0 1 0:2 -2 0 0
19 3 0 0 3 2:6 -4 0 0
20 2 0 0 2 4:11 -7 0 0
21 3 0 0 3 0:15 -15 0 0
# Team GP W D L G GD P PPG
1 1 1 0 0 1:0 1 3 3.00
2 8 7 0 1 18:9 9 21 2.63
3 7 5 1 1 23:9 14 16 2.29
4 8 5 2 1 30:8 22 17 2.13
5 8 5 1 2 24:12 12 16 2.00
6 9 6 0 3 21:12 9 18 2.00
7 7 4 1 2 22:8 14 13 1.86
8 9 4 2 3 17:18 -1 14 1.56
9 8 3 3 2 17:13 4 12 1.50
10 8 3 3 2 12:17 -5 12 1.50
11 7 3 1 3 12:11 1 10 1.43
12 8 3 2 3 13:12 1 11 1.38
13 7 3 0 4 10:13 -3 9 1.29
14 8 3 1 4 19:14 5 10 1.25
15 8 2 4 2 11:12 -1 10 1.25
16 9 3 2 4 14:16 -2 11 1.22
17 9 3 1 5 9:18 -9 10 1.11
18 8 2 2 4 9:15 -6 8 1.00
19 9 1 2 6 11:18 -7 5 0.56
20 9 1 1 7 13:38 -25 4 0.44
21 9 0 1 8 10:43 -33 1 0.11
# Team GP W D L G GD P PPG
1 3 3 0 0 16:1 15 9 3.00
2 3 3 0 0 14:4 10 9 3.00
3 2 2 0 0 10:1 9 6 3.00
4 4 4 0 0 8:1 7 12 3.00
5 4 3 0 1 12:6 6 9 2.25
6 4 3 0 1 11:7 4 9 2.25
7 4 3 0 1 8:5 3 9 2.25
8 5 3 2 0 10:7 3 11 2.20
9 6 3 2 1 22:5 17 11 1.83
10 4 2 0 2 13:8 5 6 1.50
11 5 2 1 2 8:7 1 7 1.40
12 4 1 2 1 7:7 0 5 1.25
13 5 1 3 1 6:6 0 6 1.20
14 4 1 1 2 7:8 -1 4 1.00
15 6 2 0 4 6:11 -5 6 1.00
16 3 1 0 2 2:8 -6 3 1.00
17 5 1 1 3 7:12 -5 4 0.80
18 4 1 0 3 10:17 -7 3 0.75
19 3 0 2 1 2:4 -2 2 0.67
20 4 0 1 3 3:9 -6 1 0.25
21 0 0 0 0 0:0 0 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 8:3 5 6 3.00
2 1 1 0 0 4:2 2 3 3.00
3 1 1 0 0 1:0 1 3 3.00
4 4 3 0 1 10:8 2 9 2.25
5 5 3 1 1 13:8 5 10 2.00
6 5 3 0 2 13:7 6 9 1.80
7 4 2 1 1 12:6 6 7 1.75
8 4 2 1 1 7:4 3 7 1.75
9 4 2 1 1 6:4 2 7 1.75
10 2 1 0 1 4:4 0 3 1.50
11 3 1 1 1 5:6 -1 4 1.33
12 5 2 0 3 7:11 -4 6 1.20
13 6 2 1 3 7:10 -3 7 1.17
14 4 1 1 2 6:6 0 4 1.00
15 4 1 1 2 6:7 -1 4 1.00
16 5 1 2 2 6:11 -5 5 1.00
17 5 0 3 2 3:9 -6 3 0.60
18 3 0 1 2 2:10 -8 1 0.33
19 5 0 1 4 3:21 -18 1 0.20
20 5 0 0 5 4:11 -7 0 0
21 5 0 0 5 7:34 -27 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +352% +678% +26%
3.00 / 0.60
2 +169% +256% +81%
3.00 / 1.00
3 +158% +317% -1%
0.75 / 0.20
4 +129% +200% +58%
2.20 / 0.33
5 +81% +92% +69%
3.00 / 2.00
6 +75% +129% +20%
2.25 / 1.00
7 +70% +119% +20%
1.25 / 0
8 +42% +117% -33%
1.50 / 1.00
9 +34% -20% +88%
3.00 / 2.25
10 +18% -8% +44%
1.83 / 3.00
11 +11% -46% +67%
0.25 / 0
12 +6% -28% +40%
1.20 / 1.33
13 +5% -20% +30%
1.40 / 1.50
14 0% 0% 0%
2.25 / 1.75
15 -6% -23% +11%
2.25 / 1.80
16 -7% -52% +39%
0.67 / 1.20
17 -34% -75% +8%
1.00 / 3.00
18 -42% +17% -100%
1.00 / 1.75
19 -50% -100% 0%
0 / 3.00
20 -52% -43% -60%
1.00 / 1.17
21 -80% -20% -140%
0.80 / 1.75
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +678% 4.67 0.60
2 +317% 2.50 0.60
3 +256% 5.33 1.50
4 +200% 2.00 0.67
5 +129% 2.75 1.20
6 +119% 1.75 0.80
7 +117% 3.25 1.50
8 +92% 5.00 2.60
9 +17% 1.75 1.50
10 0% 3.00 3.00
11 -8% 3.67 4.00
12 -20% 2.00 2.50
13 -20% 1.60 2.00
14 -20% 1.40 1.75
15 -23% 2.00 2.60
16 -28% 1.20 1.67
17 -43% 0.67 1.17
18 -46% 0.75 1.40
19 -52% 0.67 1.40
20 -75% 1.00 4.00
21 -100% 0 1.00
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +88% 0.25 2.00
2 +81% 0.33 1.75
3 +69% 0.50 1.60
4 +67% 2.25 6.80
5 +58% 1.40 3.33
6 +44% 0.83 1.50
7 +40% 1.20 2.00
8 +39% 1.33 2.20
9 +30% 1.40 2.00
10 +26% 1.33 1.80
11 +20% 1.75 2.20
12 +20% 1.75 2.20
13 +11% 1.25 1.40
14 +8% 1.83 2.00
15 0% 1.50 1.50
16 0% 0 0
17 -1% 4.25 4.20
18 -33% 2.00 1.50
19 -60% 2.67 1.67
20 -100% 2.00 1.00
21 -140% 2.40 1.00

Goals statistics

# Team GP Total Goals AVG Home Away
1 9 53 5.89 3.00 8.20
2 9 51 5.67 6.75 4.80
3 8 38 4.75 4.50 5.50
4 7 32 4.57 5.50 4.20
5 8 36 4.50 4.50 4.50
6 7 30 4.29 5.67 3.25
7 8 33 4.13 5.25 3.00
8 9 35 3.89 4.50 3.40
9 8 30 3.75 6.00 2.40
10 9 33 3.67 3.25 4.00
11 8 29 3.63 3.40 4.00
12 8 27 3.38 2.25 4.50
13 9 30 3.33 3.80 2.75
14 7 23 3.29 3.00 4.00
15 7 23 3.29 2.83 6.00
16 9 29 3.22 3.50 3.00
17 8 25 3.13 3.75 2.50
18 9 27 3.00 3.33 2.83
19 8 24 3.00 2.00 3.60
20 8 23 2.88 2.40 3.67
21 1 1 1.00 0.00 1.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 8 4 3 1 9:2 7 15 1.88
2 8 4 3 1 7:3 4 15 1.88
3 8 4 3 1 8:5 3 15 1.88
4 8 4 2 2 12:4 8 14 1.75
5 8 4 2 2 13:8 5 14 1.75
6 8 3 4 1 6:3 3 13 1.63
7 9 3 3 3 9:6 3 12 1.33
8 7 3 3 1 6:4 2 12 1.71
9 7 3 2 2 6:2 4 11 1.57
10 9 3 2 4 4:5 -1 11 1.22
11 9 2 4 3 9:6 3 10 1.11
12 8 2 4 2 4:4 0 10 1.25
13 9 3 1 5 9:11 -2 10 1.11
14 8 2 3 3 6:8 -2 9 1.13
15 9 1 6 2 2:5 -3 9 1.00
16 7 2 2 3 8:6 2 8 1.14
17 7 2 1 4 4:8 -4 7 1.00
18 8 1 2 5 4:9 -5 5 0.63
19 9 1 0 8 6:15 -9 3 0.33
20 9 0 3 6 4:22 -18 3 0.33
21 1 0 1 0 0:0 0 1 1.00
# Team GP W D L G GD P PPG
1 6 4 2 0 8:1 7 14 2.33
2 4 3 1 0 5:1 4 10 2.50
3 4 3 1 0 4:1 3 10 2.50
4 3 3 0 0 10:0 10 9 3.00
5 5 2 3 0 6:4 2 9 1.80
6 4 2 2 0 3:0 3 8 2.00
7 4 2 1 1 10:6 4 7 1.75
8 3 2 1 0 5:1 4 7 2.33
9 5 2 1 2 6:3 3 7 1.40
10 4 2 1 1 6:4 2 7 1.75
11 4 2 1 1 3:2 1 7 1.75
12 5 1 3 1 3:2 1 6 1.20
13 2 1 1 0 1:0 1 4 2.00
14 4 1 1 2 2:3 -1 4 1.00
15 6 1 1 4 2:7 -5 4 0.67
16 3 1 0 2 1:1 0 3 1.00
17 3 0 3 0 0:0 0 3 1.00
18 4 1 0 3 5:7 -2 3 0.75
19 5 0 2 3 3:4 -1 2 0.40
20 4 0 2 2 2:4 -2 2 0.50
21 0 0 0 0 0:0 0 0 0
# Team GP W D L G GD P PPG
1 5 2 2 1 7:3 4 8 1.60
2 4 2 2 0 6:2 4 8 2.00
3 5 2 2 1 5:4 1 8 1.60
4 4 2 1 1 3:2 1 7 1.75
5 6 1 3 2 2:5 -3 6 1.00
6 4 1 2 1 3:2 1 5 1.25
7 4 1 2 1 3:3 0 5 1.25
8 4 1 2 1 3:4 -1 5 1.25
9 5 1 2 2 2:4 -2 5 1.00
10 4 1 1 2 1:1 0 4 1.00
11 3 1 1 1 1:2 -1 4 1.33
12 5 1 1 3 1:3 -2 4 0.80
13 1 1 0 0 2:1 1 3 3.00
14 5 1 0 4 3:7 -4 3 0.60
15 5 0 2 3 3:8 -5 2 0.40
16 2 0 1 1 1:1 0 1 0.50
17 1 0 1 0 0:0 0 1 1.00
18 2 0 1 1 2:3 -1 1 0.50
19 5 0 1 4 2:18 -16 1 0.20
20 3 0 0 3 0:4 -4 0 0
21 5 0 0 5 1:8 -7 0 0
# Team GP W D L G GD P PPG
1 8 6 1 1 8:5 3 19 2.38
2 7 6 0 1 6:4 2 18 2.57
3 9 5 1 3 9:6 3 16 1.78
4 8 4 3 1 6:3 3 15 1.88
5 9 5 0 4 9:11 -2 15 1.67
6 9 5 0 4 2:5 -3 15 1.67
7 8 4 1 3 13:8 5 13 1.63
8 8 3 2 3 12:4 8 11 1.38
9 8 3 2 3 9:2 7 11 1.38
10 7 3 2 2 6:2 4 11 1.57
11 8 3 1 4 7:3 4 10 1.25
12 8 3 1 4 6:8 -2 10 1.25
13 7 2 2 3 4:8 -4 8 1.14
14 9 2 1 6 9:6 3 7 0.78
15 7 1 4 2 8:6 2 7 1.00
16 8 1 4 3 4:4 0 7 0.88
17 8 2 1 5 4:9 -5 7 0.88
18 9 1 3 5 4:5 -1 6 0.67
19 9 2 0 7 4:22 -18 6 0.67
20 9 1 1 7 6:15 -9 4 0.44
21 1 1 0 0 0:0 0 3 3.00
# Team GP W D L G GD P PPG
1 4 3 1 0 5:1 4 10 2.50
2 3 3 0 0 5:1 4 9 3.00
3 4 3 0 1 6:4 2 9 2.25
4 5 3 0 2 6:4 2 9 1.80
5 6 2 2 2 8:1 7 8 1.33
6 4 2 1 1 10:6 4 7 1.75
7 4 2 1 1 3:0 3 7 1.75
8 4 2 1 1 2:3 -1 7 1.75
9 3 2 0 1 10:0 10 6 2.00
10 2 2 0 0 1:0 1 6 3.00
11 6 1 2 3 2:7 -5 5 0.83
12 4 1 1 2 3:2 1 4 1.00
13 5 1 1 3 3:2 1 4 0.80
14 5 0 3 2 6:3 3 3 0.60
15 3 1 0 2 0:0 0 3 1.00
16 5 1 0 4 3:4 -1 3 0.60
17 4 1 0 3 2:4 -2 3 0.75
18 4 0 1 3 4:1 3 1 0.25
19 4 0 1 3 5:7 -2 1 0.25
20 3 0 0 3 1:1 0 0 0
21 0 0 0 0 0:0 0 0 0
# Team GP W D L G GD P PPG
1 5 4 0 1 5:4 1 12 2.40
2 6 4 0 2 2:5 -3 12 2.00
3 5 3 0 2 7:3 4 9 1.80
4 4 3 0 1 3:2 1 9 2.25
5 4 3 0 1 3:4 -1 9 2.25
6 4 2 2 0 3:3 0 8 2.00
7 5 2 1 2 3:8 -5 7 1.40
8 4 2 0 2 3:2 1 6 1.50
9 5 2 0 3 3:7 -4 6 1.20
10 5 1 2 2 2:4 -2 5 1.00
11 4 1 1 2 6:2 4 4 1.00
12 2 1 1 0 2:3 -1 4 2.00
13 1 1 0 0 2:1 1 3 3.00
14 2 1 0 1 1:1 0 3 1.50
15 1 1 0 0 0:0 0 3 3.00
16 3 0 3 0 1:2 -1 3 1.00
17 5 1 0 4 1:8 -7 3 0.60
18 5 1 0 4 2:18 -16 3 0.60
19 4 0 2 2 1:1 0 2 0.50
20 5 0 2 3 1:3 -2 2 0.40
21 3 0 1 2 0:4 -4 1 0.33
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close