TOP Tournaments
Show more

FC Hunters - Triangle 25.04.2026

FC Hunters HUN

Standings

Triangle TRI
# Team GP W D L G GD P
1 16 9 5 2 24:7 17 32
2 17 9 5 3 20:13 7 32
3 16 8 7 1 20:6 14 31
4 17 7 8 2 21:15 6 29
5 17 8 5 4 22:17 5 29
6 16 6 8 2 23:16 7 26
7 17 6 7 4 16:12 4 25
8 17 5 9 3 12:11 1 24
9 17 6 6 5 15:16 -1 24
10 16 4 10 2 12:9 3 22
11 17 5 5 7 10:13 -3 20
12 17 3 9 5 11:12 -1 18
13 17 3 8 6 15:21 -6 17
14 17 2 9 6 14:23 -9 15
15 17 2 6 9 13:23 -10 12
16 16 2 6 8 12:22 -10 12
17 17 2 6 9 10:23 -13 12
18 16 2 3 11 9:20 -11 9
  • Champions League
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 3 2 0 9:2 7 11 2.20
2 5 3 2 0 6:0 6 11 2.20
3 5 1 4 0 3:0 3 7 1.40
4 5 1 4 0 6:5 1 7 1.40
5 5 1 4 0 2:1 1 7 1.40
6 5 1 3 1 6:5 1 6 1.20
7 5 1 3 1 3:2 1 6 1.20
8 5 1 3 1 3:3 0 6 1.20
9 5 1 3 1 2:2 0 6 1.20
10 5 1 3 1 2:2 0 6 1.20
11 5 1 3 1 1:1 0 6 1.20
12 5 1 3 1 3:4 -1 6 1.20
13 5 1 3 1 1:2 -1 6 1.20
14 5 1 3 1 2:4 -2 6 1.20
15 5 1 2 2 2:3 -1 5 1.00
16 5 0 4 1 0:1 -1 4 0.80
17 5 0 4 1 3:5 -2 4 0.80
18 5 0 4 1 2:4 -2 4 0.80
19 5 0 3 2 1:4 -3 3 0.60
# Team GP W D L G GD P PPG
1 2 1 1 0 3:0 3 4 2.00
2 2 1 1 0 3:0 3 4 2.00
3 2 1 1 0 3:1 2 4 2.00
4 2 1 1 0 2:0 2 4 2.00
5 2 1 1 0 3:2 1 4 2.00
6 2 1 1 0 2:1 1 4 2.00
7 2 1 1 0 1:0 1 4 2.00
8 3 1 2 0 3:1 2 5 1.67
9 3 1 2 0 4:3 1 5 1.67
10 3 1 2 0 2:1 1 5 1.67
11 3 1 2 0 1:0 1 5 1.67
12 4 1 2 1 1:1 0 5 1.25
13 2 0 2 0 2:2 0 2 1.00
14 3 0 3 0 1:1 0 3 1.00
15 3 0 3 0 1:1 0 3 1.00
16 1 0 1 0 0:0 0 1 1.00
17 3 0 2 1 0:1 -1 2 0.67
18 2 0 1 1 0:2 -2 1 0.50
19 3 0 1 2 0:3 -3 1 0.33
# Team GP W D L G GD P PPG
1 3 2 1 0 6:2 4 7 2.33
2 3 2 1 0 4:0 4 7 2.33
3 2 1 1 0 1:0 1 4 2.00
4 2 1 1 0 1:0 1 4 2.00
5 3 1 2 0 1:0 1 5 1.67
6 2 0 2 0 2:2 0 2 1.00
7 1 0 1 0 1:1 0 1 1.00
8 2 0 2 0 1:1 0 2 1.00
9 3 0 3 0 0:0 0 3 1.00
10 4 0 3 1 0:1 -1 3 0.75
11 3 0 2 1 3:4 -1 2 0.67
12 3 0 2 1 0:1 -1 2 0.67
13 3 0 2 1 1:3 -2 2 0.67
14 3 0 2 1 0:2 -2 2 0.67
15 2 0 1 1 2:3 -1 1 0.50
16 2 0 1 1 0:1 -1 1 0.50
17 2 0 1 1 1:3 -2 1 0.50
18 2 0 1 1 0:3 -3 1 0.50
19 3 0 1 2 1:3 -2 1 0.33
# Team GP W D L G GD P PPG
1 10 5 4 1 10:3 7 19 1.90
2 7 3 4 0 10:3 7 13 1.86
3 10 4 5 1 14:2 12 17 1.70
4 10 3 6 1 11:8 3 15 1.50
5 10 3 6 1 3:1 2 15 1.50
6 10 3 5 2 8:5 3 14 1.40
7 10 3 5 2 9:7 2 14 1.40
8 10 3 5 2 6:5 1 14 1.40
9 10 3 4 3 8:12 -4 13 1.30
10 10 2 6 2 13:11 2 12 1.20
11 10 2 6 2 9:9 0 12 1.20
12 10 2 6 2 8:9 -1 12 1.20
13 10 2 6 2 7:8 -1 12 1.20
14 10 2 5 3 7:10 -3 11 1.10
15 10 2 4 4 3:6 -3 10 1.00
16 10 1 6 3 5:7 -2 9 0.90
17 10 1 6 3 10:15 -5 9 0.90
18 10 1 6 3 9:14 -5 9 0.90
19 10 0 4 6 4:13 -9 4 0.40
# Team GP W D L G GD P PPG
1 5 3 2 0 7:3 4 11 2.20
2 5 2 3 0 5:3 2 9 1.80
3 4 2 1 1 3:3 0 7 1.75
4 3 1 2 0 4:1 3 5 1.67
5 5 2 2 1 9:2 7 8 1.60
6 5 2 2 1 8:5 3 8 1.60
7 5 2 2 1 4:2 2 8 1.60
8 5 2 2 1 4:3 1 8 1.60
9 5 1 4 0 6:4 2 7 1.40
10 4 1 2 1 3:2 1 5 1.25
11 5 1 3 1 7:6 1 6 1.20
12 5 1 3 1 5:4 1 6 1.20
13 5 1 3 1 5:5 0 6 1.20
14 5 1 3 1 1:1 0 6 1.20
15 5 1 3 1 1:1 0 6 1.20
16 6 1 2 3 2:6 -4 5 0.83
17 5 0 4 1 2:3 -1 4 0.80
18 5 0 4 1 3:5 -2 4 0.80
19 5 0 2 3 3:7 -4 2 0.40
# Team GP W D L G GD P PPG
1 6 4 2 0 7:1 6 14 2.33
2 4 2 2 0 6:2 4 8 2.00
3 5 2 3 0 5:0 5 9 1.80
4 5 2 3 0 4:2 2 9 1.80
5 5 2 3 0 2:0 2 9 1.80
6 5 2 2 1 5:5 0 8 1.60
7 4 1 3 0 5:4 1 6 1.50
8 5 1 3 1 4:3 1 6 1.20
9 5 1 3 1 2:2 0 6 1.20
10 5 1 3 1 3:4 -1 6 1.20
11 5 1 2 2 3:5 -2 5 1.00
12 5 1 2 2 6:9 -3 5 1.00
13 5 0 4 1 5:6 -1 4 0.80
14 5 1 1 3 3:9 -6 4 0.80
15 5 0 3 2 4:6 -2 3 0.60
16 5 0 3 2 2:4 -2 3 0.60
17 5 0 3 2 5:11 -6 3 0.60
18 6 0 3 3 0:3 -3 3 0.50
19 5 0 2 3 1:6 -5 2 0.40

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +102% +221% -18%
1.75 / 0.73
2 +100% +180% +20%
0.80 / 0.38
3 +64% +110% +18%
0.90 / 0.67
4 +61% +125% -3%
2.20 / 1.00
5 +45% +67% +23%
2.10 / 1.44
6 +45% +27% +63%
1.56 / 1.20
7 +44% +20% +68%
1.30 / 0.44
8 +37% +67% +7%
1.33 / 1.20
9 +29% +58% -1%
1.60 / 1.67
10 +19% -37% +75%
1.33 / 0.90
11 +19% 0% +38%
0.78 / 0.89
12 +17% -3% +37%
1.67 / 1.20
13 +15% +155% -125%
1.90 / 1.56
14 +11% -11% +33%
1.67 / 2.00
15 +5% +21% -11%
1.56 / 1.50
16 +3% -38% +44%
1.00 / 0.80
17 -5% -29% +20%
1.33 / 1.33
18 -52% -48% -56%
0.45 / 1.13
19 -95% -49% -140%
1.20 / 2.33
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +221% 0.88 0.27
2 +180% 0.70 0.25
3 +155% 1.70 0.67
4 +125% 1.50 0.67
5 +110% 0.70 0.33
6 +67% 1.30 0.78
7 +67% 0.67 0.40
8 +58% 1.40 0.89
9 +27% 0.89 0.70
10 +21% 1.33 1.10
11 +20% 0.80 0.67
12 0% 0.67 0.67
13 -3% 0.78 0.80
14 -11% 1.33 1.50
15 -29% 0.56 0.78
16 -37% 0.44 0.70
17 -38% 0.56 0.90
18 -48% 0.45 0.88
19 -49% 0.60 1.17
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +75% 0.22 0.90
2 +68% 0.60 1.89
3 +63% 0.44 1.20
4 +44% 0.78 1.40
5 +38% 0.89 1.44
6 +37% 0.44 0.70
7 +33% 0.33 0.50
8 +23% 0.60 0.78
9 +20% 1.00 1.25
10 +20% 0.44 0.56
11 +18% 1.00 1.22
12 +7% 0.56 0.60
13 -1% 0.90 0.89
14 -3% 0.80 0.78
15 -11% 0.89 0.80
16 -18% 0.75 0.64
17 -56% 1.36 0.88
18 -125% 0.50 0.22
19 -140% 0.40 0.17

Goals statistics

# Team GP Total Goals AVG Home Away
1 19 39 2.05 2.30 1.78
2 19 39 2.05 2.22 1.90
3 19 37 1.95 1.40 2.56
4 19 36 1.89 2.30 1.44
5 7 13 1.86 1.67 2.00
6 19 35 1.84 1.33 2.30
7 18 33 1.83 1.56 2.11
8 19 34 1.79 1.82 1.75
9 19 33 1.74 1.90 1.56
10 19 31 1.63 1.70 1.56
11 19 31 1.63 1.33 1.90
12 18 29 1.61 1.70 1.50
13 19 30 1.58 2.20 0.89
14 19 26 1.37 1.22 1.50
15 19 23 1.21 1.63 0.91
16 11 13 1.18 1.00 1.33
17 18 21 1.17 1.00 1.33
18 19 22 1.16 0.67 1.60
19 19 21 1.11 1.22 1.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 19 0 5 14 0:0 0 5 0.26
2 19 0 5 14 0:0 0 5 0.26
3 19 0 5 14 0:0 0 5 0.26
4 19 0 5 14 0:0 0 5 0.26
5 19 0 5 14 0:0 0 5 0.26
6 19 0 5 14 0:0 0 5 0.26
7 19 0 5 14 0:0 0 5 0.26
8 19 0 5 14 0:0 0 5 0.26
9 19 0 5 14 0:0 0 5 0.26
10 19 0 5 14 0:0 0 5 0.26
11 19 0 5 14 0:0 0 5 0.26
12 19 0 5 14 0:0 0 5 0.26
13 11 0 4 7 0:0 0 4 0.36
14 18 0 4 14 0:0 0 4 0.22
15 18 0 4 14 0:0 0 4 0.22
16 18 0 4 14 0:0 0 4 0.22
17 19 0 4 15 0:0 0 4 0.21
18 19 0 4 15 0:0 0 4 0.21
19 7 0 0 7 0:0 0 0 0
# Team GP W D L G GD P PPG
1 8 0 3 5 0:0 0 3 0.38
2 9 0 3 6 0:0 0 3 0.33
3 9 0 3 6 0:0 0 3 0.33
4 10 0 3 7 0:0 0 3 0.30
5 10 0 3 7 0:0 0 3 0.30
6 10 0 3 7 0:0 0 3 0.30
7 10 0 3 7 0:0 0 3 0.30
8 10 0 3 7 0:0 0 3 0.30
9 9 0 2 7 0:0 0 2 0.22
10 9 0 2 7 0:0 0 2 0.22
11 9 0 2 7 0:0 0 2 0.22
12 9 0 2 7 0:0 0 2 0.22
13 9 0 2 7 0:0 0 2 0.22
14 10 0 2 8 0:0 0 2 0.20
15 10 0 2 8 0:0 0 2 0.20
16 11 0 2 9 0:0 0 2 0.18
17 5 0 1 4 0:0 0 1 0.20
18 9 0 1 8 0:0 0 1 0.11
19 3 0 0 3 0:0 0 0 0
# Team GP W D L G GD P PPG
1 6 0 3 3 0:0 0 3 0.50
2 8 0 3 5 0:0 0 3 0.38
3 9 0 3 6 0:0 0 3 0.33
4 9 0 3 6 0:0 0 3 0.33
5 10 0 3 7 0:0 0 3 0.30
6 10 0 3 7 0:0 0 3 0.30
7 10 0 3 7 0:0 0 3 0.30
8 10 0 3 7 0:0 0 3 0.30
9 9 0 2 7 0:0 0 2 0.22
10 9 0 2 7 0:0 0 2 0.22
11 9 0 2 7 0:0 0 2 0.22
12 9 0 2 7 0:0 0 2 0.22
13 9 0 2 7 0:0 0 2 0.22
14 10 0 2 8 0:0 0 2 0.20
15 10 0 2 8 0:0 0 2 0.20
16 11 0 2 9 0:0 0 2 0.18
17 8 0 1 7 0:0 0 1 0.13
18 9 0 1 8 0:0 0 1 0.11
19 4 0 0 4 0:0 0 0 0
# Team GP W D L G GD P PPG
1 11 4 0 7 0:0 0 12 1.09
2 19 2 2 15 0:0 0 8 0.42
3 19 2 2 15 0:0 0 8 0.42
4 19 2 2 15 0:0 0 8 0.42
5 18 2 1 15 0:0 0 7 0.39
6 19 2 1 16 0:0 0 7 0.37
7 19 1 3 15 0:0 0 6 0.32
8 19 1 3 15 0:0 0 6 0.32
9 19 1 3 15 0:0 0 6 0.32
10 19 1 3 15 0:0 0 6 0.32
11 18 1 2 15 0:0 0 5 0.28
12 19 1 2 16 0:0 0 5 0.26
13 19 1 2 16 0:0 0 5 0.26
14 19 1 2 16 0:0 0 5 0.26
15 19 0 4 15 0:0 0 4 0.21
16 19 1 1 17 0:0 0 4 0.21
17 19 0 3 16 0:0 0 3 0.16
18 18 0 2 16 0:0 0 2 0.11
19 7 0 0 7 0:0 0 0 0
# Team GP W D L G GD P PPG
1 10 2 1 7 0:0 0 7 0.70
2 10 1 2 7 0:0 0 5 0.50
3 8 1 1 6 0:0 0 4 0.50
4 9 1 1 7 0:0 0 4 0.44
5 9 1 1 7 0:0 0 4 0.44
6 9 1 1 7 0:0 0 4 0.44
7 9 1 1 7 0:0 0 4 0.44
8 10 1 1 8 0:0 0 4 0.40
9 10 1 1 8 0:0 0 4 0.40
10 5 1 0 4 0:0 0 3 0.60
11 9 1 0 8 0:0 0 3 0.33
12 10 0 3 7 0:0 0 3 0.30
13 10 1 0 9 0:0 0 3 0.30
14 11 1 0 10 0:0 0 3 0.27
15 9 0 2 7 0:0 0 2 0.22
16 9 0 2 7 0:0 0 2 0.22
17 9 0 1 8 0:0 0 1 0.11
18 10 0 1 9 0:0 0 1 0.10
19 3 0 0 3 0:0 0 0 0
# Team GP W D L G GD P PPG
1 6 3 0 3 0:0 0 9 1.50
2 10 2 1 7 0:0 0 7 0.70
3 9 1 1 7 0:0 0 4 0.44
4 9 1 1 7 0:0 0 4 0.44
5 10 1 1 8 0:0 0 4 0.40
6 8 0 3 5 0:0 0 3 0.38
7 9 1 0 8 0:0 0 3 0.33
8 9 0 2 7 0:0 0 2 0.22
9 9 0 2 7 0:0 0 2 0.22
10 10 0 2 8 0:0 0 2 0.20
11 8 0 1 7 0:0 0 1 0.13
12 9 0 1 8 0:0 0 1 0.11
13 9 0 1 8 0:0 0 1 0.11
14 10 0 1 9 0:0 0 1 0.10
15 10 0 1 9 0:0 0 1 0.10
16 11 0 1 10 0:0 0 1 0.09
17 9 0 0 9 0:0 0 0 0
18 10 0 0 10 0:0 0 0 0
19 4 0 0 4 0:0 0 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close