Metalurgi Rustavi - Gagra 22.08.2026
-
22/08/26
09:00
|
Round 22
-
- Plan
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 4 | 4 | 25:15 | 10 | 34 | |
| 2 | 18 | 8 | 5 | 5 | 20:15 | 5 | 29 | |
| 3 | 17 | 7 | 5 | 5 | 28:16 | 12 | 26 | |
| 4 | 17 | 6 | 7 | 4 | 24:17 | 7 | 25 | |
| 5 | 17 | 6 | 6 | 5 | 24:26 | -2 | 24 | |
| 6 | 17 | 7 | 3 | 7 | 22:27 | -5 | 24 | |
| 7 | 18 | 7 | 2 | 9 | 18:19 | -1 | 23 | |
| 8 | 18 | 5 | 6 | 7 | 25:25 | 0 | 21 | |
| 9 | 17 | 5 | 5 | 7 | 17:23 | -6 | 20 | |
| 10 | 17 | 1 | 7 | 9 | 11:31 | -20 | 10 |
- Champions League Qualification
- Conference League Qualification
- Relegation Playoffs
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | 2.00 | |
| 2 | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | 2.00 | |
| 3 | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | 2.00 | |
| 4 | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | 2.00 | |
| 5 | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | 1.80 | |
| 6 | 5 | 2 | 1 | 2 | 9:4 | 5 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | 1.40 | |
| 8 | 5 | 1 | 2 | 2 | 8:10 | -2 | 5 | 1.00 | |
| 9 | 5 | 1 | 1 | 3 | 7:9 | -2 | 4 | 0.80 | |
| 10 | 5 | 0 | 0 | 5 | 4:15 | -11 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | 3.00 | |
| 2 | 3 | 3 | 0 | 0 | 4:1 | 3 | 9 | 3.00 | |
| 3 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | 2.33 | |
| 4 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 5 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | 2.33 | |
| 6 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | 2.00 | |
| 7 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 8 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 9 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 10 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 4 | 3 | 1 | 1 | 1 | 7:3 | 4 | 4 | 1.33 | |
| 5 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 6 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 7 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | 0.33 | |
| 8 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 3 | 2 | 21:10 | 11 | 18 | 1.80 | |
| 2 | 10 | 5 | 3 | 2 | 11:8 | 3 | 18 | 1.80 | |
| 3 | 10 | 5 | 2 | 3 | 18:11 | 7 | 17 | 1.70 | |
| 4 | 10 | 5 | 2 | 3 | 14:10 | 4 | 17 | 1.70 | |
| 5 | 10 | 5 | 2 | 3 | 16:15 | 1 | 17 | 1.70 | |
| 6 | 10 | 5 | 1 | 4 | 16:18 | -2 | 16 | 1.60 | |
| 7 | 10 | 4 | 2 | 4 | 10:12 | -2 | 14 | 1.40 | |
| 8 | 10 | 2 | 4 | 4 | 13:14 | -1 | 10 | 1.00 | |
| 9 | 10 | 3 | 1 | 6 | 11:13 | -2 | 10 | 1.00 | |
| 10 | 10 | 0 | 2 | 8 | 7:25 | -18 | 2 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 9:5 | 4 | 15 | 2.50 | |
| 2 | 6 | 4 | 1 | 1 | 11:6 | 5 | 13 | 2.17 | |
| 3 | 6 | 4 | 1 | 1 | 11:9 | 2 | 13 | 2.17 | |
| 4 | 4 | 2 | 2 | 0 | 4:2 | 2 | 8 | 2.00 | |
| 5 | 4 | 2 | 1 | 1 | 10:5 | 5 | 7 | 1.75 | |
| 6 | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | 1.60 | |
| 7 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | 1.60 | |
| 8 | 4 | 2 | 0 | 2 | 4:3 | 1 | 6 | 1.50 | |
| 9 | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | 1.00 | |
| 10 | 5 | 0 | 1 | 4 | 3:16 | -13 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 14:8 | 6 | 11 | 1.83 | |
| 2 | 6 | 3 | 2 | 1 | 11:5 | 6 | 11 | 1.83 | |
| 3 | 6 | 3 | 0 | 3 | 10:8 | 2 | 9 | 1.50 | |
| 4 | 5 | 2 | 0 | 3 | 3:7 | -4 | 6 | 1.20 | |
| 5 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | 1.00 | |
| 6 | 6 | 2 | 0 | 4 | 6:8 | -2 | 6 | 1.00 | |
| 7 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | 0.75 | |
| 8 | 4 | 1 | 0 | 3 | 5:12 | -7 | 3 | 0.75 | |
| 9 | 5 | 0 | 2 | 3 | 4:8 | -4 | 2 | 0.40 | |
| 10 | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 | 0.20 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +59% | +107% | +11% |
2.33
/
1.00
|
|
| 2 | +56% | +56% | +56% |
1.89
/
0.88
|
|
| 3 | +37% | +78% | -4% |
1.89
/
0.88
|
|
| 4 | +29% | +50% | +8% |
1.33
/
1.00
|
|
| 5 | +22% | +30% | +13% |
1.75
/
1.33
|
|
| 6 | +6% | -33% | +44% |
2.00
/
1.67
|
|
| 7 | +6% | +27% | -16% |
1.00
/
1.38
|
|
| 8 | +5% | 0% | +10% |
1.22
/
1.33
|
|
| 9 | -22% | -44% | 0% |
1.13
/
1.78
|
|
| 10 | -39% | -58% | -20% |
0.50
/
0.67
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +107% | 1.56 | 0.75 | |
| 2 | +78% | 1.78 | 1.00 | |
| 3 | +56% | 1.56 | 1.00 | |
| 4 | +50% | 1.67 | 1.11 | |
| 5 | +30% | 1.88 | 1.44 | |
| 6 | +27% | 1.11 | 0.88 | |
| 7 | 0% | 1.00 | 1.00 | |
| 8 | -33% | 1.13 | 1.67 | |
| 9 | -44% | 1.00 | 1.78 | |
| 10 | -58% | 0.38 | 0.89 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +56% | 1.00 | 2.25 | |
| 2 | +44% | 0.63 | 1.11 | |
| 3 | +13% | 0.88 | 1.00 | |
| 4 | +11% | 0.78 | 0.88 | |
| 5 | +10% | 1.00 | 1.11 | |
| 6 | +8% | 1.33 | 1.44 | |
| 7 | 0% | 1.00 | 1.00 | |
| 8 | -4% | 1.56 | 1.50 | |
| 9 | -16% | 1.44 | 1.25 | |
| 10 | -20% | 2.00 | 1.67 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 17 | 50 | 2.94 | 3.33 | 2.50 | |
| 2 | 17 | 49 | 2.88 | 2.56 | 3.25 | |
| 3 | 18 | 50 | 2.78 | 3.00 | 2.56 | |
| 4 | 17 | 44 | 2.59 | 2.75 | 2.44 | |
| 5 | 17 | 42 | 2.47 | 2.38 | 2.56 | |
| 6 | 17 | 41 | 2.41 | 2.00 | 2.78 | |
| 7 | 17 | 40 | 2.35 | 2.56 | 2.13 | |
| 8 | 17 | 39 | 2.29 | 1.75 | 2.78 | |
| 9 | 18 | 37 | 2.06 | 2.00 | 2.11 | |
| 10 | 17 | 34 | 2.00 | 2.33 | 1.63 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 10 | 0 | 10:3 | 7 | 31 | 1.82 | |
| 2 | 17 | 8 | 7 | 2 | 14:8 | 6 | 31 | 1.82 | |
| 3 | 17 | 8 | 4 | 5 | 15:9 | 6 | 28 | 1.65 | |
| 4 | 17 | 5 | 9 | 3 | 16:10 | 6 | 24 | 1.41 | |
| 5 | 18 | 4 | 11 | 3 | 10:8 | 2 | 23 | 1.28 | |
| 6 | 17 | 4 | 8 | 5 | 8:8 | 0 | 20 | 1.18 | |
| 7 | 18 | 5 | 4 | 9 | 8:16 | -8 | 19 | 1.06 | |
| 8 | 17 | 4 | 4 | 9 | 7:13 | -6 | 16 | 0.94 | |
| 9 | 17 | 2 | 9 | 6 | 8:13 | -5 | 15 | 0.88 | |
| 10 | 17 | 1 | 10 | 6 | 4:12 | -8 | 13 | 0.76 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 5 | 0 | 7:3 | 4 | 17 | 1.89 | |
| 2 | 8 | 4 | 4 | 0 | 6:1 | 5 | 16 | 2.00 | |
| 3 | 9 | 4 | 2 | 3 | 9:6 | 3 | 14 | 1.56 | |
| 4 | 8 | 3 | 4 | 1 | 5:2 | 3 | 13 | 1.63 | |
| 5 | 9 | 3 | 4 | 2 | 6:5 | 1 | 13 | 1.44 | |
| 6 | 9 | 4 | 1 | 4 | 4:7 | -3 | 13 | 1.44 | |
| 7 | 9 | 3 | 3 | 3 | 5:3 | 2 | 12 | 1.33 | |
| 8 | 8 | 2 | 5 | 1 | 7:4 | 3 | 11 | 1.38 | |
| 9 | 9 | 1 | 5 | 3 | 5:7 | -2 | 8 | 0.89 | |
| 10 | 8 | 0 | 5 | 3 | 1:7 | -6 | 5 | 0.63 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | 2 | 8:7 | 1 | 15 | 1.67 | |
| 2 | 8 | 4 | 2 | 2 | 6:3 | 3 | 14 | 1.75 | |
| 3 | 8 | 3 | 5 | 0 | 3:0 | 3 | 14 | 1.75 | |
| 4 | 9 | 3 | 4 | 2 | 9:6 | 3 | 13 | 1.44 | |
| 5 | 9 | 1 | 7 | 1 | 4:3 | 1 | 10 | 1.11 | |
| 6 | 9 | 1 | 5 | 3 | 3:5 | -2 | 8 | 0.89 | |
| 7 | 8 | 1 | 4 | 3 | 3:6 | -3 | 7 | 0.88 | |
| 8 | 9 | 1 | 4 | 4 | 3:6 | -3 | 7 | 0.78 | |
| 9 | 9 | 1 | 3 | 5 | 4:9 | -5 | 6 | 0.67 | |
| 10 | 8 | 1 | 1 | 6 | 2:10 | -8 | 4 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 8 | 1 | 8:8 | 0 | 32 | 1.88 | |
| 2 | 18 | 9 | 5 | 4 | 8:16 | -8 | 32 | 1.78 | |
| 3 | 17 | 6 | 6 | 5 | 14:8 | 6 | 24 | 1.41 | |
| 4 | 17 | 5 | 8 | 4 | 7:13 | -6 | 23 | 1.35 | |
| 5 | 17 | 5 | 7 | 5 | 16:10 | 6 | 22 | 1.29 | |
| 6 | 17 | 4 | 8 | 5 | 10:3 | 7 | 20 | 1.18 | |
| 7 | 18 | 4 | 8 | 6 | 10:8 | 2 | 20 | 1.11 | |
| 8 | 17 | 3 | 9 | 5 | 8:13 | -5 | 18 | 1.06 | |
| 9 | 17 | 3 | 7 | 7 | 15:9 | 6 | 16 | 0.94 | |
| 10 | 17 | 2 | 8 | 7 | 4:12 | -8 | 14 | 0.82 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | 4:7 | -3 | 17 | 1.89 | |
| 2 | 9 | 4 | 3 | 2 | 7:3 | 4 | 15 | 1.67 | |
| 3 | 8 | 4 | 3 | 1 | 5:2 | 3 | 15 | 1.88 | |
| 4 | 9 | 3 | 4 | 2 | 5:3 | 2 | 13 | 1.44 | |
| 5 | 9 | 3 | 3 | 3 | 9:6 | 3 | 12 | 1.33 | |
| 6 | 8 | 2 | 3 | 3 | 6:1 | 5 | 9 | 1.13 | |
| 7 | 9 | 1 | 6 | 2 | 6:5 | 1 | 9 | 1.00 | |
| 8 | 9 | 1 | 5 | 3 | 5:7 | -2 | 8 | 0.89 | |
| 9 | 8 | 1 | 3 | 4 | 7:4 | 3 | 6 | 0.75 | |
| 10 | 8 | 0 | 5 | 3 | 1:7 | -6 | 5 | 0.63 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 5 | 0 | 3:6 | -3 | 17 | 1.89 | |
| 2 | 9 | 4 | 4 | 1 | 9:6 | 3 | 16 | 1.78 | |
| 3 | 9 | 4 | 3 | 2 | 8:7 | 1 | 15 | 1.67 | |
| 4 | 9 | 4 | 3 | 2 | 4:9 | -5 | 15 | 1.67 | |
| 5 | 9 | 3 | 2 | 4 | 4:3 | 1 | 11 | 1.22 | |
| 6 | 8 | 2 | 4 | 2 | 3:6 | -3 | 10 | 1.25 | |
| 7 | 8 | 2 | 4 | 2 | 2:10 | -8 | 10 | 1.25 | |
| 8 | 9 | 2 | 3 | 4 | 3:5 | -2 | 9 | 1.00 | |
| 9 | 8 | 0 | 5 | 3 | 3:0 | 3 | 5 | 0.63 | |
| 10 | 8 | 0 | 4 | 4 | 6:3 | 3 | 4 | 0.50 |