Samtredia - Sioni Bolnisi 02.05.2026
Next match Sioni Bolnisi - Samtredia on 22/06/2026
-
02/05/26
08:00
|
Round 10
-
- 2 : 1
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 6 | 1 | 23:10 | 13 | 39 | |
| 2 | 18 | 9 | 5 | 4 | 21:15 | 6 | 32 | |
| 3 | 18 | 8 | 6 | 4 | 23:18 | 5 | 30 | |
| 4 | 18 | 6 | 8 | 4 | 17:14 | 3 | 26 | |
| 5 | 18 | 7 | 4 | 7 | 18:22 | -4 | 25 | |
| 6 | 18 | 5 | 7 | 6 | 22:18 | 4 | 22 | |
| 7 | 18 | 5 | 6 | 7 | 21:25 | -4 | 21 | |
| 8 | 18 | 4 | 5 | 9 | 24:24 | 0 | 17 | |
| 9 | 18 | 4 | 4 | 10 | 23:33 | -10 | 16 | |
| 10 | 18 | 2 | 7 | 9 | 11:24 | -13 | 13 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9:1 | 8 | 15 | 3.00 | |
| 2 | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | 2.20 | |
| 3 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | 1.60 | |
| 4 | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | 1.60 | |
| 5 | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | 1.40 | |
| 6 | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | 1.40 | |
| 7 | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | 1.00 | |
| 8 | 5 | 0 | 3 | 2 | 4:6 | -2 | 3 | 0.60 | |
| 9 | 5 | 0 | 2 | 3 | 6:11 | -5 | 2 | 0.40 | |
| 10 | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4:1 | 3 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 3 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | 2.33 | |
| 4 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | 2.33 | |
| 5 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | 2.00 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 7 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 8 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 9 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | 0.50 | |
| 10 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | 3.00 | |
| 2 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 2.00 | |
| 3 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 4 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 5 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 6 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | 0.33 | |
| 7 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | 0.33 | |
| 8 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | 0.33 | |
| 9 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 | |
| 10 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 13:6 | 7 | 20 | 2.00 | |
| 2 | 10 | 5 | 5 | 0 | 13:6 | 7 | 20 | 2.00 | |
| 3 | 10 | 4 | 4 | 2 | 9:6 | 3 | 16 | 1.60 | |
| 4 | 10 | 4 | 3 | 3 | 10:11 | -1 | 15 | 1.50 | |
| 5 | 10 | 3 | 4 | 3 | 11:9 | 2 | 13 | 1.30 | |
| 6 | 10 | 3 | 4 | 3 | 7:7 | 0 | 13 | 1.30 | |
| 7 | 10 | 2 | 4 | 4 | 12:15 | -3 | 10 | 1.00 | |
| 8 | 10 | 2 | 4 | 4 | 9:14 | -5 | 10 | 1.00 | |
| 9 | 10 | 1 | 5 | 4 | 11:11 | 0 | 8 | 0.80 | |
| 10 | 10 | 1 | 3 | 6 | 6:16 | -10 | 6 | 0.60 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7:2 | 5 | 12 | 3.00 | |
| 2 | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | 2.50 | |
| 3 | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | 2.00 | |
| 4 | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | 1.80 | |
| 5 | 5 | 2 | 3 | 0 | 3:1 | 2 | 9 | 1.80 | |
| 6 | 5 | 3 | 0 | 2 | 5:4 | 1 | 9 | 1.80 | |
| 7 | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | 1.50 | |
| 8 | 5 | 1 | 4 | 0 | 7:2 | 5 | 7 | 1.40 | |
| 9 | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | 1.20 | |
| 10 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | 0.67 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 7:4 | 3 | 10 | 1.67 | |
| 2 | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | 1.40 | |
| 3 | 6 | 2 | 2 | 2 | 6:4 | 2 | 8 | 1.33 | |
| 4 | 5 | 1 | 2 | 2 | 2:5 | -3 | 5 | 1.00 | |
| 5 | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | 0.80 | |
| 6 | 5 | 0 | 4 | 1 | 2:3 | -1 | 4 | 0.80 | |
| 7 | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | 0.80 | |
| 8 | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | 0.50 | |
| 9 | 4 | 0 | 1 | 3 | 5:8 | -3 | 1 | 0.25 | |
| 10 | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 | 0.20 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +98% | +189% | +7% |
2.11
/
0.70
|
|
| 2 | +83% | +119% | +46% |
1.40
/
0.44
|
|
| 3 | +60% | +81% | +38% |
1.56
/
0.80
|
|
| 4 | +54% | +48% | +60% |
2.33
/
1.20
|
|
| 5 | +44% | +18% | +69% |
1.64
/
0.67
|
|
| 6 | +35% | +44% | +26% |
2.56
/
1.70
|
|
| 7 | +26% | +58% | -6% |
1.00
/
0.44
|
|
| 8 | +19% | -18% | +55% |
1.90
/
1.33
|
|
| 9 | +18% | +9% | +26% |
1.30
/
0.50
|
|
| 10 | +6% | +59% | -48% |
1.78
/
1.10
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +189% | 1.44 | 0.50 | |
| 2 | +119% | 1.70 | 0.78 | |
| 3 | +81% | 1.44 | 0.80 | |
| 4 | +59% | 1.11 | 0.70 | |
| 5 | +58% | 0.70 | 0.44 | |
| 6 | +48% | 1.33 | 0.90 | |
| 7 | +44% | 1.44 | 1.00 | |
| 8 | +18% | 1.18 | 1.00 | |
| 9 | +9% | 1.20 | 1.10 | |
| 10 | -18% | 1.10 | 1.33 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +69% | 0.45 | 1.44 | |
| 2 | +60% | 0.44 | 1.10 | |
| 3 | +55% | 0.60 | 1.33 | |
| 4 | +46% | 0.90 | 1.67 | |
| 5 | +38% | 1.00 | 1.60 | |
| 6 | +26% | 1.40 | 1.90 | |
| 7 | +26% | 0.44 | 0.60 | |
| 8 | +7% | 1.11 | 1.20 | |
| 9 | -6% | 1.30 | 1.22 | |
| 10 | -48% | 0.89 | 0.60 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 20 | 56 | 2.80 | 2.60 | 3.00 | |
| 2 | 19 | 48 | 2.53 | 2.60 | 2.44 | |
| 3 | 19 | 46 | 2.42 | 2.44 | 2.40 | |
| 4 | 19 | 41 | 2.16 | 1.70 | 2.67 | |
| 5 | 19 | 40 | 2.11 | 2.56 | 1.70 | |
| 6 | 20 | 40 | 2.00 | 1.64 | 2.44 | |
| 7 | 19 | 36 | 1.89 | 1.78 | 2.00 | |
| 8 | 19 | 35 | 1.84 | 2.00 | 1.67 | |
| 9 | 19 | 33 | 1.74 | 1.89 | 1.60 | |
| 10 | 19 | 31 | 1.63 | 2.00 | 1.30 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 8 | 2 | 10:1 | 9 | 35 | 1.84 | |
| 2 | 19 | 8 | 7 | 4 | 14:6 | 8 | 31 | 1.63 | |
| 3 | 19 | 7 | 7 | 5 | 11:7 | 4 | 28 | 1.47 | |
| 4 | 20 | 6 | 8 | 6 | 13:9 | 4 | 26 | 1.30 | |
| 5 | 19 | 6 | 8 | 5 | 11:11 | 0 | 26 | 1.37 | |
| 6 | 19 | 4 | 9 | 6 | 7:10 | -3 | 21 | 1.11 | |
| 7 | 20 | 6 | 3 | 11 | 11:15 | -4 | 21 | 1.05 | |
| 8 | 19 | 2 | 12 | 5 | 8:10 | -2 | 18 | 0.95 | |
| 9 | 19 | 2 | 9 | 8 | 5:12 | -7 | 15 | 0.79 | |
| 10 | 19 | 1 | 7 | 11 | 3:12 | -9 | 10 | 0.53 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 5:0 | 5 | 19 | 2.11 | |
| 2 | 10 | 5 | 3 | 2 | 10:3 | 7 | 18 | 1.80 | |
| 3 | 11 | 5 | 3 | 3 | 7:2 | 5 | 18 | 1.64 | |
| 4 | 9 | 5 | 3 | 1 | 6:1 | 5 | 18 | 2.00 | |
| 5 | 9 | 3 | 6 | 0 | 6:3 | 3 | 15 | 1.67 | |
| 6 | 10 | 4 | 1 | 5 | 8:7 | 1 | 13 | 1.30 | |
| 7 | 10 | 2 | 5 | 3 | 4:4 | 0 | 11 | 1.10 | |
| 8 | 9 | 1 | 6 | 2 | 3:5 | -2 | 9 | 1.00 | |
| 9 | 10 | 1 | 4 | 5 | 3:6 | -3 | 7 | 0.70 | |
| 10 | 9 | 1 | 4 | 4 | 3:7 | -4 | 7 | 0.78 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 4 | 2 | 5:1 | 4 | 16 | 1.60 | |
| 2 | 9 | 3 | 4 | 2 | 4:3 | 1 | 13 | 1.44 | |
| 3 | 10 | 3 | 2 | 5 | 5:8 | -3 | 11 | 1.10 | |
| 4 | 10 | 2 | 4 | 4 | 5:6 | -1 | 10 | 1.00 | |
| 5 | 9 | 2 | 4 | 3 | 3:6 | -3 | 10 | 1.11 | |
| 6 | 10 | 1 | 6 | 3 | 5:5 | 0 | 9 | 0.90 | |
| 7 | 9 | 1 | 5 | 3 | 6:7 | -1 | 8 | 0.89 | |
| 8 | 10 | 1 | 5 | 4 | 2:5 | -3 | 8 | 0.80 | |
| 9 | 10 | 2 | 2 | 6 | 3:8 | -5 | 8 | 0.80 | |
| 10 | 9 | 0 | 3 | 6 | 0:6 | -6 | 3 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 8 | 2 | 11:7 | 4 | 35 | 1.84 | |
| 2 | 19 | 7 | 8 | 4 | 7:10 | -3 | 29 | 1.53 | |
| 3 | 19 | 6 | 10 | 3 | 8:10 | -2 | 28 | 1.47 | |
| 4 | 19 | 6 | 7 | 6 | 10:1 | 9 | 25 | 1.32 | |
| 5 | 19 | 5 | 9 | 5 | 5:12 | -7 | 24 | 1.26 | |
| 6 | 19 | 4 | 8 | 7 | 3:12 | -9 | 20 | 1.05 | |
| 7 | 20 | 3 | 10 | 7 | 13:9 | 4 | 19 | 0.95 | |
| 8 | 19 | 3 | 9 | 7 | 11:11 | 0 | 18 | 0.95 | |
| 9 | 20 | 4 | 5 | 11 | 11:15 | -4 | 17 | 0.85 | |
| 10 | 19 | 3 | 6 | 10 | 14:6 | 8 | 15 | 0.79 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | 3:7 | -4 | 18 | 2.00 | |
| 2 | 9 | 5 | 2 | 2 | 3:5 | -2 | 17 | 1.89 | |
| 3 | 9 | 4 | 4 | 1 | 6:1 | 5 | 16 | 1.78 | |
| 4 | 9 | 4 | 4 | 1 | 5:0 | 5 | 16 | 1.78 | |
| 5 | 10 | 3 | 6 | 1 | 4:4 | 0 | 15 | 1.50 | |
| 6 | 10 | 3 | 4 | 3 | 10:3 | 7 | 13 | 1.30 | |
| 7 | 11 | 3 | 4 | 4 | 7:2 | 5 | 13 | 1.18 | |
| 8 | 9 | 2 | 5 | 2 | 6:3 | 3 | 11 | 1.22 | |
| 9 | 10 | 2 | 3 | 5 | 8:7 | 1 | 9 | 0.90 | |
| 10 | 10 | 1 | 5 | 4 | 3:6 | -3 | 8 | 0.80 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 4 | 1 | 5:6 | -1 | 19 | 1.90 | |
| 2 | 9 | 4 | 2 | 3 | 3:6 | -3 | 14 | 1.56 | |
| 3 | 9 | 3 | 3 | 3 | 0:6 | -6 | 12 | 1.33 | |
| 4 | 10 | 1 | 8 | 1 | 5:5 | 0 | 11 | 1.10 | |
| 5 | 10 | 2 | 3 | 5 | 5:1 | 4 | 9 | 0.90 | |
| 6 | 10 | 2 | 2 | 6 | 3:8 | -5 | 8 | 0.80 | |
| 7 | 10 | 1 | 4 | 5 | 5:8 | -3 | 7 | 0.70 | |
| 8 | 9 | 0 | 6 | 3 | 6:7 | -1 | 6 | 0.67 | |
| 9 | 10 | 0 | 6 | 4 | 2:5 | -3 | 6 | 0.60 | |
| 10 | 9 | 0 | 2 | 7 | 4:3 | 1 | 2 | 0.22 |