TOP Tournaments
Show more

Strani - CSK Uherský Brod 14.03.2026

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 3 2 0 12:7 5 11 2.20
2 5 3 1 1 11:3 8 10 2.00
3 5 3 1 1 11:5 6 10 2.00
4 5 3 1 1 9:3 6 10 2.00
5 5 2 2 1 7:4 3 8 1.60
6 5 2 2 1 10:9 1 8 1.60
7 5 2 2 1 8:7 1 8 1.60
8 5 2 2 1 6:5 1 8 1.60
9 5 2 1 2 6:5 1 7 1.40
10 5 2 1 2 6:6 0 7 1.40
11 5 2 0 3 12:11 1 6 1.20
12 5 1 0 4 8:14 -6 3 0.60
13 5 0 3 2 6:15 -9 3 0.60
14 5 0 1 4 6:17 -11 1 0.20
15 5 0 0 5 4:16 -12 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 6:1 5 6 3.00
2 1 1 0 0 3:0 3 3 3.00
3 3 2 1 0 8:1 7 7 2.33
4 3 2 1 0 7:2 5 7 2.33
5 3 2 1 0 6:1 5 7 2.33
6 3 2 1 0 5:1 4 7 2.33
7 3 2 1 0 7:5 2 7 2.33
8 3 2 0 1 12:6 6 6 2.00
9 2 1 0 1 4:1 3 3 1.50
10 3 1 1 1 3:3 0 4 1.33
11 2 0 2 0 2:2 0 2 1.00
12 2 0 2 0 1:1 0 2 1.00
13 2 0 0 2 2:7 -5 0 0
14 3 0 0 3 2:9 -7 0 0
15 3 0 0 3 4:12 -8 0 0
# Team GP W D L G GD P PPG
1 2 1 1 0 5:2 3 4 2.00
2 3 2 0 1 8:7 1 6 2.00
3 2 1 0 1 6:5 1 3 1.50
4 2 1 0 1 2:1 1 3 1.50
5 2 1 0 1 3:3 0 3 1.50
6 2 1 0 1 3:4 -1 3 1.50
7 3 1 1 1 5:2 3 4 1.33
8 3 1 1 1 2:4 -2 4 1.33
9 4 1 2 1 5:7 -2 5 1.25
10 2 0 1 1 2:3 -1 1 0.50
11 2 0 1 1 2:5 -3 1 0.50
12 2 0 1 1 0:4 -4 1 0.50
13 3 0 1 2 5:14 -9 1 0.33
14 2 0 0 2 0:5 -5 0 0
15 3 0 0 3 2:9 -7 0 0
# Team GP W D L G GD P PPG
1 10 7 3 0 21:9 12 24 2.40
2 10 6 3 1 15:6 9 21 2.10
3 10 6 2 2 24:11 13 20 2.00
4 10 6 1 3 20:13 7 19 1.90
5 10 5 3 2 19:12 7 18 1.80
6 10 5 2 3 25:16 9 17 1.70
7 10 4 4 2 16:10 6 16 1.60
8 10 5 0 5 22:20 2 15 1.50
9 10 4 2 4 13:13 0 14 1.40
10 10 3 3 4 14:14 0 12 1.20
11 10 3 1 6 11:19 -8 10 1.00
12 10 1 4 5 11:19 -8 7 0.70
13 10 2 1 7 7:22 -15 7 0.70
14 10 1 3 6 10:23 -13 6 0.60
15 10 0 5 5 8:23 -15 5 0.50
# Team GP W D L G GD P PPG
1 5 5 0 0 18:5 13 15 3.00
2 5 4 1 0 12:4 8 13 2.60
3 4 3 1 0 11:3 8 10 2.50
4 6 4 2 0 10:3 7 14 2.33
5 5 3 2 0 11:6 5 11 2.20
6 3 2 0 1 6:2 4 6 2.00
7 6 3 2 1 12:5 7 11 1.83
8 5 3 0 2 15:11 4 9 1.80
9 5 2 2 1 12:6 6 8 1.60
10 5 2 2 1 9:5 4 8 1.60
11 4 1 1 2 3:4 -1 4 1.00
12 4 1 0 3 3:9 -6 3 0.75
13 6 1 1 4 7:16 -9 4 0.67
14 6 0 3 3 3:9 -6 3 0.50
15 5 0 2 3 3:10 -7 2 0.40
# Team GP W D L G GD P PPG
1 5 4 1 0 10:3 7 13 2.60
2 5 3 0 2 13:10 3 9 1.80
3 4 2 1 1 5:3 2 7 1.75
4 6 2 2 2 8:9 -1 8 1.33
5 4 1 2 1 4:5 -1 5 1.25
6 5 2 0 3 8:9 -1 6 1.20
7 5 2 0 3 7:9 -2 6 1.20
8 7 2 2 3 7:11 -4 8 1.14
9 5 1 2 2 6:6 0 5 1.00
10 5 1 2 2 8:9 -1 5 1.00
11 6 2 0 4 8:15 -7 6 1.00
12 5 1 1 3 5:9 -4 4 0.80
13 6 1 1 4 4:13 -9 4 0.67
14 4 0 2 2 3:7 -4 2 0.50
15 4 0 2 2 5:14 -9 2 0.50

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +49% +139% -41%
2.46 / 1.50
2 +40% +32% +47%
2.15 / 1.38
3 +40% +49% +31%
1.62 / 0.93
4 +34% +75% -8%
1.69 / 1.50
5 +31% +46% +15%
1.77 / 1.29
6 +31% +66% -4%
1.07 / 0.69
7 +13% 0% +26%
2.38 / 1.43
8 +13% -26% +51%
1.36 / 1.08
9 +12% -10% +34%
1.79 / 1.67
10 +8% -21% +36%
1.77 / 1.85
11 -3% +19% -25%
0.71 / 0.86
12 -11% -7% -14%
0.50 / 0.46
13 -13% -42% +17%
0.79 / 1.14
14 -19% -55% +17%
0.31 / 1.00
15 -24% +20% -67%
2.57 / 2.54
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +139% 3.08 1.29
2 +75% 2.00 1.14
3 +66% 1.79 1.08
4 +49% 1.38 0.93
5 +46% 2.62 1.79
6 +32% 1.92 1.46
7 +20% 2.21 1.85
8 +19% 1.36 1.14
9 0% 2.00 2.00
10 -7% 0.86 0.92
11 -10% 1.43 1.58
12 -21% 2.08 2.62
13 -26% 1.14 1.54
14 -42% 0.79 1.36
15 -55% 0.62 1.36
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +51% 1.21 2.46
2 +47% 0.62 1.15
3 +36% 1.08 1.69
4 +34% 0.93 1.42
5 +31% 1.23 1.79
6 +26% 1.00 1.36
7 +17% 1.79 2.14
8 +17% 1.77 2.14
9 +15% 1.77 2.07
10 -4% 2.00 1.92
11 -8% 1.31 1.21
12 -14% 3.07 2.69
13 -25% 2.14 1.71
14 -41% 1.31 0.93
15 -67% 0.64 0.38

Goals statistics

# Team GP Total Goals AVG Home Away
1 27 111 4.11 4.38 3.86
2 27 102 3.78 3.93 3.62
3 26 97 3.73 3.15 4.31
4 27 92 3.41 3.79 3.00
5 27 88 3.26 4.38 2.21
6 27 86 3.19 3.00 3.36
7 28 89 3.18 3.50 2.86
8 27 85 3.15 2.36 4.00
9 28 85 3.04 2.57 3.50
10 27 80 2.96 2.38 3.50
11 27 76 2.81 3.31 2.36
12 27 72 2.67 2.62 2.71
13 26 69 2.65 2.36 3.00
14 26 67 2.58 2.54 2.62
15 27 69 2.56 2.86 2.23

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 27 13 10 4 22:8 14 49 1.81
2 26 10 10 6 27:19 8 40 1.54
3 26 9 12 5 16:10 6 39 1.50
4 27 9 11 7 19:16 3 38 1.41
5 27 9 10 8 30:25 5 37 1.37
6 27 8 13 6 18:16 2 37 1.37
7 26 6 16 4 16:14 2 34 1.31
8 27 7 13 7 20:19 1 34 1.26
9 27 8 10 9 19:26 -7 34 1.26
10 27 6 15 6 21:17 4 33 1.22
11 27 7 12 8 18:18 0 33 1.22
12 27 9 6 12 15:29 -14 33 1.22
13 28 6 9 13 19:26 -7 27 0.96
14 28 6 8 14 15:25 -10 26 0.93
15 27 6 7 14 16:23 -7 25 0.93
# Team GP W D L G GD P PPG
1 13 6 5 2 10:4 6 23 1.77
2 14 6 5 3 11:9 2 23 1.64
3 14 6 4 4 9:7 2 22 1.57
4 13 5 5 3 17:11 6 20 1.54
5 13 6 2 5 12:11 1 20 1.54
6 14 5 5 4 12:11 1 20 1.43
7 13 4 6 3 12:7 5 18 1.38
8 13 4 6 3 13:10 3 18 1.38
9 13 4 6 3 12:9 3 18 1.38
10 13 4 6 3 8:7 1 18 1.38
11 14 2 9 3 7:8 -1 15 1.07
12 14 3 5 6 7:18 -11 14 1.00
13 14 3 4 7 4:10 -6 13 0.93
14 13 1 8 4 4:6 -2 11 0.85
15 14 2 5 7 10:15 -5 11 0.79
# Team GP W D L G GD P PPG
1 13 7 6 0 13:1 12 27 2.08
2 13 6 4 3 15:10 5 22 1.69
3 14 6 4 4 14:12 2 22 1.57
4 14 5 5 4 11:9 2 20 1.43
5 12 4 7 1 9:6 3 19 1.58
6 13 6 1 6 8:11 -3 19 1.46
7 14 2 11 1 6:5 1 17 1.21
8 14 4 5 5 13:14 -1 17 1.21
9 13 3 7 3 6:6 0 16 1.23
10 14 4 4 6 9:11 -2 16 1.14
11 14 3 7 4 7:9 -2 16 1.14
12 14 2 9 3 9:10 -1 15 1.07
13 14 3 4 7 11:15 -4 13 0.93
14 13 2 5 6 8:17 -9 11 0.85
15 13 1 2 10 4:12 -8 5 0.38
# Team GP W D L G GD P PPG
1 27 21 4 2 22:8 14 67 2.48
2 27 16 4 7 19:16 3 52 1.93
3 26 15 6 5 27:19 8 51 1.96
4 27 14 8 5 21:17 4 50 1.85
5 27 12 9 6 18:16 2 45 1.67
6 26 12 6 8 16:10 6 42 1.62
7 27 13 3 11 30:25 5 42 1.56
8 26 11 8 7 16:14 2 41 1.58
9 27 8 8 11 19:26 -7 32 1.19
10 27 8 7 12 16:23 -7 31 1.15
11 28 6 7 15 15:25 -10 25 0.89
12 28 5 9 14 19:26 -7 24 0.86
13 27 4 11 12 20:19 1 23 0.85
14 27 2 7 18 18:18 0 13 0.48
15 27 1 7 19 15:29 -14 10 0.37
# Team GP W D L G GD P PPG
1 14 14 0 0 9:7 2 42 3.00
2 13 10 1 2 8:7 1 31 2.38
3 13 9 1 3 12:7 5 28 2.15
4 13 8 4 1 12:9 3 28 2.15
5 13 7 4 2 10:4 6 25 1.92
6 14 7 4 3 7:8 -1 25 1.79
7 13 7 3 3 17:11 6 24 1.85
8 13 6 5 2 12:11 1 23 1.77
9 14 5 2 7 12:11 1 17 1.21
10 14 3 7 4 11:9 2 16 1.14
11 14 3 6 5 10:15 -5 15 1.07
12 13 3 4 6 13:10 3 13 1.00
13 14 2 4 8 4:10 -6 10 0.71
14 14 1 4 9 7:18 -11 7 0.50
15 13 1 3 9 4:6 -2 6 0.46
# Team GP W D L G GD P PPG
1 13 7 4 2 13:1 12 25 1.92
2 13 7 2 4 15:10 5 23 1.77
3 14 6 4 4 6:5 1 22 1.57
4 14 5 7 2 9:10 -1 22 1.57
5 14 6 3 5 11:9 2 21 1.50
6 14 6 0 8 13:14 -1 18 1.29
7 13 5 2 6 6:6 0 17 1.31
8 12 4 4 4 9:6 3 16 1.33
9 13 5 1 7 8:17 -9 16 1.23
10 14 4 3 7 11:15 -4 15 1.07
11 13 3 5 5 4:12 -8 14 1.08
12 14 1 7 6 7:9 -2 10 0.71
13 14 2 3 9 9:11 -2 9 0.64
14 14 1 4 9 14:12 2 7 0.50
15 13 0 3 10 8:11 -3 3 0.23
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close