Auda - BFC Daugavpils 26.07.2026
-
26/07/26
12:00
|
Round 24
-
- Plan
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 38:11 | 27 | 43 | |
| 2 | 16 | 12 | 3 | 1 | 50:17 | 33 | 39 | |
| 3 | 16 | 11 | 1 | 4 | 32:20 | 12 | 34 | |
| 4 | 16 | 6 | 4 | 6 | 21:23 | -2 | 22 | |
| 5 | 16 | 6 | 2 | 8 | 18:23 | -5 | 20 | |
| 6 | 16 | 5 | 3 | 8 | 19:24 | -5 | 18 | |
| 7 | 16 | 3 | 6 | 7 | 12:30 | -18 | 15 | |
| 8 | 16 | 2 | 7 | 7 | 29:30 | -1 | 13 | |
| 9 | 16 | 2 | 7 | 7 | 10:26 | -16 | 13 | |
| 10 | 16 | 0 | 4 | 12 | 13:38 | -25 | 4 |
- Champions League Qualification
- Conference League Qualification
- Relegation Playoffs
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13:2 | 11 | 15 | 3.00 | |
| 2 | 5 | 4 | 1 | 0 | 14:4 | 10 | 13 | 2.60 | |
| 3 | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | 2.00 | |
| 4 | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 | 1.80 | |
| 5 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | 1.40 | |
| 6 | 5 | 1 | 1 | 3 | 5:6 | -1 | 4 | 0.80 | |
| 7 | 5 | 0 | 4 | 1 | 4:8 | -4 | 4 | 0.80 | |
| 8 | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 | 0.60 | |
| 9 | 5 | 0 | 2 | 3 | 6:13 | -7 | 2 | 0.40 | |
| 10 | 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 3 | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 | 2.50 | |
| 4 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 2.00 | |
| 5 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 6 | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | 1.00 | |
| 7 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 9 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | 0.67 | |
| 10 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | 1.50 | |
| 4 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | 1.50 | |
| 5 | 3 | 0 | 2 | 1 | 2:6 | -4 | 2 | 0.67 | |
| 6 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 7 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 0.50 | |
| 8 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 9 | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | 0.50 | |
| 10 | 4 | 0 | 0 | 4 | 3:12 | -9 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 28:8 | 20 | 28 | 2.80 | |
| 2 | 10 | 8 | 2 | 0 | 28:8 | 20 | 26 | 2.60 | |
| 3 | 10 | 7 | 1 | 2 | 22:13 | 9 | 22 | 2.20 | |
| 4 | 10 | 4 | 3 | 3 | 16:16 | 0 | 15 | 1.50 | |
| 5 | 10 | 2 | 4 | 4 | 21:19 | 2 | 10 | 1.00 | |
| 6 | 10 | 3 | 1 | 6 | 10:14 | -4 | 10 | 1.00 | |
| 7 | 10 | 2 | 4 | 4 | 8:17 | -9 | 10 | 1.00 | |
| 8 | 10 | 2 | 3 | 5 | 9:12 | -3 | 9 | 0.90 | |
| 9 | 10 | 0 | 5 | 5 | 6:21 | -15 | 5 | 0.50 | |
| 10 | 10 | 0 | 2 | 8 | 9:29 | -20 | 2 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16:3 | 13 | 16 | 2.67 | |
| 2 | 5 | 4 | 1 | 0 | 17:4 | 13 | 13 | 2.60 | |
| 3 | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 | 2.50 | |
| 4 | 5 | 4 | 0 | 1 | 14:5 | 9 | 12 | 2.40 | |
| 5 | 5 | 2 | 2 | 1 | 15:7 | 8 | 8 | 1.60 | |
| 6 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | 1.25 | |
| 7 | 6 | 2 | 0 | 4 | 5:7 | -2 | 6 | 1.00 | |
| 8 | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | 0.80 | |
| 9 | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | 0.50 | |
| 10 | 6 | 0 | 3 | 3 | 4:10 | -6 | 3 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 11:4 | 7 | 15 | 3.00 | |
| 2 | 4 | 3 | 1 | 0 | 12:5 | 7 | 10 | 2.50 | |
| 3 | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 | 2.00 | |
| 4 | 5 | 2 | 0 | 3 | 3:6 | -3 | 6 | 1.20 | |
| 5 | 6 | 1 | 2 | 3 | 6:13 | -7 | 5 | 0.83 | |
| 6 | 6 | 1 | 2 | 3 | 3:12 | -9 | 5 | 0.83 | |
| 7 | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | 0.75 | |
| 8 | 4 | 0 | 2 | 2 | 2:11 | -9 | 2 | 0.50 | |
| 9 | 5 | 0 | 2 | 3 | 6:12 | -6 | 2 | 0.40 | |
| 10 | 6 | 0 | 0 | 6 | 4:22 | -18 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +74% | +100% | +47% |
1.75
/
1.00
|
|
| 2 | +57% | +60% | +54% |
0.50
/
0
|
|
| 3 | +49% | +64% | +33% |
1.13
/
0.50
|
|
| 4 | +17% | +53% | -20% |
2.38
/
3.00
|
|
| 5 | +13% | +40% | -14% |
1.00
/
0.88
|
|
| 6 | +12% | +46% | -22% |
1.88
/
2.38
|
|
| 7 | +12% | -30% | +53% |
1.33
/
0.86
|
|
| 8 | -2% | -15% | +11% |
2.50
/
2.38
|
|
| 9 | -17% | -33% | 0% |
0.38
/
1.25
|
|
| 10 | -19% | +29% | -67% |
0.71
/
1.67
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +100% | 1.75 | 0.88 | |
| 2 | +64% | 2.25 | 1.38 | |
| 3 | +60% | 1.00 | 0.63 | |
| 4 | +53% | 2.88 | 1.88 | |
| 5 | +46% | 2.38 | 1.63 | |
| 6 | +40% | 0.88 | 0.63 | |
| 7 | +29% | 1.29 | 1.00 | |
| 8 | -15% | 2.88 | 3.38 | |
| 9 | -30% | 1.00 | 1.43 | |
| 10 | -33% | 0.50 | 0.75 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +54% | 1.50 | 3.25 | |
| 2 | +53% | 1.00 | 2.14 | |
| 3 | +47% | 1.00 | 1.88 | |
| 4 | +33% | 1.50 | 2.25 | |
| 5 | +11% | 1.00 | 1.13 | |
| 6 | 0% | 1.63 | 1.63 | |
| 7 | -14% | 2.00 | 1.75 | |
| 8 | -20% | 0.75 | 0.63 | |
| 9 | -22% | 1.38 | 1.13 | |
| 10 | -67% | 1.86 | 1.11 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 16 | 67 | 4.19 | 3.88 | 4.50 | |
| 2 | 16 | 59 | 3.69 | 3.75 | 3.63 | |
| 3 | 16 | 52 | 3.25 | 3.75 | 2.75 | |
| 4 | 16 | 51 | 3.19 | 2.50 | 3.88 | |
| 5 | 16 | 49 | 3.06 | 3.63 | 2.50 | |
| 6 | 16 | 44 | 2.75 | 2.75 | 2.75 | |
| 7 | 16 | 43 | 2.69 | 2.00 | 3.57 | |
| 8 | 16 | 42 | 2.63 | 2.88 | 2.38 | |
| 9 | 16 | 41 | 2.56 | 3.14 | 2.11 | |
| 10 | 16 | 36 | 2.25 | 2.13 | 2.38 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | 25:10 | 15 | 35 | 2.19 | |
| 2 | 16 | 9 | 5 | 2 | 18:7 | 11 | 32 | 2.00 | |
| 3 | 16 | 8 | 4 | 4 | 16:10 | 6 | 28 | 1.75 | |
| 4 | 16 | 5 | 6 | 5 | 8:10 | -2 | 21 | 1.31 | |
| 5 | 16 | 4 | 8 | 4 | 7:6 | 1 | 20 | 1.25 | |
| 6 | 16 | 6 | 2 | 8 | 8:11 | -3 | 20 | 1.25 | |
| 7 | 16 | 4 | 7 | 5 | 10:13 | -3 | 19 | 1.19 | |
| 8 | 16 | 4 | 4 | 8 | 14:18 | -4 | 16 | 1.00 | |
| 9 | 16 | 2 | 9 | 5 | 6:13 | -7 | 15 | 0.94 | |
| 10 | 16 | 1 | 5 | 10 | 5:19 | -14 | 8 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 12:4 | 8 | 19 | 2.38 | |
| 2 | 8 | 5 | 1 | 2 | 10:5 | 5 | 16 | 2.00 | |
| 3 | 8 | 4 | 3 | 1 | 9:3 | 6 | 15 | 1.88 | |
| 4 | 8 | 5 | 0 | 3 | 6:3 | 3 | 15 | 1.88 | |
| 5 | 9 | 3 | 4 | 2 | 5:2 | 3 | 13 | 1.44 | |
| 6 | 8 | 3 | 2 | 3 | 8:6 | 2 | 11 | 1.38 | |
| 7 | 8 | 2 | 3 | 3 | 4:6 | -2 | 9 | 1.13 | |
| 8 | 7 | 2 | 2 | 3 | 6:9 | -3 | 8 | 1.14 | |
| 9 | 8 | 1 | 4 | 3 | 4:7 | -3 | 7 | 0.88 | |
| 10 | 8 | 0 | 6 | 2 | 2:6 | -4 | 6 | 0.75 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 9:4 | 5 | 17 | 2.13 | |
| 2 | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 | 2.00 | |
| 3 | 8 | 3 | 3 | 2 | 6:5 | 1 | 12 | 1.50 | |
| 4 | 8 | 3 | 3 | 2 | 4:4 | 0 | 12 | 1.50 | |
| 5 | 9 | 2 | 5 | 2 | 4:4 | 0 | 11 | 1.22 | |
| 6 | 8 | 2 | 3 | 3 | 4:7 | -3 | 9 | 1.13 | |
| 7 | 7 | 1 | 4 | 2 | 2:4 | -2 | 7 | 1.00 | |
| 8 | 8 | 1 | 2 | 5 | 6:12 | -6 | 5 | 0.63 | |
| 9 | 8 | 1 | 2 | 5 | 2:8 | -6 | 5 | 0.63 | |
| 10 | 8 | 0 | 1 | 7 | 1:12 | -11 | 1 | 0.13 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 25:10 | 15 | 37 | 2.31 | |
| 2 | 16 | 9 | 6 | 1 | 18:7 | 11 | 33 | 2.06 | |
| 3 | 16 | 6 | 7 | 3 | 16:10 | 6 | 25 | 1.56 | |
| 4 | 16 | 6 | 5 | 5 | 8:11 | -3 | 23 | 1.44 | |
| 5 | 16 | 5 | 6 | 5 | 14:18 | -4 | 21 | 1.31 | |
| 6 | 16 | 6 | 2 | 8 | 10:13 | -3 | 20 | 1.25 | |
| 7 | 16 | 4 | 3 | 9 | 5:19 | -14 | 15 | 0.94 | |
| 8 | 16 | 2 | 8 | 6 | 7:6 | 1 | 14 | 0.88 | |
| 9 | 16 | 3 | 4 | 9 | 8:10 | -2 | 13 | 0.81 | |
| 10 | 16 | 2 | 7 | 7 | 6:13 | -7 | 13 | 0.81 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 12:4 | 8 | 17 | 2.13 | |
| 2 | 8 | 5 | 2 | 1 | 9:3 | 6 | 17 | 2.13 | |
| 3 | 8 | 3 | 4 | 1 | 6:3 | 3 | 13 | 1.63 | |
| 4 | 8 | 3 | 3 | 2 | 8:6 | 2 | 12 | 1.50 | |
| 5 | 8 | 3 | 2 | 3 | 4:7 | -3 | 11 | 1.38 | |
| 6 | 8 | 2 | 4 | 2 | 10:5 | 5 | 10 | 1.25 | |
| 7 | 8 | 2 | 3 | 3 | 4:6 | -2 | 9 | 1.13 | |
| 8 | 7 | 3 | 0 | 4 | 6:9 | -3 | 9 | 1.29 | |
| 9 | 9 | 2 | 2 | 5 | 5:2 | 3 | 8 | 0.89 | |
| 10 | 8 | 0 | 4 | 4 | 2:6 | -4 | 4 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 13:6 | 7 | 20 | 2.50 | |
| 2 | 8 | 4 | 4 | 0 | 9:4 | 5 | 16 | 2.00 | |
| 3 | 8 | 4 | 3 | 1 | 6:5 | 1 | 15 | 1.88 | |
| 4 | 9 | 3 | 2 | 4 | 4:4 | 0 | 11 | 1.22 | |
| 5 | 8 | 3 | 1 | 4 | 2:8 | -6 | 10 | 1.25 | |
| 6 | 8 | 2 | 3 | 3 | 4:7 | -3 | 9 | 1.13 | |
| 7 | 8 | 2 | 3 | 3 | 6:12 | -6 | 9 | 1.13 | |
| 8 | 7 | 0 | 6 | 1 | 2:4 | -2 | 6 | 0.86 | |
| 9 | 8 | 1 | 1 | 6 | 4:4 | 0 | 4 | 0.50 | |
| 10 | 8 | 1 | 1 | 6 | 1:12 | -11 | 4 | 0.50 |